What If Data for RatRacer152
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 6 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
253770 Malmhead A $50.00 9.85% 2007-12-28 Paid
277947 good4Aloan B $50.00 13.00% 2008-02-26 Paid
248404 49erRay B $50.00 17.75% 2007-12-19 Default
258866 DeweyH3 B $50.00 14.50% 2008-01-16 Paid
299190 toots1732 B $50.00 14.20% 2008-04-02 Paid
281281 HVAC-Tech B $50.00 12.90% 2008-03-03 Paid
245846 turlooo B $50.00 16.73% 2007-12-24 Paid
250844 candlqr A $50.00 12.50% 2007-12-24 Paid
315951 wachovia-fs A $50.00 12.70% 2008-05-05 Paid
257923 Oilers94 AA $50.00 10.24% 2008-01-11 Paid
272505 MissNee D $50.00 17.24% 2008-02-05 Paid
273837 moonlite1 C $50.00 14.50% 2008-02-08 Paid
309343 spiceitup AA $50.00 12.00% 2008-04-23 Paid
253303 y1der B $50.00 12.45% 2008-01-11 Paid
87474 FSCapital Lend2 B $50.00 15.50% 2007-02-13 Default
261357 maithi B $50.00 16.00% 2008-01-15 Default
253461 hythum3 A $50.00 12.40% 2007-12-27 Paid
249196 t3l2r1 A $50.00 12.30% 2007-12-26 Paid
256939 lucky19197 A $50.00 10.80% 2008-01-08 Paid
273806 ScazSong BYU D $50.00 19.80% 2008-02-07 Paid
282117 dkidd B $50.00 14.00% 2008-02-28 Paid
316175 skyrocket442 A $50.00 11.29% 2008-05-01 Default
271875 skinnyminny4... D $50.00 19.80% 2008-02-01 Paid
255934 dannyman42 B $50.00 18.09% 2008-01-10 Default
255245 samueljakes A $50.00 9.85% 2008-01-04 Paid
298823 CreativeDrea... women B $50.00 10.86% 2008-04-07 Default
87227 Seriouslendi... Business A $50.00 14.50% 2007-02-02 Default
272209 InsuranceAge... D $50.00 18.95% 2008-02-06 Paid
302390 NextLevelPle... A $50.00 10.94% 2008-04-09 Paid
280096 VoiceArtist B $50.00 13.30% 2008-02-25 Paid
259795 myburningbus... B $50.00 14.00% 2008-01-18 Paid
279966 hopefilled B $50.00 13.00% 2008-02-22 Default
308313 Tazeme AA $50.00 10.99% 2008-05-05 Paid
273970 msullivaniii CAPITAL C $50.00 14.60% 2008-02-06 Paid
246774 BTA B $50.00 18.25% 2007-12-18 Paid
44782 kjam_product... P2PFinancial C $50.00 14.60% 2006-10-17 Default
257239 prestamo1 Lend2 B $50.00 12.89% 2008-01-22 Default
255723 emtym FutureInnova... B $50.00 12.95% 2008-01-08 Paid
260041 OnebyONe A $50.00 12.55% 2008-01-15 Default
261504 ambrocious67 Lend2 B $50.00 18.00% 2008-01-22 Paid
260431 Chirohelper FutureInnova... B $50.00 16.94% 2008-01-17 Default
273053 Foodie cornellalumn... C $50.00 14.70% 2008-02-06 Paid
256335 elo1121 B $50.00 14.50% 2008-01-09 Default
252043 rokoroo A $50.00 11.80% 2007-12-28 Paid
257070 stevef B $50.00 16.90% 2008-01-08 Default
253264 Sevun A $50.00 13.50% 2008-01-03 Paid
249658 musicman007 A $50.00 13.50% 2007-12-24 Paid
253812 deandroid AA $50.00 9.45% 2008-01-03 Paid
279176 visionsofgre... B $50.00 14.92% 2008-02-26 Paid
257304 kl85 B $50.00 16.50% 2008-01-03 Paid
Page # of 6   « Prev | All | Next »