What If Data for RatRacer152
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
| Show Pages |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 167079 | chicoblue | A | $100.00 | 10.98% | 2007-07-20 | Paid | |
| 142718 | lifeRealized | A | $100.00 | 10.65% | 2007-06-07 | Paid | |
| 99244 | Roodiculi | A | $500.00 | 12.45% | 2007-03-01 | Paid | |
| 252401 | jt989 | A | $50.00 | 12.50% | 2008-01-07 | Paid | |
| 318338 | LindaKillpac... | A | $50.00 | 11.00% | 2008-05-06 | Paid | |
| 137687 | photopros | A | $100.00 | 12.00% | 2007-05-23 | Paid | |
| 252043 | rokoroo | A | $50.00 | 11.80% | 2007-12-28 | Paid | |
| 42498 | mgc0216 | A | $100.00 | 11.97% | 2006-10-11 | Paid | |
| 256463 | Rowdy1s | A | $100.00 | 11.50% | 2008-01-09 | Paid | |
| 87227 | Seriouslendi... | Business | A | $50.00 | 14.50% | 2007-02-02 | Default |
| 140245 | mudra42 | Smallbiz | A | $100.00 | 11.49% | 2007-05-31 | Paid |
| 253264 | Sevun | A | $50.00 | 13.50% | 2008-01-03 | Paid | |
| 317412 | GIBar | ActiveDuty | A | $50.00 | 11.10% | 2008-05-02 | Paid |
| 248035 | beccaroni | A | $50.00 | 14.00% | 2007-12-24 | Paid | |
| 302390 | NextLevelPle... | A | $50.00 | 10.94% | 2008-04-09 | Paid | |
| 246671 | briangardner... | A | $50.00 | 12.50% | 2007-12-20 | Paid | |
| 127539 | EBlohm | closed12345 | A | $200.00 | 12.00% | 2007-05-04 | Paid |
| 250844 | candlqr | A | $50.00 | 12.50% | 2007-12-24 | Paid | |
| 115053 | Di055908 | Lend2 | A | $500.00 | 11.91% | 2007-04-12 | Paid |
| 255245 | samueljakes | A | $50.00 | 9.85% | 2008-01-04 | Paid | |
| 138384 | javip | BOC | A | $100.00 | 12.00% | 2007-06-04 | Default |
| 256025 | SRFunding | A | $50.00 | 11.00% | 2008-01-08 | Paid | |
| 306819 | michiganins | A | $50.00 | 12.00% | 2008-04-21 | Paid | |
| 144416 | aufanattic22 | A | $100.00 | 11.50% | 2007-06-12 | Paid | |
| 129986 | scotthpsp | A | $100.00 | 12.65% | 2007-05-09 | Paid | |
| 256942 | Tamerz | A | $50.00 | 10.35% | 2008-01-07 | Paid | |
| 95789 | NMC04 | hivdonate | A | $500.00 | 13.70% | 2007-03-01 | Paid |
| 145733 | kmandmeli2 | A | $100.00 | 10.31% | 2007-06-14 | Paid | |
| 90728 | fearless2007 | CAPITAL | A | $500.00 | 14.00% | 2007-02-16 | Paid |
| 146358 | lemon83drop | A | $100.00 | 10.70% | 2007-06-15 | Paid | |
| 98247 | make-it-happ... | CAPITAL | A | $500.00 | 14.50% | 2007-03-01 | Default |
| 86459 | biglou290 | BORROWERSGRO... | A | $50.00 | 13.00% | 2007-01-29 | Default |
| 69668 | GHancock | Doc | A | $74.00 | 13.00% | 2006-12-21 | Paid |
| 253461 | hythum3 | A | $50.00 | 12.40% | 2007-12-27 | Paid | |
| 253770 | Malmhead | A | $50.00 | 9.85% | 2007-12-28 | Paid | |
| 263526 | jcordaro17 | A | $50.00 | 12.00% | 2008-01-17 | Paid | |
| 117077 | lucyjean61 | FINANCE-INVE... | A | $200.00 | 13.21% | 2007-04-17 | Paid |
| 260041 | OnebyONe | A | $50.00 | 12.55% | 2008-01-15 | Default | |
| 148441 | moneyman01 | A | $100.00 | 12.00% | 2007-06-21 | Paid | |
| 131814 | eatncake | PersonalTouc... | A | $100.00 | 11.50% | 2007-05-14 | Paid |
| 315951 | wachovia-fs | A | $50.00 | 12.70% | 2008-05-05 | Paid | |
| 105324 | rfd4426 | BORROWERSGRO... | A | $200.00 | 12.95% | 2007-03-19 | Paid |
| 44954 | Tenneh | MONEYDIES | A | $100.00 | 10.90% | 2006-10-19 | Paid |
| 42499 | Tea-Fanatic | A | $100.00 | 12.00% | 2006-10-12 | Paid | |
| 124126 | berryman1 | OrganicFood | A | $100.00 | 12.00% | 2007-04-27 | Paid |
| 100302 | BLESSM | hivdonate | A | $1,000.00 | 12.50% | 2007-02-28 | Default |
| 300316 | operationmil... | A | $50.00 | 12.70% | 2008-04-07 | Paid | |
| 316175 | skyrocket442 | A | $50.00 | 11.29% | 2008-05-01 | Default | |
| 133662 | fgpeppa | ComputerIT | A | $100.00 | 12.00% | 2007-05-16 | Paid |
| 153832 | Investorloan | BORROWERSGRO... | A | $100.00 | 10.90% | 2007-07-02 | Paid |
| 151003 | Plutarch | A | $100.00 | 11.00% | 2007-06-25 | Paid | |
| 315458 | RB2659 | A | $50.00 | 12.19% | 2008-04-30 | Paid | |
| 109031 | Anthony_Caru... | Lend2 | A | $500.00 | 11.50% | 2007-03-26 | Paid |
| 249196 | t3l2r1 | A | $50.00 | 12.30% | 2007-12-26 | Paid | |
| 144779 | emackert | BORROWERSGRO... | A | $100.00 | 11.01% | 2007-06-22 | Paid |
| 141009 | gabebydbay | LIFFE | A | $100.00 | 11.05% | 2007-05-31 | Paid |
| 254303 | zooch2112 | A | $50.00 | 9.50% | 2007-12-31 | Paid | |
| 105697 | poppy44 | A | $500.00 | 13.00% | 2007-03-23 | Paid | |
| 141663 | cr8250 | closed12345 | A | $100.00 | 9.94% | 2007-06-06 | Paid |
| 101877 | I_believe_in... | BORROWERSGRO... | A | $500.00 | 12.87% | 2007-03-09 | Paid |
| 166285 | gertie4 | A | $100.00 | 11.00% | 2007-07-20 | Paid | |
| 124919 | LissBeck | Lend2 | A | $200.00 | 11.08% | 2007-05-01 | Paid |
| 51985 | judeyd | NuBeginnings | A | $50.00 | 14.00% | 2006-11-03 | Paid |
| 107232 | fiveeleven34 | investingwit... | A | $250.00 | 12.85% | 2007-03-21 | Default |
| 300621 | GhostRunner | A | $50.00 | 10.22% | 2008-04-07 | Paid | |
| 133709 | Selwyn | A | $100.00 | 11.63% | 2007-05-18 | Paid | |
| 245988 | mountains59 | A | $50.00 | 14.00% | 2007-12-18 | Paid | |
| 301204 | FaithAndTrus... | A | $50.00 | 12.00% | 2008-04-09 | Paid | |
| 132124 | dart122221 | A | $100.00 | 11.50% | 2007-05-09 | Paid | |
| 109590 | LoanMeUp | A | $200.00 | 13.00% | 2007-03-29 | Paid | |
| 256939 | lucky19197 | A | $50.00 | 10.80% | 2008-01-08 | Paid | |
| 131920 | -------33155 | BORROWERSGRO... | A | $100.00 | 12.00% | 2007-05-15 | Default |
| 249658 | musicman007 | A | $50.00 | 13.50% | 2007-12-24 | Paid | |
| 138134 | jwp10553 | Consolidator... | A | $100.00 | 12.00% | 2007-05-30 | Paid |
| 116854 | Brandy2897 | supercleancr... | A | $400.00 | 11.25% | 2007-04-18 | Default |
| 115944 | CNC_MCT | BORROWERSGRO... | AA | $200.00 | 10.20% | 2007-04-18 | Paid |
| 166749 | gandolf313 | AA | $100.00 | 11.00% | 2007-07-27 | Paid | |
| 151271 | jpm2024 | Superior | AA | $100.00 | 11.50% | 2007-06-22 | Default |
| 308313 | Tazeme | AA | $50.00 | 10.99% | 2008-05-05 | Paid | |
| 45759 | cleaningitup | P2PFinancial | AA | $50.00 | 10.95% | 2006-10-19 | Paid |
| 155094 | tankapotamus | AA | $100.00 | 11.74% | 2007-06-28 | Paid | |
| 253812 | deandroid | AA | $50.00 | 9.45% | 2008-01-03 | Paid | |
| 144309 | kemasa | AA | $100.00 | 11.50% | 2007-06-14 | Paid | |
| 139318 | wlossc_57 | FINANCE-INVE... | AA | $100.00 | 11.65% | 2007-05-30 | Default |
| 142216 | justjen | HaveMoney | AA | $100.00 | 9.91% | 2007-06-05 | Paid |
| 302744 | darkhelmet | AA | $50.00 | 10.94% | 2008-04-09 | Paid | |
| 143015 | wvpe | WVLend | AA | $100.00 | 9.79% | 2007-06-07 | Paid |
| 99394 | fepacheco | AA | $1,000.00 | 11.60% | 2007-03-05 | Paid | |
| 138875 | vengven | AA | $100.00 | 11.25% | 2007-06-07 | Default | |
| 166086 | Engrrob | Fool | AA | $100.00 | 9.00% | 2007-07-24 | Paid |
| 254734 | VistawayLLC | AA | $50.00 | 9.60% | 2008-01-04 | Paid | |
| 145907 | meyghan | Lend2 | AA | $100.00 | 10.00% | 2007-06-20 | Paid |
| 308870 | palin | AA | $50.00 | 11.05% | 2008-04-22 | Paid | |
| 141271 | runge2777 | AA | $100.00 | 11.15% | 2007-05-31 | Paid | |
| 142999 | PC42 | Lend2 | AA | $100.00 | 11.00% | 2007-06-13 | Paid |
| 100347 | earlybird5 | AA | $500.00 | 11.88% | 2007-03-01 | Paid | |
| 148338 | Mozey | EverydayPeop... | AA | $100.00 | 9.60% | 2007-06-18 | Paid |
| 103368 | Dollarpenny | AA | $500.00 | 13.00% | 2007-03-16 | Paid | |
| 86028 | EstellaSanch... | AA | $150.00 | 14.00% | 2007-01-31 | Default | |
| 116389 | debt_no_more | Lend2 | AA | $500.00 | 11.00% | 2007-04-18 | Paid |
| 137483 | ronpoind | AA | $100.00 | 11.25% | 2007-05-29 | Paid | |
| 257923 | Oilers94 | AA | $50.00 | 10.24% | 2008-01-11 | Paid | |
| 309343 | spiceitup | AA | $50.00 | 12.00% | 2008-04-23 | Paid | |
| 147507 | hoosier_mama | IUB | AA | $100.00 | 9.00% | 2007-06-19 | Paid |
| 304735 | rodr0088 | AA | $50.00 | 9.85% | 2008-04-15 | Paid | |
| 138825 | bball1 | ComputerIT | AA | $100.00 | 11.00% | 2007-05-30 | Paid |
| 143874 | nmsisti | AA | $100.00 | 10.23% | 2007-06-11 | Default | |
| 298155 | mwmadv | AA | $50.00 | 11.00% | 2008-03-31 | Paid | |
| 94097 | hmvestor07 | infiniteretu... | AA | $500.00 | 10.00% | 2007-03-02 | Paid |
| 94261 | newmom122006 | Consolidator... | AA | $500.00 | 11.75% | 2007-03-01 | Default |
| 307162 | skylake | AA | $50.00 | 11.00% | 2008-04-17 | Paid | |
| 103353 | Sportsman243 | AA | $200.00 | 13.45% | 2007-03-15 | Paid | |
| 312582 | WHATSIDE | B | $50.00 | 14.00% | 2008-05-01 | Default | |
| 261504 | ambrocious67 | Lend2 | B | $50.00 | 18.00% | 2008-01-22 | Paid |
| 279176 | visionsofgre... | B | $50.00 | 14.92% | 2008-02-26 | Paid | |
| 118086 | wakatta07 | BORROWERSGRO... | B | $200.00 | 13.00% | 2007-04-17 | Paid |
| 101917 | gcas | B | $500.00 | 13.85% | 2007-03-07 | Paid | |
| 254115 | Bulldog7 | AFC | B | $50.00 | 14.00% | 2008-01-08 | Paid |
| 319094 | Steve83 | B | $50.00 | 10.00% | 2008-05-06 | Default | |
| 260431 | Chirohelper | FutureInnova... | B | $50.00 | 16.94% | 2008-01-17 | Default |
| 140730 | Theresa-MT | investingwit... | B | $100.00 | 14.65% | 2007-06-07 | Paid |
| 147075 | puzzled1 | B | $100.00 | 13.95% | 2007-06-12 | Default | |
| 248404 | 49erRay | B | $50.00 | 17.75% | 2007-12-19 | Default | |
| 147210 | lordiou | B | $100.00 | 13.80% | 2007-06-19 | Default | |
| 253303 | y1der | B | $50.00 | 12.45% | 2008-01-11 | Paid | |
| 141211 | ju2dy | HaveMoney | B | $100.00 | 10.00% | 2007-05-31 | Paid |
| 127264 | Rick3176 | FINANCE-INVE... | B | $200.00 | 12.89% | 2007-05-03 | Default |
| 254840 | sparkle68 | B | $50.00 | 17.00% | 2008-01-09 | Default | |
| 146411 | jacintha29 | Smallbiz | B | $100.00 | 11.80% | 2007-06-08 | Paid |
| 273811 | trixee0409 | B | $50.00 | 11.98% | 2008-02-15 | Paid | |
| 130629 | itsallgood82... | Lend2 | B | $100.00 | 12.49% | 2007-05-14 | Paid |
| 299190 | toots1732 | B | $50.00 | 14.20% | 2008-04-02 | Paid | |
| 256335 | elo1121 | B | $50.00 | 14.50% | 2008-01-09 | Default | |
| 269850 | naniamo | everydayinve... | B | $50.00 | 13.91% | 2008-02-06 | Paid |
| 257304 | kl85 | B | $50.00 | 16.50% | 2008-01-03 | Paid | |
| 62214 | NewHopeMonte... | Business | B | $58.56 | 16.00% | 2006-11-30 | Default |
| 91460 | masfi | CAPITAL | B | $100.00 | 14.90% | 2007-02-16 | Default |
| 131941 | ironlad | B | $100.00 | 14.00% | 2007-05-17 | Paid | |
| 252020 | nicole26 | supercleancr... | B | $50.00 | 14.00% | 2007-12-31 | Default |
| 281281 | HVAC-Tech | B | $50.00 | 12.90% | 2008-03-03 | Paid | |
| 268197 | dpenderg | newdayrising | B | $50.00 | 14.00% | 2008-02-05 | Paid |
| 253641 | C10ARKAD | Achieve | B | $50.00 | 17.44% | 2007-12-28 | Paid |
| 253131 | Kanamits4Hir... | B | $50.00 | 18.19% | 2007-12-27 | Paid | |
| 109623 | ShannonWBH | BORROWERSGRO... | B | $250.00 | 15.45% | 2007-03-29 | Paid |
| 298948 | bobsosko | B | $50.00 | 14.20% | 2008-04-02 | Paid | |
| 277947 | good4Aloan | B | $50.00 | 13.00% | 2008-02-26 | Paid | |
| 107351 | bmoore7424 | Smallbiz | B | $200.00 | 13.00% | 2007-03-20 | Paid |
| 282117 | dkidd | B | $50.00 | 14.00% | 2008-02-28 | Paid | |
| 145682 | Singeon | B | $100.00 | 11.77% | 2007-06-12 | Paid | |
| 118749 | gleneichenla... | B | $200.00 | 11.70% | 2007-04-26 | Paid | |
| 118760 | nacer | Lend2 | B | $200.00 | 13.89% | 2007-04-17 | Paid |
| 297655 | Anghog69 | B | $50.00 | 13.66% | 2008-04-01 | Paid | |
| 130791 | JoeBob1901 | B | $100.00 | 12.74% | 2007-05-14 | Paid | |
| 87474 | FSCapital | Lend2 | B | $50.00 | 15.50% | 2007-02-13 | Default |
| 274430 | xangelauxs | B | $50.00 | 13.25% | 2008-02-12 | Paid | |
| 114900 | Long2Bfree | BORROWERSGRO... | B | $200.00 | 14.44% | 2007-04-12 | Paid |
| 92258 | DC_CPA | Lend2 | B | $500.00 | 15.97% | 2007-02-21 | Paid |
| 271520 | albeesure | creditrecove... | B | $50.00 | 15.20% | 2008-02-05 | Paid |
| 127906 | cjlav | FINANCE-INVE... | B | $200.00 | 12.45% | 2007-05-02 | Paid |
| 103092 | Gateswannabe | B | $500.00 | 12.00% | 2007-03-13 | Default | |
| 280882 | tredum | B | $50.00 | 14.00% | 2008-03-03 | Paid | |
| 259795 | myburningbus... | B | $50.00 | 14.00% | 2008-01-18 | Paid | |
| 126033 | smakesd | lcl | B | $200.00 | 12.55% | 2007-05-01 | Paid |
| 137594 | matteoms | EverydayPeop... | B | $100.00 | 14.00% | 2007-05-30 | Paid |
| 245846 | turlooo | B | $50.00 | 16.73% | 2007-12-24 | Paid | |
| 300853 | kevbic42 | B | $50.00 | 13.49% | 2008-04-07 | Paid | |
| 255934 | dannyman42 | B | $50.00 | 18.09% | 2008-01-10 | Default | |
| 258381 | bethanne39 | B | $50.00 | 15.00% | 2008-01-09 | Paid | |
| 258961 | codeone | NoMoreListin... | B | $50.00 | 14.00% | 2008-01-17 | Paid |
| 250367 | oldmeninc | B | $50.00 | 18.25% | 2007-12-24 | Default | |
| 142020 | MyStormIsOve... | B | $100.00 | 14.00% | 2007-06-05 | Paid | |
| 144191 | filmmaker83 | B | $100.00 | 12.25% | 2007-06-07 | Paid | |
| 263086 | prettygirl53 | B | $50.00 | 14.00% | 2008-01-22 | Default | |
| 133810 | Saebrotha19 | AthruEloans | B | $100.00 | 12.45% | 2007-05-15 | Paid |
| 145345 | freedom3 | B | $100.00 | 12.00% | 2007-06-12 | Paid | |
| 247747 | bucktail25 | B | $50.00 | 18.25% | 2007-12-21 | Default | |
| 142419 | smoxcey | B | $100.00 | 14.02% | 2007-05-31 | Paid | |
| 105916 | MichelleW310 | hivdonate | B | $350.00 | 13.50% | 2007-03-20 | Paid |
| 115564 | hhhal72 | PersonalTouc... | B | $200.00 | 13.75% | 2007-04-12 | Default |
| 128351 | naneki777 | B | $200.00 | 13.50% | 2007-05-09 | Default | |
| 44652 | Beagle29 | B | $100.00 | 11.24% | 2006-10-19 | Paid | |
| 116343 | abcdefgz | BORROWERSGRO... | B | $200.00 | 15.00% | 2007-04-16 | Default |
| 88264 | opusone | GradsGoodCre... | B | $50.00 | 13.50% | 2007-02-02 | Paid |
| 258866 | DeweyH3 | B | $50.00 | 14.50% | 2008-01-16 | Paid | |
| 117443 | jeongahnim | BORROWERSGRO... | B | $200.00 | 11.69% | 2007-04-11 | Paid |
| 143177 | Smiley123 | HaveMoney | B | $100.00 | 12.80% | 2007-06-12 | Paid |
| 143866 | toneman110 | FFF1 | B | $100.00 | 13.00% | 2007-06-12 | Paid |
| 257239 | prestamo1 | Lend2 | B | $50.00 | 12.89% | 2008-01-22 | Default |
| 124781 | SmithsTradin... | B | $200.00 | 13.80% | 2007-05-01 | Paid | |
| 116626 | gamedevelope... | B | $200.00 | 15.80% | 2007-04-16 | Default | |
| 276044 | kingcake64 | B | $50.00 | 13.69% | 2008-02-19 | Paid | |
| 257158 | dexter80 | B | $50.00 | 13.00% | 2008-01-09 | Default | |
| 140135 | MotherSewsBe... | B | $100.00 | 13.21% | 2007-05-31 | Paid | |
| 276995 | gptrix | B | $50.00 | 14.75% | 2008-02-15 | Paid | |
| 131079 | HeatherPhoto | closed12345 | B | $100.00 | 14.00% | 2007-05-15 | Paid |
| 116631 | Maddy98 | Lend2 | B | $200.00 | 14.50% | 2007-04-11 | Default |
| 301077 | suncentaur | B | $50.00 | 14.20% | 2008-04-03 | Paid | |
| 129959 | LRivera37 | closed12345 | B | $100.00 | 11.18% | 2007-05-10 | Paid |
| 246774 | BTA | B | $50.00 | 18.25% | 2007-12-18 | Paid | |
| 302257 | wschac1 | B | $50.00 | 14.00% | 2008-04-08 | Default | |
| 119274 | music2drive2 | lcl | B | $200.00 | 12.80% | 2007-04-24 | Paid |
| 298823 | CreativeDrea... | women | B | $50.00 | 10.86% | 2008-04-07 | Default |
| 269238 | stuker | B | $50.00 | 13.90% | 2008-02-06 | Default | |
| 279966 | hopefilled | B | $50.00 | 13.00% | 2008-02-22 | Default | |
| 318033 | sodomojo22 | B | $50.00 | 10.87% | 2008-05-05 | Paid | |
| 112340 | 2futurenow | BORROWERSGRO... | B | $400.00 | 14.50% | 2007-04-03 | Paid |
| 136865 | TravisMcGee | closed12345 | B | $100.00 | 12.00% | 2007-05-25 | Paid |
| 283378 | Satori70 | B | $50.00 | 12.40% | 2008-03-11 | Default | |
| 111681 | F4MILYM4N | BORROWERSGRO... | B | $300.00 | 15.90% | 2007-03-27 | Default |
| 261357 | maithi | B | $50.00 | 16.00% | 2008-01-15 | Default | |
| 142679 | RigoSD | lealrealesta... | B | $100.00 | 14.45% | 2007-06-12 | Default |
| 257070 | stevef | B | $50.00 | 16.90% | 2008-01-08 | Default | |
| 131001 | JM1000 | AthruEloans | B | $100.00 | 12.68% | 2007-05-17 | Paid |
| 299012 | cleanfreak1 | B | $50.00 | 12.95% | 2008-04-07 | Paid | |
| 140598 | gamillersund... | christopp | B | $100.00 | 13.00% | 2007-06-06 | Paid |
| 140549 | gravins32 | Dreamhome | B | $100.00 | 14.01% | 2007-06-04 | Default |
| 281241 | 20thae1357 | B | $50.00 | 13.00% | 2008-02-26 | Paid | |
| 302392 | aaronwipp | B | $50.00 | 13.00% | 2008-04-14 | Default | |
| 273115 | SmilingSingl... | B | $50.00 | 14.00% | 2008-02-11 | Paid | |
| 255723 | emtym | FutureInnova... | B | $50.00 | 12.95% | 2008-01-08 | Paid |
| 279540 | No1chfsfan | KansasCityMe... | B | $50.00 | 16.75% | 2008-02-26 | Paid |
| 280096 | VoiceArtist | B | $50.00 | 13.30% | 2008-02-25 | Paid | |
| 145589 | socksans900 | ComputerIT | C | $100.00 | 16.21% | 2007-06-11 | Paid |
| 152967 | gogitter | C | $100.00 | 16.00% | 2007-06-28 | Paid | |
| 140483 | bobquznie | C | $100.00 | 14.44% | 2007-05-30 | Default | |
| 108331 | ladylion1980 | C | $200.00 | 16.44% | 2007-03-21 | Default | |
| 144418 | susan0419197... | MustardTree | C | $100.00 | 13.50% | 2007-06-12 | Paid |
| 104304 | Journey1 | Lend2 | C | $200.00 | 16.99% | 2007-03-20 | Default |
| 108207 | fpt8 | Lend2 | C | $200.00 | 13.45% | 2007-03-20 | Paid |
| 110787 | Supersasha | Smallbiz | C | $200.00 | 14.40% | 2007-03-29 | Paid |
| 130060 | skinfixer | Achieve | C | $100.00 | 16.00% | 2007-05-14 | Default |
| 120274 | Fatheroftwin... | investorsRus | C | $200.00 | 15.49% | 2007-04-19 | Default |
| 273837 | moonlite1 | C | $50.00 | 14.50% | 2008-02-08 | Paid | |
| 130473 | tdshortcut22 | closed12345 | C | $100.00 | 16.19% | 2007-05-16 | Paid |
| 131225 | mudtech | closed12345 | C | $100.00 | 14.00% | 2007-05-14 | Default |
| 118698 | vetmom | C | $200.00 | 17.00% | 2007-04-26 | Default | |
| 102670 | slick64 | Smallbiz | C | $100.00 | 17.90% | 2007-03-14 | Default |
| 98327 | HighSchoolTe... | C | $100.00 | 14.89% | 2007-02-21 | Paid | |
| 134500 | miss_ajay | closed12345 | C | $100.00 | 15.70% | 2007-05-22 | Paid |
| 297128 | colef | C | $50.00 | 14.80% | 2008-04-02 | Paid | |
| 129868 | alexi999 | NoMoreListin... | C | $100.00 | 14.00% | 2007-05-10 | Default |
| 103677 | Bank2Lend | Lend2 | C | $200.00 | 17.45% | 2007-03-16 | Default |
| 130907 | drdmal | JoinP2P-Loan... | C | $100.00 | 13.20% | 2007-05-14 | Paid |
| 261952 | LuminousInc | C | $50.00 | 16.25% | 2008-01-23 | Paid | |
| 150410 | mjhwario2001 | EverydayPeop... | C | $100.00 | 14.00% | 2007-06-25 | Paid |
| 125919 | MarciaX3 | MidwestFrien... | C | $200.00 | 16.71% | 2007-04-27 | Paid |
| 141058 | kevin1124 | justinzachar... | C | $100.00 | 14.00% | 2007-05-31 | Default |
| 44782 | kjam_product... | P2PFinancial | C | $50.00 | 14.60% | 2006-10-17 | Default |
| 131401 | DAWGSFAN | C | $100.00 | 15.20% | 2007-05-14 | Paid | |
| 93874 | bborland | C | $500.00 | 17.49% | 2007-02-22 | Default | |
| 138422 | high_yield | NoMoreListin... | C | $100.00 | 15.98% | 2007-05-22 | Paid |
| 136448 | whmichigan | Lend2 | C | $100.00 | 16.00% | 2007-05-29 | Default |
| 118226 | cubsfan11 | C | $200.00 | 16.75% | 2007-04-18 | Paid | |
| 101407 | rally_racer | C | $500.00 | 16.50% | 2007-03-05 | Default | |
| 279299 | LJ17 | C | $50.00 | 14.60% | 2008-02-21 | Default | |
| 134211 | hellrayser | Smallbiz | C | $100.00 | 14.30% | 2007-05-22 | Paid |
| 272173 | viking70 | C | $50.00 | 15.95% | 2008-02-07 | Paid | |
| 148072 | bsbellster | C | $100.00 | 15.00% | 2007-06-19 | Default | |
| 131609 | Fireman78 | Achieve | C | $100.00 | 15.00% | 2007-05-15 | Paid |
| 116335 | LEELER223 | closed12345 | C | $200.00 | 16.00% | 2007-04-16 | Default |
| 110194 | cmleavitt515... | ComputerIT | C | $200.00 | 16.00% | 2007-03-27 | Default |
| 123785 | Net-Architec... | ComputerIT | C | $200.00 | 16.00% | 2007-04-30 | Paid |
| 126020 | starfish4765 | C | $200.00 | 16.25% | 2007-04-30 | Default | |
| 133396 | jason32976 | C | $100.00 | 15.69% | 2007-05-17 | Paid | |
| 110482 | LightupOC | TCLP | C | $200.00 | 16.00% | 2007-03-20 | Paid |
| 142921 | RicksonTruck... | supercleancr... | C | $100.00 | 16.00% | 2007-06-18 | Default |
| 138538 | GonnaBeDaddy | supercleancr... | C | $100.00 | 15.39% | 2007-05-30 | Paid |
| 108756 | PositiveCash... | PDLTerminato... | C | $200.00 | 17.30% | 2007-03-23 | Default |
| 119176 | agcaesar | C | $200.00 | 16.50% | 2007-04-20 | Paid | |
| 102467 | RE2 | Smallbiz | C | $200.00 | 17.00% | 2007-03-05 | Paid |
| 273053 | Foodie | cornellalumn... | C | $50.00 | 14.70% | 2008-02-06 | Paid |
| 94333 | delje08 | Consolidator... | C | $100.00 | 16.50% | 2007-03-01 | Default |
| 129469 | Jakespeed | BORROWERSGRO... | C | $100.00 | 16.00% | 2007-05-09 | Default |
| 273970 | msullivaniii | CAPITAL | C | $50.00 | 14.60% | 2008-02-06 | Paid |
| 118004 | SinePari | lvc | C | $200.00 | 15.00% | 2007-04-12 | Default |
| 116572 | smartchick | Entrepreneur... | C | $200.00 | 16.52% | 2007-04-18 | Default |
| 133577 | MoneyPitt | HaveMoney | C | $100.00 | 15.85% | 2007-05-22 | Default |
| 276479 | diamond03148... | pkeepers | D | $50.00 | 18.00% | 2008-02-15 | Paid |
| 272175 | Arjuna | D | $50.00 | 19.80% | 2008-02-04 | Paid | |
| 274624 | borrow10 | D | $50.00 | 19.80% | 2008-02-13 | Default | |
| 273806 | ScazSong | BYU | D | $50.00 | 19.80% | 2008-02-07 | Paid |
| 271837 | risingconsul... | D | $50.00 | 15.69% | 2008-02-13 | Paid | |
| 277694 | almonkey | D | $50.00 | 19.65% | 2008-02-20 | Default | |
| 272505 | MissNee | D | $50.00 | 17.24% | 2008-02-05 | Paid | |
| 273089 | louhan85 | D | $50.00 | 16.50% | 2008-02-06 | Paid | |
| 272209 | InsuranceAge... | D | $50.00 | 18.95% | 2008-02-06 | Paid | |
| 271875 | skinnyminny4... | D | $50.00 | 19.80% | 2008-02-01 | Paid | |
| 271685 | cala | D | $50.00 | 19.80% | 2008-02-06 | Paid |
| Show Pages |

