What If Data for RRLender
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 4 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
26848 DShillbilly TexasExcelle... HR $500.00 18.45% 2006-08-08 Default
26884 OweTooMuchMa... Business AA $400.00 10.65% 2006-08-04 Paid
27528 italiandream... Business B $500.00 14.00% 2006-08-15 Paid
27602 Ineverquit creditrecove... C $200.00 13.25% 2006-08-04 Paid
27971 SavvyNOLA Bontemps B $1,500.00 13.99% 2006-08-15 Paid
28135 compliancegu... WealthBuilde... AA $1,000.00 11.99% 2006-08-10 Default
28310 Kipper49 TexasExcelle... E $400.00 21.96% 2006-08-10 Paid
28712 drew99 creditrecove... D $1,000.00 16.20% 2006-08-15 Paid
28976 kcoop99 bigred C $500.00 12.88% 2006-08-10 Paid
29327 Marcela B $1,000.00 15.15% 2006-08-16 Paid
29332 kogutka creditrecove... B $800.00 10.40% 2006-08-15 Paid
29454 RyNeed B $1,000.00 11.99% 2006-08-15 Paid
29508 freedom101 Business B $500.00 12.95% 2006-08-15 Paid
29537 dbfunding Voyage D $1,000.00 20.00% 2006-08-22 Default
29709 elliottcox VHV D $500.00 13.55% 2006-08-16 Paid
30244 chad812 Business D $500.00 18.00% 2006-08-15 Paid
30798 momof2boys KoyneLoans C $500.00 14.50% 2006-08-23 Default
31292 aghebert Business B $500.00 14.99% 2006-08-23 Default
34734 TimW2 Voyage D $1,000.00 21.00% 2006-09-13 Paid
34999 edition999 C $700.00 17.40% 2006-09-07 Paid
36154 raydoggydog D $755.02 18.50% 2006-09-11 Paid
36905 AppianWay BigMoneyLoan... AA $1,000.00 13.00% 2006-09-21 Paid
40725 sooners95 D $435.20 15.50% 2006-09-28 Paid
40736 orca34 C $800.00 15.80% 2006-09-28 Paid
40804 diedebtdie Business D $800.00 14.61% 2006-10-03 Paid
40954 ldsg B $800.00 12.00% 2006-09-29 Paid
41242 InFrontFinan... A $800.00 10.90% 2006-10-02 Default
41337 Husker bigred A $800.00 12.00% 2006-10-04 Paid
41618 ultimate_nin... MustardTree C $800.00 13.25% 2006-09-29 Paid
41927 emeandmommie Business D $650.00 13.00% 2006-10-03 Paid
41969 webangels C $800.00 13.65% 2006-10-04 Default
42654 virgo1970 D $800.00 16.50% 2006-10-11 Default
42965 cushlamila C $646.71 16.00% 2006-10-03 Paid
43262 brensdal UCSBAlum D $800.00 16.50% 2006-10-10 Paid
43587 lasterfamily... Business B $248.49 13.50% 2006-10-05 Default
44593 coffeekitty7... Business C $100.00 15.50% 2006-10-11 Paid
47560 yeddish satusgroup D $100.00 17.00% 2006-10-17 Paid
47920 zaza66 E $800.00 17.95% 2006-10-23 Paid
47992 BWEALTHY Business B $50.00 11.00% 2006-10-24 Default
48778 edb542 debtconsolid... C $800.00 14.10% 2006-10-24 Paid
48917 moveablefeas... Doc D $800.00 15.50% 2006-10-27 Default
49575 jborer Creditcard D $800.00 14.65% 2006-10-31 Paid
50725 -COLBY- Business B $800.00 10.25% 2006-10-31 Paid
51510 RayEarth FinancialAss... D $800.00 14.70% 2006-11-08 Paid
51646 GryphonGames... geekpower B $800.00 14.00% 2006-11-03 Paid
51774 bplog7554 A $650.00 12.48% 2006-10-25 Default
51990 moneyunder30 B $800.00 13.50% 2006-11-01 Paid
52000 CraigTX rocksolid C $650.00 10.00% 2006-10-31 Paid
54430 netech64 HardMoney D $500.00 15.87% 2006-11-08 Paid
54774 chado D $500.00 16.95% 2006-11-13 Paid
Page # of 4   « Prev | All | Next »