Loan Data for PrivateLender
| Page # of 7 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 406718 | njnoiz | Ohana | B | $100.00 | 16.00% | 10-15-08 | Default |
| 398228 | Hapabreed | Ohana | B | $100.00 | 12.00% | 09-30-08 | Default |
| 349181 | building_com... | Ohana | AA | $50.00 | 5.50% | 06-23-08 | Paid |
| 346219 | mimi-c | Ohana | AA | $50.00 | 6.15% | 06-23-08 | Current |
| 340427 | gov33 | Ohana | AA | $50.00 | 5.00% | 06-05-08 | Paid |
| 329197 | remsleep | Ohana | AA | $50.00 | 5.00% | 05-23-08 | Paid |
| 321473 | gardenia11 | Ohana | B | $50.00 | 8.45% | 05-09-08 | Current |
| 285196 | Fbchild | C | $50.00 | 18.00% | 03-05-08 | Current | |
| 278360 | info101 | collegegrads | B | $150.00 | 18.50% | 02-21-08 | Current |
| 273348 | bama1978 | Thousand | D | $50.00 | 18.50% | 02-12-08 | Current |
| 275003 | TerreceandTo... | FXG | C | $100.00 | 26.94% | 02-07-08 | Default |
| 272047 | RateLadder_c... | AA | $50.00 | 9.00% | 02-07-08 | Paid | |
| 268197 | dpenderg | newdayrising | B | $50.00 | 14.00% | 02-05-08 | Current |
| 269090 | codeman5022 | Thousand | E | $50.00 | 14.95% | 02-05-08 | Default |
| 270089 | sundownsaloo... | cashfunders | C | $100.00 | 23.20% | 01-31-08 | Default |
| 269181 | Jon4156 | newdayrising | D | $50.00 | 19.80% | 01-30-08 | 2 months late |
| 269096 | SanDiegoDr | cashfunders | D | $100.00 | 27.75% | 01-30-08 | Default |
| 262901 | tuyenvo | VietOne | C | $100.00 | 18.00% | 01-24-08 | Current |
| 263881 | freddyblake | B | $100.00 | 21.49% | 01-23-08 | Default | |
| 259180 | kr7377 | AA | $100.00 | 10.50% | 01-22-08 | Paid | |
| 261432 | craigc0913 | Thousand | D | $50.00 | 15.40% | 01-22-08 | Paid |
| 257784 | Mitroae | AA | $50.00 | 9.01% | 01-10-08 | Paid | |
| 250400 | empirestatec... | B | $150.00 | 14.00% | 12-31-07 | Current | |
| 251674 | aspeedbump20... | AA | $100.00 | 9.00% | 12-31-07 | Paid | |
| 247053 | raistlin037 | A | $50.00 | 10.00% | 12-14-07 | Paid | |
| 237893 | erniedakine | Ohana | D | $50.00 | 10.30% | 12-12-07 | Default |
| 235919 | johnsonm1 | A | $50.00 | 11.19% | 12-07-07 | Paid | |
| 240606 | mysteriousgy... | Ohana | D | $100.00 | 9.25% | 12-06-07 | Current |
| 233074 | focusleader | AA5StarLende... | B | $50.00 | 14.89% | 12-03-07 | Paid |
| 237096 | faithful_kan... | Ohana | E | $50.00 | 9.60% | 11-28-07 | Current |
| 181472 | Dansbudd | A | $50.00 | 12.95% | 08-15-07 | Paid | |
| 178506 | Bonzo1966 | AA | $100.00 | 13.94% | 08-09-07 | Current | |
| 171459 | crystalsbout... | Ohana | C | $100.00 | 9.25% | 07-31-07 | Default |
| 170261 | CFamily | AA5StarLende... | AA | $100.00 | 13.00% | 07-31-07 | Paid |
| 170096 | ALR_financia... | NoMoreListin... | AA | $50.00 | 10.00% | 07-31-07 | Paid |
| 165902 | Deca8000 | No-Bull-Inve... | C | $50.00 | 17.95% | 07-30-07 | Current |
| 166461 | bjalt | No-Bull-Inve... | A | $100.00 | 12.00% | 07-27-07 | Current |
| 163155 | ConchRepubli... | NoMoreListin... | AA | $100.00 | 10.00% | 07-25-07 | Current |
| 160460 | RadicalTechn... | CAPITAL | A | $50.00 | 13.00% | 07-23-07 | Default |
| 160722 | 1drnut | EverydayPeop... | E | $50.00 | 24.00% | 07-19-07 | Default |
| 159598 | Bizzeemom | Ohana | AA | $50.00 | 8.00% | 07-16-07 | Paid |
| 155094 | tankapotamus | AA | $50.00 | 11.74% | 06-28-07 | Current | |
| 152967 | gogitter | C | $50.00 | 16.00% | 06-28-07 | Current | |
| 148045 | wrkingmom | No-Bull-Inve... | AA | $50.00 | 10.40% | 06-27-07 | 2 months late |
| 151820 | Pilot-in-tra... | A | $100.00 | 14.00% | 06-27-07 | Paid | |
| 150536 | solarbaby | Ohana | D | $50.00 | 8.48% | 06-26-07 | Current |
| 146333 | stevenedo | JoinP2P-Loan... | AA | $150.00 | 10.00% | 06-25-07 | Paid |
| 148441 | moneyman01 | A | $100.00 | 12.00% | 06-21-07 | Paid | |
| 148900 | Cupcakeindy | AA | $50.00 | 11.50% | 06-18-07 | Paid | |
| 148338 | Mozey | EverydayPeop... | AA | $50.00 | 9.60% | 06-18-07 | Current |
| Page # of 7 | « Prev | All | Next » |

