Loan Data for PrairieViewInc
| Page # of 2 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 133309 | Daniel8001 | closed12345 | A | $475.00 | 9.00% | 05-22-07 | Paid |
| 135742 | ATXwrestling | Lend2 | C | $250.00 | 14.23% | 05-22-07 | Paid |
| 135877 | superman1 | drivers | A | $525.00 | 15.00% | 05-22-07 | Default |
| 138074 | sjs | FINANCE-INVE... | C | $250.00 | 19.00% | 05-23-07 | Paid |
| 137544 | gmars | BORROWERSGRO... | C | $400.00 | 15.27% | 05-24-07 | Default |
| 134661 | HelpProsper | closed12345 | A | $250.00 | 12.50% | 05-25-07 | Default |
| 134191 | jackchip | closed12345 | AA | $275.00 | 12.69% | 05-30-07 | Paid |
| 142196 | katspur | NoMoreListin... | C | $350.00 | 24.00% | 05-31-07 | Default |
| 140191 | michaelpeyto... | FFF1 | C | $350.00 | 28.00% | 06-01-07 | Default |
| 142980 | atlantanativ... | C | $250.00 | 17.00% | 06-05-07 | Paid | |
| 143877 | dlwillett | FINANCE-INVE... | D | $250.00 | 23.50% | 06-06-07 | Default |
| 140778 | PaolaC21 | JoeBob | C | $275.00 | 15.75% | 06-07-07 | Default |
| 142843 | MollysEatery | cashfunders | C | $1,000.00 | 19.38% | 06-07-07 | Default |
| 137447 | Entrepreneur... | B | $450.00 | 15.00% | 06-07-07 | Paid | |
| 141156 | Babynuyear | Smallbiz | C | $500.00 | 19.50% | 06-07-07 | Default |
| 144360 | coyotebob | 123GetFunded | D | $250.00 | 23.24% | 06-07-07 | Paid |
| 141280 | cddrar27 | closed12345 | AA | $250.00 | 12.00% | 06-07-07 | Paid |
| 144445 | lattemama | CashOnDemand | E | $750.00 | 28.00% | 06-08-07 | Paid |
| 143851 | ericaheitman... | D | $400.00 | 20.00% | 06-08-07 | Default | |
| 143416 | zsgrandad | closed12345 | C | $300.00 | 25.00% | 06-11-07 | Default |
| 144926 | jay1402 | Lend2 | C | $300.00 | 18.98% | 06-13-07 | Default |
| 145333 | microanalyst | AA | $250.00 | 11.44% | 06-14-07 | Paid | |
| 147709 | snuffle | AA | $300.00 | 9.35% | 06-14-07 | Paid | |
| 145383 | skintight54 | FINANCE-INVE... | C | $1,000.00 | 22.50% | 06-14-07 | Default |
| 147933 | ronna | E | $500.00 | 30.00% | 06-15-07 | Paid | |
| 145393 | elsiete | HardMoney | D | $250.00 | 29.00% | 06-18-07 | Default |
| 145271 | ByteJockey | FINANCE-INVE... | D | $500.00 | 22.00% | 06-19-07 | Default |
| 150983 | smoore1950 | Smallbiz | C | $350.00 | 17.75% | 06-21-07 | Default |
| 151405 | ongomum | oldtimelendi... | HR | $250.00 | 22.90% | 06-21-07 | Default |
| 144371 | dreamstarusa | C | $250.00 | 19.94% | 06-21-07 | Default | |
| 151271 | jpm2024 | Superior | AA | $295.00 | 11.50% | 06-22-07 | Default |
| 146180 | tylerdurden3... | A | $500.00 | 13.44% | 06-26-07 | Default | |
| 154602 | FFThanksYou | B | $955.00 | 13.80% | 07-05-07 | Paid | |
| 157786 | fryerman | cashfunders | A | $150.00 | 15.00% | 07-18-07 | Paid |
| 189108 | alabamahome | E | $400.00 | 29.00% | 08-28-07 | Default | |
| 188444 | Minou325 | FutureInnova... | A | $140.00 | 10.00% | 08-30-07 | Paid |
| 217223 | modernblue | B | $150.00 | 18.00% | 10-25-07 | Paid | |
| 215551 | chongo | B | $150.00 | 13.85% | 10-30-07 | Default | |
| 220617 | barrygerg | FutureInnova... | A | $200.00 | 13.40% | 11-06-07 | Default |
| 222014 | Notes3 | AA | $50.00 | 10.00% | 11-07-07 | Default | |
| 222155 | cawizard | horse | AA | $50.00 | 11.90% | 11-08-07 | Default |
| 223716 | mav0712 | A | $50.00 | 14.00% | 11-08-07 | Default | |
| 220440 | truevike | FutureInnova... | A | $50.00 | 13.90% | 11-13-07 | Default |
| 218970 | golfshopguy | A | $50.00 | 15.47% | 11-13-07 | Paid | |
| 223044 | pennywise666 | A | $50.00 | 14.00% | 11-14-07 | Paid | |
| 211753 | twentythreel... | AA | $50.00 | 11.10% | 11-21-07 | Paid | |
| 229930 | functionalis... | AA | $50.00 | 9.70% | 11-21-07 | Paid | |
| 226164 | CLUTCH204 | AA | $50.00 | 9.77% | 11-21-07 | Default | |
| 256581 | my3273 | A | $50.00 | 14.00% | 01-08-08 | Default | |
| 259415 | Yokohoma | C | $50.00 | 26.00% | 01-09-08 | Default |
| Page # of 2 | « Prev | All | Next » |

