Loan Data for PrairieViewInc
| Page # of 2 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 381415 | patricia1243 | AA | $50.00 | 11.20% | 08-19-08 | Default | |
| 379070 | powerprintin... | A | $50.00 | 13.85% | 08-18-08 | Paid | |
| 365651 | ctgirl23 | AA | $50.00 | 12.70% | 08-14-08 | Default | |
| 375190 | tko_LB | AA | $50.00 | 11.50% | 08-14-08 | Paid | |
| 374904 | alisa_22 | AA | $50.00 | 12.70% | 08-08-08 | Paid | |
| 373792 | veritasppa | B | $50.00 | 14.05% | 08-07-08 | Paid | |
| 374219 | MKru1223 | AA | $50.00 | 12.70% | 08-05-08 | Paid | |
| 366945 | idyllic | A | $50.00 | 15.55% | 07-25-08 | Paid | |
| 364927 | wkggirl | AA | $50.00 | 12.93% | 07-21-08 | Paid | |
| 359452 | Uncle_Sam | AA | $50.00 | 13.93% | 07-15-08 | Paid | |
| 361424 | wjlaffin | spetrus1 | AA | $50.00 | 12.99% | 07-14-08 | Paid |
| 360436 | forcbgb | AA | $50.00 | 16.98% | 07-14-08 | Default | |
| 359544 | pontia | AA | $50.00 | 13.00% | 07-11-08 | Paid | |
| 358467 | beancounter_... | AA | $50.00 | 11.85% | 07-11-08 | Paid | |
| 359574 | Bv3 | goons | C | $50.00 | 11.70% | 07-09-08 | Paid |
| 357717 | anthonybox | AA | $50.00 | 16.70% | 07-09-08 | Paid | |
| 358032 | vtmisfit | creditrecove... | AA | $50.00 | 11.10% | 07-08-08 | Paid |
| 250294 | pullquote | AA | $50.00 | 11.00% | 07-08-08 | Paid | |
| 356974 | grullagirl | NoMoreListin... | AA | $50.00 | 11.85% | 07-07-08 | Paid |
| 357005 | EquiHoldings | Lend2 | AA | $50.00 | 12.50% | 07-07-08 | Paid |
| 356331 | blazer10 | AA | $50.00 | 13.98% | 07-02-08 | Paid | |
| 355932 | TimTheTug | AA | $50.00 | 12.00% | 07-02-08 | Paid | |
| 310023 | PathToWalk | A | $50.00 | 16.96% | 04-22-08 | Paid | |
| 300714 | FORECLOSURES... | AA | $50.00 | 11.90% | 04-16-08 | Paid | |
| 288817 | MidCap | AA | $50.00 | 11.00% | 04-15-08 | Paid | |
| 305035 | Zabbo14 | AA | $50.00 | 14.00% | 04-14-08 | Paid | |
| 303613 | futurebuild | AA | $50.00 | 13.99% | 04-11-08 | Paid | |
| 300299 | tennisstar | B | $50.00 | 27.76% | 04-11-08 | Default | |
| 300737 | row2tickets | AA | $50.00 | 12.50% | 04-10-08 | Paid | |
| 304203 | calbear89 | A | $50.00 | 16.74% | 04-10-08 | Paid | |
| 302744 | darkhelmet | AA | $50.00 | 10.94% | 04-09-08 | Paid | |
| 300593 | Hugodwarf | A | $50.00 | 16.00% | 04-09-08 | Paid | |
| 302033 | smr2 | Smallbiz | AA | $50.00 | 11.00% | 04-08-08 | Paid |
| 259140 | jtmone | B | $50.00 | 20.95% | 01-16-08 | Default | |
| 259354 | singergirl44 | A | $50.00 | 14.25% | 01-16-08 | Default | |
| 257433 | DECSTUDIOLLC | AA | $50.00 | 10.25% | 01-15-08 | Paid | |
| 257923 | Oilers94 | AA | $50.00 | 10.24% | 01-11-08 | Paid | |
| 259133 | digen | A | $50.00 | 14.75% | 01-11-08 | Paid | |
| 258900 | EastPeakPub | AA | $50.00 | 9.90% | 01-10-08 | Default | |
| 259415 | Yokohoma | C | $50.00 | 26.00% | 01-09-08 | Default | |
| 254017 | billdog | AA | $50.00 | 10.25% | 01-09-08 | Default | |
| 256075 | cycron | CAPITAL | A | $50.00 | 14.00% | 01-09-08 | Paid |
| 256641 | JWal44 | AA | $100.00 | 10.25% | 01-09-08 | Paid | |
| 256581 | my3273 | A | $50.00 | 14.00% | 01-08-08 | Default | |
| 211753 | twentythreel... | AA | $50.00 | 11.10% | 11-21-07 | Paid | |
| 229930 | functionalis... | AA | $50.00 | 9.70% | 11-21-07 | Paid | |
| 226164 | CLUTCH204 | AA | $50.00 | 9.77% | 11-21-07 | Default | |
| 223044 | pennywise666 | A | $50.00 | 14.00% | 11-14-07 | Paid | |
| 220440 | truevike | FutureInnova... | A | $50.00 | 13.90% | 11-13-07 | Default |
| 218970 | golfshopguy | A | $50.00 | 15.47% | 11-13-07 | Paid |
| Page # of 2 | « Prev | All | Next » |

