What If Data for PalmerTheEmbalmer
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 4 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
86089 zedm TopGroup D $50.00 15.00% 2007-01-30 Paid
87510 cpaathome BORROWERSGRO... C $50.00 18.50% 2007-01-31 Default
87521 backsnk2000 B $50.00 13.50% 2007-02-05 Paid
87744 gbe302 creditrecove... HR $50.00 18.50% 2007-01-31 Paid
87862 AlextheGreat... RichUncle HR $100.00 21.00% 2007-01-30 Default
88270 feekjones BORROWERSGRO... HR $50.00 20.50% 2007-02-07 Default
88274 bmlewis peoplelendin... HR $50.00 24.00% 2007-02-01 Default
88584 mktonai C $50.00 15.50% 2007-02-02 Default
88984 jt88 ComputerIT AA $50.00 7.45% 2007-02-01 Paid
89548 togiveback Business AA $50.00 8.00% 2007-02-02 Repurchased
89625 mstm00 BORROWERSGRO... C $150.00 15.09% 2007-02-08 Default
89765 Our3Kids peoplelendin... B $50.00 16.25% 2007-02-20 Paid
89927 gene6638 VHV D $50.00 12.95% 2007-02-14 Default
89960 Abswanny HR $50.00 20.00% 2007-02-06 Paid
91000 Strictlymode... ourvalues B $100.00 12.08% 2007-02-21 Paid
91845 DawgterFeelg... AA $50.00 8.15% 2007-02-12 Paid
92073 EBode22 AA $50.00 8.25% 2007-02-13 Paid
92318 mineral143 BORROWERSGRO... HR $50.00 22.95% 2007-02-13 Paid
92595 spiritedbrun... B $50.00 10.65% 2007-02-16 Paid
92705 jaylady999 lcl E $50.00 23.40% 2007-02-13 Default
92765 greg_niessen PersonalTouc... HR $50.00 17.95% 2007-02-13 Paid
93076 anieves6 D $50.00 21.83% 2007-02-16 Paid
93207 there4u Business AA $50.00 7.90% 2007-02-13 Repurchased
93243 dudestuckinc... Creditcard D $50.00 15.00% 2007-02-09 Default
94319 Attorney80 Lend2 B $50.00 13.00% 2007-02-27 Paid
94547 profoster C $50.00 11.00% 2007-02-16 Paid
94734 mike3716 closed12345 E $50.00 21.00% 2007-02-16 Paid
95220 AA-CSSL08 BORROWERSGRO... HR $50.00 20.00% 2007-02-20 Paid
95250 sugar6950 BORROWERSGRO... E $50.00 18.50% 2007-02-20 Paid
95285 jerridianeda... E $50.00 19.00% 2007-02-20 Paid
96727 jreyna75 BORROWERSGRO... HR $100.00 17.00% 2007-02-21 Default
97373 CASTSing Consolidator... HR $50.00 22.00% 2007-02-22 Paid
97717 insurance2 BORROWERSGRO... E $100.00 15.00% 2007-02-21 Paid
98279 hatchetpacke... OrganicFood C $100.00 15.95% 2007-02-21 Paid
98382 Atlbusconsum... D $100.00 19.00% 2007-02-26 Default
98699 copodenieve BORROWERSGRO... C $50.00 12.70% 2007-02-21 Paid
99527 seekingsucce... lcl HR $50.00 22.00% 2007-02-28 Default
99528 pluvsjc lcl HR $50.00 17.00% 2007-02-22 Default
100016 Andria1321 D $100.00 14.50% 2007-02-23 Default
100213 lakers33 DIVORCED E $50.00 21.35% 2007-02-27 Default
100563 victory40 lcl HR $50.00 21.95% 2007-02-28 Default
100647 stevieb56 BORROWERSGRO... D $50.00 14.20% 2007-02-23 Default
101755 kaseykahnefa... fullfunders D $50.00 13.87% 2007-02-28 Default
101760 BIGTODD58 lcl HR $50.00 17.00% 2007-03-06 Default
101882 MyTwoSense BORROWERSGRO... E $50.00 17.48% 2007-03-08 Default
102041 HawkinsFamil... TopGroup HR $50.00 20.00% 2007-03-02 Paid
102252 bebster4477 lcl HR $50.00 22.00% 2007-03-06 Default
102360 bookworm48 BORROWERSGRO... C $100.00 16.49% 2007-03-01 Paid
102363 Leighla BORROWERSGRO... HR $50.00 20.00% 2007-03-05 Default
102588 busyman44 BORROWERSGRO... HR $50.00 16.95% 2007-03-05 Default
Page # of 4   « Prev | All | Next »