Loan Data for MsAva
| Page # of 6 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 320530 | USMC97 | D | $50.00 | 17.95% | 05-08-08 | Paid | |
| 301325 | islandmele | Ohana-Brenda | AA | $200.00 | 5.00% | 04-09-08 | Current |
| 298176 | huskerkc | AA | $50.00 | 8.90% | 04-01-08 | Current | |
| 290736 | lencid | Ohana-Aileen | D | $150.00 | 8.89% | 03-21-08 | Default |
| 286838 | homeworker | AA | $53.27 | 15.64% | 03-20-08 | Default | |
| 272047 | RateLadder_c... | AA | $52.58 | 9.00% | 02-07-08 | Paid | |
| 237893 | erniedakine | Ohana | D | $428.48 | 10.30% | 12-12-07 | Default |
| 240606 | mysteriousgy... | Ohana | D | $200.00 | 9.25% | 12-06-07 | Current |
| 236080 | bcazay | Ohana | AA | $153.27 | 6.50% | 12-04-07 | Current |
| 233756 | babytaylor | Ohana | AA | $153.27 | 6.95% | 11-28-07 | Paid |
| 231663 | Hanumanhojo | TexasExcelle... | AA | $106.54 | 8.00% | 11-28-07 | Paid |
| 230216 | tim22def | D | $53.27 | 13.20% | 11-23-07 | Paid | |
| 229665 | Auream | cubbies | B | $153.27 | 12.00% | 11-23-07 | Paid |
| 225383 | _angel35_ | creditrecove... | C | $53.27 | 17.00% | 11-15-07 | Current |
| 225767 | Cushie06 | creditrecove... | HR | $150.65 | 10.90% | 11-13-07 | Paid |
| 217264 | rolly24 | MONEYDIES | AA | $2,913.42 | 8.40% | 10-25-07 | Current |
| 211236 | traveler505 | A | $53.27 | 6.89% | 10-17-07 | Current | |
| 197336 | amf | AA | $53.27 | 5.54% | 09-13-07 | Paid | |
| 187112 | IslandButter... | Ohana | AA | $116.70 | 7.95% | 08-28-07 | Paid |
| 173605 | petroelb | ericscc | AA | $353.27 | 8.00% | 08-03-07 | Paid |
| 171459 | crystalsbout... | Ohana | C | $653.27 | 9.25% | 07-31-07 | Default |
| 171495 | grannygw | MONEYDIES | D | $400.00 | 28.50% | 07-25-07 | Paid |
| 148716 | RehabDoc | MONEYDIES | AA | $53.27 | 7.75% | 06-18-07 | Paid |
| 146170 | szopa1022 | No-Bull-Inve... | C | $53.27 | 21.00% | 06-15-07 | Paid |
| 148183 | AmbitiousCol... | C | $53.27 | 29.00% | 06-15-07 | Paid | |
| 144511 | itsme | Lend2 | D | $53.27 | 21.56% | 06-14-07 | Default |
| 139601 | Brandon1385 | Consolidator... | D | $53.27 | 21.00% | 05-31-07 | Paid |
| 134185 | zwaters85 | E | $53.27 | 27.99% | 05-25-07 | Paid | |
| 134125 | missy7385 | PersonalTouc... | D | $53.27 | 23.20% | 05-16-07 | Default |
| 132516 | boxedupinhaw... | Ohana | AA | $106.54 | 7.80% | 05-16-07 | Paid |
| 130633 | Heights149 | FINANCE-INVE... | C | $53.27 | 18.00% | 05-16-07 | Paid |
| 131722 | nachelavery | rocksolid | HR | $53.27 | 27.77% | 05-15-07 | Default |
| 129986 | scotthpsp | A | $53.27 | 12.65% | 05-09-07 | Paid | |
| 130113 | alga68 | NoMoreListin... | D | $53.27 | 15.00% | 05-08-07 | Paid |
| 120909 | mundo4u2 | MONEYDIES | D | $53.27 | 19.50% | 04-26-07 | Default |
| 121667 | WeeWilly | ComputerIT | AA | $53.27 | 9.95% | 04-26-07 | Paid |
| 123407 | pugpal | No-Bull-Inve... | C | $53.27 | 18.00% | 04-25-07 | Default |
| 123802 | bbrave | Lend2 | D | $53.27 | 19.00% | 04-25-07 | Default |
| 123136 | RealtorLQ | D | $53.27 | 17.89% | 04-25-07 | Default | |
| 125744 | sullivan4 | FFF | D | $53.27 | 21.00% | 04-25-07 | Default |
| 124078 | hoagie | JoinP2P-Loan... | A | $53.27 | 12.45% | 04-24-07 | Paid |
| 124050 | SoulSmilen | blue | D | $53.27 | 14.90% | 04-24-07 | Paid |
| 123206 | stxrealty | TopGroup | C | $53.27 | 22.00% | 04-24-07 | Default |
| 117400 | pengwang | HYGL | AA | $53.27 | 14.70% | 04-20-07 | Paid |
| 120160 | gogmagog | Apple | A | $53.27 | 9.00% | 04-20-07 | Paid |
| 120013 | Aloha-Aya | Ohana | A | $53.27 | 7.77% | 04-19-07 | Paid |
| 117620 | strongcashfl... | TruLend | C | $53.27 | 15.40% | 04-18-07 | Paid |
| 118412 | bizman_7 | MONEYDIES | E | $53.27 | 20.15% | 04-17-07 | Default |
| 118387 | chrisinbeant... | FFF | D | $53.27 | 14.50% | 04-17-07 | Paid |
| 116817 | ricmartinez | Lend2 | D | $53.27 | 18.75% | 04-17-07 | Default |
| Page # of 6 | « Prev | All | Next » |

