What If Data for MadMadMonk
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 13 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
88142 petrinia1967 peoplelendin... D $1,000.00 21.00% 2007-02-06 Default
89074 2bobthetomat... NuBeginnings E $200.00 14.69% 2007-02-07 Paid
89498 profinancial BORROWERSGRO... C $450.00 17.50% 2007-02-20 Default
89566 technix BORROWERSGRO... HR $1,200.00 17.00% 2007-02-06 Paid
89760 vesquino D $600.00 15.90% 2007-02-07 Paid
89765 Our3Kids peoplelendin... B $880.00 16.25% 2007-02-20 Paid
90016 pureguava newdayrising E $100.00 19.00% 2007-02-07 Default
90018 dealer925 VHV E $800.00 17.00% 2007-02-07 Default
90075 bpears6 craigslister... E $100.00 20.40% 2007-02-13 Paid
90143 nncdvs BORROWERSGRO... C $300.00 15.00% 2007-02-13 Default
90178 CGolden B $765.09 15.90% 2007-02-15 Default
90466 CandyApple13 BORROWERSGRO... C $100.00 13.25% 2007-02-12 Paid
90540 king-of-fool... BORROWERSGRO... D $100.00 15.20% 2007-02-07 Paid
90617 martel1975 BORROWERSGRO... HR $100.00 22.00% 2007-02-13 Default
90774 katmjohnson BORROWERSGRO... D $50.00 16.00% 2007-02-08 Default
91037 yeswecan BORROWERSGRO... NC $100.00 16.30% 2007-02-08 Default
91401 amandahamm BORROWERSGRO... C $50.00 14.20% 2007-02-13 Default
91460 masfi CAPITAL B $500.00 14.90% 2007-02-16 Default
91476 erinfloyd101 Lend2 C $150.00 15.22% 2007-02-08 Paid
91477 lgeuther debtconsolid... E $200.00 21.50% 2007-02-13 Paid
91531 francies B $200.00 16.50% 2007-02-09 Default
91603 joelforeman Apple E $100.00 18.00% 2007-02-09 Paid
91627 im2bz2p2 BORROWERSGRO... C $600.00 14.65% 2007-02-14 Paid
91758 SarahFit Lend2 B $1,500.00 13.00% 2007-02-16 Paid
91801 DeeKwin closed12345 C $100.00 15.40% 2007-02-21 Paid
91854 Rumour96 closed12345 E $300.00 21.42% 2007-02-13 Paid
92033 0wammies PIER AA $500.00 10.33% 2007-02-20 Paid
92061 MsBarb2148 BORROWERSGRO... HR $200.00 19.69% 2007-02-13 Default
92155 logfrench2 BORROWERSGRO... D $50.00 16.40% 2007-02-13 Default
92163 happygirl49 themoneymach... HR $300.00 21.90% 2007-02-15 Default
92270 dennisroach closed12345 D $200.00 16.93% 2007-02-21 Paid
92318 mineral143 BORROWERSGRO... HR $100.00 22.95% 2007-02-13 Paid
92403 justducky lcl HR $200.00 23.00% 2007-02-16 Default
92569 Zee BORROWERSGRO... D $200.00 16.90% 2007-02-23 Default
92838 PR0SPER C $1,500.00 15.00% 2007-02-16 Paid
93176 bebe19 closed12345 D $800.00 17.80% 2007-02-22 Paid
93253 wellthe1 NuBeginnings C $900.00 13.30% 2007-02-16 Default
93396 lexis D $1,000.00 20.20% 2007-02-21 Default
93709 jnordell BORROWERSGRO... E $400.00 19.70% 2007-02-15 Default
93780 daddy3 EverydayPeop... D $400.00 19.63% 2007-02-26 Default
93814 cmaisonette christopp D $1,000.00 17.90% 2007-02-23 Default
93874 bborland C $300.00 17.49% 2007-02-22 Default
94097 hmvestor07 infiniteretu... AA $3,050.00 10.00% 2007-03-02 Paid
94319 Attorney80 Lend2 B $50.00 13.00% 2007-02-27 Paid
94426 softwareaust... ComputerIT E $700.00 20.00% 2007-02-13 Default
94494 noisedoll MONEYDIES B $50.00 11.44% 2007-03-01 Paid
94695 Irish_Lucky closed12345 B $100.00 12.50% 2007-02-27 Paid
94995 mrfixit06 bestgroupoft... D $200.00 20.00% 2007-02-28 Default
95350 InvestInUs JCBRES A $700.00 14.42% 2007-02-26 Default
95789 NMC04 hivdonate A $1,000.00 13.70% 2007-03-01 Paid
Page # of 13   « Prev | All | Next »