What If Data for MO_Investor
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Show Pages
Listing Id Borrower Group CG Amt Rate Orig Date Status
438843 infusion7 A $25.00 8.35% 2010-01-04 Paid
439091 BOBBUCK MeandOthers A $25.00 8.35% 2009-12-31 Paid
389775 Debtutante A $25.00 8.35% 2009-12-31 Paid
439167 thaceisbac A $25.00 11.00% 2010-01-06 Paid
438325 peace-labyri... A $25.00 10.40% 2009-12-30 Paid
331333 dsh189 A $25.00 10.30% 2009-12-16 Paid
438304 dorypro lendersclub A $25.00 12.50% 2009-12-30 Paid
487632 dinero-violi... A $25.00 10.95% 2010-12-21 Paid
485885 gold-mammal AA $25.00 8.00% 2010-12-08 Paid
438282 nickel-mount... AA $25.00 8.35% 2009-12-30 Paid
464721 courteous-co... AA $25.00 9.30% 2010-07-20 Default
451495 kind-transpa... AA $25.00 10.30% 2010-04-02 Current
487118 isha206 AA $25.00 10.00% 2010-12-17 Current
438819 fudger28 NoMoreListin... AA $25.00 8.45% 2009-12-31 Paid
438017 open-marketp... AA $25.00 11.40% 2009-12-29 Paid
440174 JayhawkAtHea... AA $25.00 9.35% 2010-01-08 Paid
438071 majstorm AA $25.00 6.10% 2009-12-24 Paid
438372 asset-honker AA $25.00 15.00% 2009-12-30 Paid
488182 competent-p2... AA $25.00 8.00% 2010-12-21 Paid
438557 openness-she... Business AA $25.00 9.45% 2009-12-31 Paid
439348 money-surgeo... AA $25.00 13.00% 2009-12-31 Paid
487159 equitable-di... AA $25.00 11.00% 2010-12-21 Current
442419 knowledgeabl... AA $25.00 8.45% 2010-01-25 Paid
480944 IHaveAlwaysM... AA $25.00 11.00% 2010-11-05 Current
437536 eloquent-cre... AA $25.00 11.45% 2009-12-21 Paid
438654 anu_poo AA $25.00 8.45% 2009-12-30 Paid
349447 otherguy AA $25.00 8.30% 2010-05-19 Paid
436704 chief525 AA $25.00 10.25% 2009-12-17 Paid
439586 leverage-pla... AA $25.00 8.45% 2010-01-07 Paid
439072 thrilling-in... AA $25.00 20.00% 2009-12-31 Paid
434505 jimbo29blue SFSUCOE AA $25.00 10.35% 2009-12-17 Paid
439517 zeavrangroup AA $25.00 10.35% 2009-12-31 Default
478255 likethebean AA $25.00 8.25% 2010-10-19 Paid
475537 mindful-payo... AA $25.00 8.25% 2010-09-24 Current
438693 AttitudePie AA $25.00 15.00% 2009-12-30 Paid
438563 treasure-con... B $25.00 19.00% 2010-01-05 Paid
439397 Golfer65 B $25.00 34.00% 2009-12-31 Default
439053 intuitive-lo... B $25.00 21.00% 2010-01-06 Paid
463789 cash-comet3 B $25.00 14.85% 2010-07-26 Current
439964 capital-drum... B $25.00 32.85% 2010-01-11 Default
438952 glennhills B $25.00 20.05% 2009-12-31 Paid
441002 Swish3pts B $25.00 8.35% 2010-01-21 Paid
481037 Lend2006 B $25.00 13.40% 2010-11-09 Current
478373 credit-splen... B $25.00 15.15% 2010-10-19 Current
438089 wise-auction... C $25.00 21.08% 2009-12-30 Paid
435944 hard-working... C $25.00 34.40% 2010-01-06 Default
441744 dans25 C $25.00 12.00% 2010-01-20 Paid
436642 Lend2006 C $25.00 27.40% 2009-12-16 Paid
465025 Nefertiti C $25.00 22.55% 2010-07-15 Paid
439013 happychick98... C $25.00 20.05% 2009-12-29 Paid
439622 the-profit-r... C $25.00 18.50% 2009-12-31 Paid
439578 superb-order... C $25.00 21.08% 2010-01-06 Paid
438844 order-nucleu... C $25.00 16.00% 2009-12-31 Paid
439649 srsock C $25.00 13.95% 2009-12-31 Paid
454448 nc_cbs HR $25.00 35.00% 2010-10-25 Default
Show Pages