p2p lending at Prosper.com
What If Data for LivetheDREAM07
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 2 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
206813 jake89 A $100.00 12.50% 2007-11-13 Payoff in progress
220429 Pier1 AA $500.00 7.00% 2007-11-09 Current
222014 Notes3 AA $150.00 10.00% 2007-11-07 Current
223228 Captain--Ton... AA $500.00 9.00% 2007-11-07 Current
223816 dnafilms A $1,000.00 9.00% 2007-11-08 Paid
224011 eddieb bestloans HR $50.00 25.00% 2007-11-13 Current
224708 gwhizzo A $500.00 10.00% 2007-11-13 Current
224957 goldkn22 Business AA $1,000.00 7.70% 2007-11-14 Current
225486 lydiatusson A $100.00 9.48% 2007-11-14 Current
226299 jperks74 A $500.00 9.65% 2007-11-14 Current
226532 bigmo A $400.00 12.00% 2007-11-14 Current
227833 HomePro1 BORROWERSGRO... B $500.00 12.80% 2007-11-21 Late
227933 ehevutov A $500.00 8.50% 2007-11-16 Current
231143 practik A $100.00 9.95% 2007-11-26 Current
232095 mmelson AA $1,000.00 9.93% 2007-11-27 Current
232688 ladymilliona... FutureInnova... D $200.00 17.00% 2007-11-28 Current
232873 mpermana Business AA $2,000.00 11.95% 2008-02-06 Current
234347 The-Th1nker A $1,000.00 16.95% 2007-12-06 Current
237451 caldreamer E $200.00 18.75% 2007-12-07 Current
240413 dynafire AA $500.00 8.00% 2007-12-10 Current
240538 JohnnyRed A $200.00 14.00% 2007-12-13 Current
242170 robroy C $500.00 21.00% 2007-12-14 Paid
243578 cutthecards AA $500.00 11.00% 2007-12-12 Current
244089 DrWill C $500.00 18.95% 2007-12-18 Current
244237 Panorama HFN AA $500.00 13.00% 2007-12-14 Current
245937 3fan B $500.00 18.25% 2007-12-18 Paid
245988 mountains59 A $500.00 14.00% 2007-12-18 Current
247435 sherry166 B $500.00 16.00% 2007-12-17 4+ months late
247456 pro226 A $500.00 12.50% 2007-12-17 4+ months late
248386 akfamily03 A $500.00 13.50% 2007-12-24 Current
248882 Striker2002 A $500.00 16.71% 2007-12-18 Current
249542 Anuolorun1 C $500.00 15.75% 2007-12-31 1 month late
250948 ellasnana A $1,000.00 14.00% 2007-12-28 Current
251095 mozartsghost BRIGHTERFUTU... C $500.00 18.00% 2007-12-28 Current
251318 82CBX6 AA $1,000.00 8.90% 2007-12-28 Current
251565 JeffreyB A $1,000.00 14.85% 2007-12-27 Current
251710 whitestache B $1,000.00 15.00% 2007-12-31 Current
252309 fayeg39 A $1,000.00 14.00% 2007-12-31 Current
252858 mcdywl C $2,000.00 13.50% 2008-01-04 Current
254734 VistawayLLC AA $5,000.00 9.60% 2008-01-04 Current
255485 Lvs069 FutureInnova... AA $2,500.00 15.00% 2008-01-09 Current
255593 delgadom VHV AA $5,000.00 9.84% 2008-01-04 Current
257923 Oilers94 AA $2,000.00 10.24% 2008-01-11 Current
258215 Byebills56 B $2,000.00 13.00% 2008-01-14 Current
259282 go5star A $2,000.00 16.00% 2008-01-16 Current
259847 Colonyproper... B $500.00 13.95% 2008-01-16 Current
260117 marbran B $1,000.00 13.00% 2008-01-11 Current
260513 Dmdback libertarians AA $2,500.00 10.44% 2008-01-17 Current
261688 roosternest2... activeinvest... A $1,000.00 17.30% 2008-01-18 Current
262020 jakebarf VHV AA $1,000.00 11.00% 2008-01-23 Current
Page # of 2   « Prev | All | Next »