Bidding History for Lend777
Current Bids
| Listing Id | Title | Group | CG | Amt | Rate | Status |
|---|---|---|---|---|---|---|
| 406351 | Pay credit cards & college bills ... | B | $50.06 | 21.490% | Winning | |
| 405945 | Paying off credit card | A | $100.00 | 14.350% | Winning | |
| 406605 | Paying off my credit cards and loans | C | $76.97 | 24.240% | Winning | |
| 405847 | Starting up a new business | B | $96.58 | 19.600% | Winning | |
| 407095 | Redecorating the house | C | $100.00 | 17.550% | Winning | |
| 405667 | Repairs to home before selling | A | $52.14 | 16.950% | Winning | |
| 406811 | Eliminating my credit card debt!!! | A | $100.00 | 14.300% | Winning | |
| 403845 | Requesting Student Loan | A | $100.00 | 14.750% | Winning | |
| 402707 | Getting away from crushing finance ch... | AA | $103.63 | 12.350% | Winning | |
| 404502 | Getting out of credit card prison | A | $200.00 | 14.250% | Winning | |
| 406155 | Pay off credit cards | B | $200.00 | 23.400% | Winning | |
| 405014 | Buy additional inventory for holiday | A | $200.00 | 20.000% | Winning | |
| 405475 | PAYING OFF HIGH INTEREST CREDIT CARDS | A | $139.94 | 17.000% | Winning | |
| 400781 | Need start up capital for executive s... | AA | $56.92 | 15.000% | Winning | |
| 407716 | Fix up rental property and consolidat... | B | $100.00 | 18.000% | Winning | |
| 402695 | I have to keep my company in operatio... | A | $100.00 | 14.000% | Winning | |
| 404320 | New Bathroom, deck and staircase; per... | C | $72.43 | 29.740% | Winning | |
| 407843 | paying off rent | B | $100.00 | 22.750% | Winning | |
| 403994 | buying Daughter first car | AA | $198.22 | 15.840% | Winning | |
| 406993 | Refinancing Credit Cards | A | $100.00 | 14.300% | Winning | |
| 406598 | "Paying off debt" | B | $98.07 | 20.000% | Winning | |
| 403545 | Investing in a trailer for trucking c... | Smallbiz | B | $100.00 | 17.990% | Winning |


