What If Data for InvestorPartners
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 4 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
400245 markdavid195... AA $100.00 10.40% 2008-09-29 Paid
465198 KERRIEM D $25.00 27.25% 2010-07-16 Paid
453878 tpm1 AA $25.00 8.30% 2010-04-21 Payoff in progress
477774 pound-bearer E $25.00 34.35% 2010-10-19 Paid
399558 collector647 AA $100.00 14.18% 2008-09-25 Paid
451033 bazaar-inspe... A $25.00 27.25% 2010-03-30 Paid
374727 trainer49 A $100.00 12.98% 2008-08-07 Default
405946 chopsdogg A $100.00 8.20% 2008-10-08 Paid
466855 enrique326 C $25.00 23.55% 2010-07-27 Current
430351 fearless-fun... C $25.00 20.10% 2009-11-09 Paid
59668 gocardinals B $500.00 13.18% 2006-12-04 Paid
449290 Chadwick_Bay... AA $25.00 9.20% 2010-03-23 Paid
476375 kind-happy-d... C $25.00 20.00% 2010-09-28 Paid
427784 economy-syna... AA $25.00 8.00% 2009-10-27 Paid
374120 skm123 D $50.00 18.00% 2008-08-06 Paid
425155 Shandelylel AA $25.00 10.25% 2009-10-15 Paid
465726 Proffesork AA $25.00 9.30% 2010-07-20 Paid
438998 healthy-repa... C $25.00 21.00% 2010-01-04 Paid
432444 wheel590 AA $25.00 23.60% 2009-11-24 Default
215413 chudley321 AA $100.00 8.00% 2007-11-29 Paid
374667 L-matbuilder AA $100.00 11.65% 2008-08-22 Paid
407004 credit-exper... A $100.00 8.20% 2008-10-10 Paid
427707 newest-camar... B $25.00 19.00% 2009-10-27 Paid
431036 reflective-w... C $25.00 26.45% 2009-11-09 Paid
266871 benz07 C $100.00 17.75% 2008-01-23 Paid
203033 bamfam A $100.00 11.05% 2007-09-27 Paid
405039 bid-adventur... A $100.00 10.50% 2008-10-14 Paid
425617 meteoric-sil... AA $25.00 9.27% 2009-10-20 Paid
453374 icon040 A $25.00 9.20% 2010-04-19 Default
425518 GameVoid AA $25.00 7.10% 2009-10-13 Paid
347980 pednatjr C $100.00 15.00% 2008-09-25 Paid
429528 p2ploan-rena... C $25.00 20.10% 2009-10-30 Paid
485468 orange-respo... B $25.00 14.90% 2010-12-14 Paid
375563 BMRPAT1 A $100.00 16.20% 2008-08-08 Default
231542 building_com... AA $100.00 9.47% 2007-11-27 Paid
425526 Borrower57 AA $25.00 10.30% 2009-10-16 Paid
421352 clemlchris C $25.00 19.90% 2009-10-28 Paid
429381 mquirind C $25.00 20.10% 2009-10-28 Paid
441304 top-radiant-... A $25.00 9.35% 2010-01-25 Paid
425286 missile8 AA $25.00 20.90% 2009-10-15 Paid
231512 GatorBait AA $150.00 7.00% 2007-11-30 Paid
404249 seek_balance B $100.00 10.65% 2008-10-06 Paid
375394 xrefrus D $50.00 22.90% 2008-08-08 Paid
484939 notocards B $25.00 14.90% 2010-11-23 Current
375837 AmericanMili... A $100.00 18.00% 2008-08-12 Paid
449521 deal-shepher... A $25.00 13.85% 2010-03-18 Current
407194 amaizblanco A $100.00 8.20% 2008-10-15 Paid
398750 outlawstoge C $100.00 18.21% 2008-09-24 Default
441799 value-tycoon A $25.00 14.00% 2010-01-26 Paid
406422 kzooaccounta... D $100.00 20.00% 2008-10-08 Paid
Page # of 4   « Prev | All | Next »