What If Data for InvestorLookingForCapital
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 2 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
75055 louigi2 EverydayPeop... E $50.00 20.00% 2006-12-27 Default
77157 MyFutureIsBr... D $50.00 21.98% 2007-01-12 Default
79206 lonwlfmama rocksolid HR $50.00 18.90% 2007-01-09 Paid
81973 Cherylkw E $50.00 15.00% 2007-01-18 Paid
83333 CyberCapital D $50.00 17.80% 2007-01-30 Paid
84324 filmer48 D $50.00 18.00% 2007-01-29 Paid
85444 engagementri... E $50.00 19.90% 2007-01-30 Paid
86519 Deb_ ourtopia E $50.00 19.40% 2007-01-31 Default
87510 cpaathome BORROWERSGRO... C $50.00 18.50% 2007-01-31 Default
89765 Our3Kids peoplelendin... B $50.00 16.25% 2007-02-20 Paid
90168 ReclaimingPr... MONEYDIES E $50.00 22.00% 2007-02-15 Paid
90502 eandr123 webuyhomes E $50.00 19.45% 2007-02-13 Paid
90716 ThePeacockGr... TexasExcelle... AA $50.00 12.94% 2007-02-13 Paid
91545 consolidate9... C $50.00 15.48% 2007-02-09 Paid
92584 doc97d Lend2 E $50.00 23.22% 2007-02-12 Paid
94097 hmvestor07 infiniteretu... AA $100.00 10.00% 2007-03-02 Paid
98715 lindaandkeit... Biznessloans D $100.00 23.50% 2007-03-01 Default
99394 fepacheco AA $100.00 11.60% 2007-03-05 Paid
100205 cpresnell HR $50.00 19.40% 2007-02-28 Paid
100329 Filman WUSTL AA $100.00 9.00% 2007-03-08 Paid
100824 johngault13 BORROWERSGRO... B $50.00 17.80% 2007-03-02 Paid
100992 Crystal_07 BORROWERSGRO... D $50.00 16.50% 2007-03-02 Paid
101760 BIGTODD58 lcl HR $50.00 17.00% 2007-03-06 Default
101820 joyfulangel8... christopp HR $50.00 14.75% 2007-03-06 Paid
101877 I_believe_in... BORROWERSGRO... A $50.00 12.87% 2007-03-09 Paid
101937 kimberlywq VHV E $50.00 19.00% 2007-02-28 Default
101962 MOARHTS Smallbiz C $50.00 19.00% 2007-03-12 Default
103231 gator70 ComputerIT D $50.00 14.49% 2007-03-15 Paid
103371 alignpro BORROWERSGRO... D $50.00 20.00% 2007-03-19 Default
103797 BlackForestC... AA $59.99 9.66% 2007-03-12 Paid
104869 Cinematograp... E $50.00 24.00% 2007-03-23 Default
105586 JCJanko Lend2 D $325.01 20.50% 2007-03-21 Paid
107262 evonnee Smallbiz C $50.01 26.00% 2007-03-13 Default
107979 KMM BORROWERSGRO... D $200.00 17.50% 2007-03-29 Default
108229 marketinggal Lend2 C $900.00 25.00% 2007-03-26 Default
112034 Delzekian ComputerIT C $55.00 15.50% 2007-04-04 Paid
112138 Crys5683 supercleancr... D $400.00 16.85% 2007-04-02 Paid
112257 Karl-Anderso... C $56.00 14.00% 2007-04-06 Paid
112340 2futurenow BORROWERSGRO... B $550.00 14.50% 2007-04-03 Paid
113014 calgal36 Consolidator... E $500.00 22.40% 2007-03-23 Paid
114258 cordell104 B $100.00 19.50% 2007-04-06 Default
114611 tayowens BORROWERSGRO... D $50.01 23.95% 2007-04-12 Default
115499 TXRLESTATEGU... dfwloans D $50.00 20.00% 2007-04-17 Default
117539 Danjou MustardTree HR $50.01 26.95% 2007-04-13 Default
118645 WindshieldDr psalmsone1-3 HR $50.00 20.40% 2007-04-12 Default
118749 gleneichenla... B $5,000.00 11.70% 2007-04-26 Paid
119428 UND_Sioux Consolidator... D $750.00 24.00% 2007-04-18 Paid
119739 pspkrivis E $250.00 22.00% 2007-04-23 Default
120909 mundo4u2 MONEYDIES D $50.01 19.50% 2007-04-26 Default
122945 mochakitty Consolidator... B $50.01 25.00% 2007-04-25 Paid
Page # of 2   « Prev | All | Next »