What If Data for Headhunter14
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 7 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
415595 ravian B $25.00 13.40% 2010-11-24 Current
485950 Borrower57 B $25.00 11.33% 2010-12-13 Current
456461 hawksrock01 NoMoreListin... C $25.00 34.05% 2010-05-13 Current
472477 epic-truth4 C $25.00 23.65% 2010-08-31 Current
487349 jakesmom118 AA $25.00 8.00% 2010-12-21 Current
485129 kenofmetairi... D $50.00 27.75% 2010-11-30 Current
455243 jbotknitty11... Lend2 B $25.00 26.25% 2010-04-30 Current
486440 nancy89 B $25.00 13.40% 2010-12-15 Current
486325 newest-foxy-... A $25.00 10.50% 2010-12-14 Current
453756 magdalena B $25.00 27.25% 2010-04-19 Current
486269 liberty-bans... A $25.00 8.25% 2010-12-10 Current
487392 cozy-revenue... A $25.00 10.95% 2010-12-21 Current
450924 powerful-rep... A $25.00 13.85% 2010-03-29 Current
487118 isha206 AA $25.00 10.00% 2010-12-17 Current
485991 Naper A $25.00 10.95% 2010-12-08 Current
483730 best-purpose... E $46.81 34.35% 2010-11-26 Current
454070 Bobby8888 B $25.00 26.25% 2010-04-21 Current
484168 the-prudent-... B $25.00 13.40% 2010-12-01 Current
376706 foreverhope AA $50.00 8.25% 2008-08-12 Paid
429783 heartpoundin... A $25.00 22.75% 2009-10-30 Paid
370881 lowcostmoney A $50.00 9.00% 2008-07-29 Paid
485936 funds-sphinx... B $25.00 14.90% 2010-12-08 Paid
143834 DanielARK AA $50.55 8.00% 2007-06-06 Paid
131079 HeatherPhoto closed12345 B $55.19 14.00% 2007-05-15 Paid
430545 vigilance-hu... AA $25.00 11.40% 2009-11-09 Paid
75019 magilmo closeddddddd... AA $75.00 9.00% 2006-12-28 Paid
86767 Luminosity ComputerIT AA $75.00 8.50% 2007-01-25 Paid
429841 sincere-rate... AA $25.00 10.40% 2009-11-06 Paid
431228 deal-razor5 AA $25.00 10.50% 2009-11-16 Paid
131401 DAWGSFAN C $50.00 15.20% 2007-05-14 Paid
486651 dr-ferret B $25.00 11.00% 2010-12-15 Paid
333429 neuromd A $50.00 8.10% 2008-05-27 Paid
117498 Florida32 academygrads AA $75.00 8.00% 2007-04-13 Paid
69784 CHICKS222 C $75.00 17.40% 2006-12-20 Paid
430945 Jaucon C $25.00 20.10% 2009-11-13 Paid
71337 jerrellw3 BorrowAsNeed... E $75.00 18.20% 2006-12-20 Paid
156876 Sotando C $50.68 19.92% 2007-07-10 Paid
44204 speedy49 Government C $300.00 16.25% 2006-10-11 Paid
432512 rupee-gargan... B $25.00 22.75% 2009-11-19 Paid
453567 enthralling-... AA $25.00 26.25% 2010-04-19 Paid
436315 riveting-exc... AA $25.00 12.35% 2009-12-15 Paid
431048 TxFam AA $25.00 10.50% 2009-11-12 Paid
272047 RateLadder_c... AA $50.00 9.00% 2008-02-07 Paid
486744 daberdeen18 C $25.00 14.29% 2010-12-20 Paid
115851 liquidpaper Achieve B $75.00 13.75% 2007-04-12 Paid
312759 edukator53 C $50.00 21.25% 2008-04-29 Paid
452603 51NDONE C $25.00 34.15% 2010-04-20 Paid
237293 dieselrabbit C $50.00 24.70% 2007-12-04 Paid
430635 Maizon-Realt... AA $25.00 10.50% 2009-11-12 Paid
72951 Excessive_Ca... B $75.00 11.20% 2007-01-08 Paid
Page # of 7   « Prev | All | Next »