What If Data for FlexFunding
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 3 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
256875 ThomasTrain AA $35.00 7.20% 2009-11-30 Paid
283626 CapitolLendi... AA $50.00 7.49% 2010-12-10 Paid
312036 RewardedWith... A $100.00 7.10% 2010-06-29 Paid
324386 fourwhits A $100.00 11.40% 2009-11-24 Paid
331333 dsh189 A $38.81 10.30% 2009-12-16 Paid
347543 lakesidelivi... AA $100.00 10.00% 2009-10-27 Paid
356208 Azwldcat A $150.00 12.50% 2008-07-07 Paid
362348 harleymeg A $250.00 10.99% 2008-07-15 Paid
365346 tcatjaws AA $100.00 14.15% 2008-07-24 Paid
369668 ConsolidateA... AA $100.00 13.45% 2008-07-29 Paid
373519 alex45617 AA $100.00 7.00% 2010-10-27 Paid
381336 omahahusker A $200.00 11.05% 2008-08-20 Paid
389197 cash-fox A $200.00 12.00% 2008-09-15 Paid
390003 jmac1202 A $400.00 11.50% 2008-09-09 Paid
395045 shadow204 A $100.00 13.42% 2008-09-18 Paid
401804 NYCprofessor A $100.00 12.90% 2008-10-01 Paid
407717 raylada A $200.00 11.00% 2008-10-15 Default
415961 cainandi B $100.00 10.17% 2009-11-05 Paid
417746 eze567 BORROWERSGRO... B $100.00 8.15% 2009-11-16 Default
420842 MrMusicHead AA $38.59 9.15% 2009-11-30 Paid
421084 treasure-spi... AA $100.00 9.40% 2009-10-27 Paid
421698 texastea007 AA $47.24 11.40% 2009-11-27 Paid
421755 sjmea530 A $100.00 10.30% 2009-11-06 Paid
423161 jamiea bestloans AA $100.00 10.30% 2009-09-30 Paid
423271 sjcalif AA $100.00 7.90% 2009-09-30 Paid
425916 balanced-jus... A $100.00 12.40% 2009-10-27 Paid
426390 dedication-a... AA $100.00 10.30% 2009-10-22 Paid
427356 relentless-b... AA $100.00 10.50% 2009-10-27 Paid
427455 asset-goose AA $100.00 10.50% 2009-10-27 Paid
427591 tbati AA $100.00 7.20% 2009-10-27 Paid
427616 extreme-cust... AA $100.00 10.40% 2009-10-27 Paid
427721 Beeitle AA $100.00 7.20% 2009-10-29 Paid
427761 geekguy AA $100.00 7.20% 2009-10-21 Paid
427841 roadrunning AA $100.00 9.40% 2009-10-27 Paid
427876 return-fort A $100.00 10.40% 2009-10-27 Paid
427909 transaction-... AA $100.00 11.40% 2009-10-28 3 months late
428785 Simms A $100.00 10.40% 2009-10-27 Paid
428963 vivacious-vi... A $100.00 7.20% 2009-10-23 Paid
429000 thankful-pes... B $100.00 10.00% 2009-11-03 Paid
429015 usc2001 AA $100.00 10.35% 2009-10-27 Paid
429036 new-prudent-... A $100.00 9.00% 2009-10-27 Paid
429502 fairness-fai... AA $100.00 6.00% 2009-11-03 Paid
430000 goliath7 AA $100.00 7.20% 2009-11-03 Paid
430154 Professional... AA $100.00 6.25% 2009-11-05 Paid
430546 nimble-deal4 A $100.00 10.40% 2009-11-09 Paid
430842 capital-kahu... B $100.00 10.40% 2009-11-06 Paid
431133 noble-kindne... AA $38.57 10.50% 2009-11-13 Paid
431177 dragonprince... AA $100.00 10.50% 2009-11-13 Paid
431178 MrPortico AA $100.00 12.40% 2009-11-13 Paid
431192 five-star-so... AA $100.00 9.95% 2009-11-10 Paid
Page # of 3   « Prev | All | Next »