Loan Data for Dragline
| Page # of 40 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 377912 | next_phase | C | $150.92 | 18.65% | 08-29-08 | Current | |
| 385848 | KevinInFlori... | A | $158.66 | 12.50% | 08-29-08 | Current | |
| 388019 | mival | C | $175.64 | 19.70% | 08-29-08 | Current | |
| 384524 | QuietStorm20... | AA | $326.57 | 8.50% | 08-28-08 | Current | |
| 385612 | stevenancy1 | B | $150.11 | 13.20% | 08-28-08 | Current | |
| 383924 | gain-amigo | AA | $452.03 | 12.50% | 08-28-08 | Current | |
| 386158 | coin-catalys... | A | $225.28 | 21.45% | 08-28-08 | Current | |
| 371060 | wntrequinx | AA | $250.26 | 12.70% | 08-27-08 | Current | |
| 383380 | boomer46 | AA | $300.91 | 12.12% | 08-26-08 | Current | |
| 383747 | TchrMssgStd | AA | $326.12 | 9.50% | 08-26-08 | Current | |
| 381316 | wdcmichael | B | $276.13 | 27.75% | 08-26-08 | Current | |
| 384113 | integrityand... | B | $125.44 | 14.50% | 08-26-08 | Current | |
| 383317 | note-saber | C | $75.11 | 18.65% | 08-25-08 | Current | |
| 381338 | jimsthebigma... | D | $276.65 | 24.97% | 08-25-08 | Current | |
| 383020 | angel-horse | C | $125.49 | 13.90% | 08-25-08 | Current | |
| 382328 | supermom12 | E | $75.11 | 34.95% | 08-25-08 | Current | |
| 381770 | herlitzp | B | $302.16 | 15.35% | 08-22-08 | Current | |
| 383648 | ckw1969 | C | $125.49 | 19.00% | 08-22-08 | Current | |
| 295780 | nathanokla | LGBTFam | AA | $352.03 | 8.94% | 08-22-08 | Current |
| 381330 | HonestinLake... | B | $100.50 | 17.94% | 08-22-08 | Current | |
| 383977 | ottimusprime | B | $276.92 | 14.05% | 08-22-08 | Current | |
| 381559 | lemurs | B | $301.12 | 16.00% | 08-22-08 | Current | |
| 381802 | jd100 | Wolfbranch | B | $150.11 | 14.43% | 08-22-08 | Current |
| 381026 | joala | AA | $75.11 | 8.50% | 08-21-08 | Current | |
| 380822 | lissa13 | D | $50.44 | 15.50% | 08-21-08 | Current | |
| 380153 | californiada... | A | $200.14 | 12.00% | 08-21-08 | Current | |
| 381074 | finallymom | C | $125.49 | 14.00% | 08-21-08 | Current | |
| 381878 | phunmoney | A | $175.50 | 24.00% | 08-21-08 | Current | |
| 381113 | Nesi | B | $326.76 | 16.97% | 08-21-08 | Current | |
| 380794 | Dionsouthpaw | P2PFinancial | B | $250.70 | 25.80% | 08-21-08 | Current |
| 381117 | PetLeibo | B | $225.71 | 13.20% | 08-21-08 | Current | |
| 352810 | burghfan | B | $375.92 | 17.00% | 08-21-08 | Current | |
| 378685 | angel7fancy | investmentre... | A | $175.15 | 17.63% | 08-20-08 | Current |
| 379013 | edardnald | C | $100.50 | 29.45% | 08-20-08 | Current | |
| 381362 | reedog117 | C | $75.00 | 25.00% | 08-20-08 | Current | |
| 380767 | Invest4Good | A | $150.28 | 15.00% | 08-20-08 | Current | |
| 378906 | Chococat | C | $75.11 | 20.10% | 08-20-08 | Current | |
| 382959 | aframehe | C | $75.05 | 12.95% | 08-20-08 | Current | |
| 381624 | DEAC25 | B | $175.70 | 14.50% | 08-20-08 | Current | |
| 381599 | dbinnc | C | $226.05 | 23.00% | 08-20-08 | Current | |
| 381336 | omahahusker | A | $275.38 | 11.05% | 08-20-08 | Current | |
| 378494 | ADE6812 | C | $251.65 | 19.00% | 08-19-08 | Current | |
| 379970 | PythonMorphB... | C | $250.70 | 14.00% | 08-19-08 | Current | |
| 379378 | Debdebwildwo... | C | $100.50 | 20.10% | 08-19-08 | Current | |
| 378626 | jtnep | C | $75.05 | 12.94% | 08-19-08 | Current | |
| 379561 | dkcamero | C | $150.94 | 30.00% | 08-19-08 | Current | |
| 378499 | gasinger | C | $201.09 | 14.25% | 08-19-08 | Current | |
| 379380 | carterruth | AA | $577.40 | 8.00% | 08-18-08 | Current | |
| 379701 | spartyre1 | C | $175.49 | 23.00% | 08-18-08 | Current | |
| 378071 | harvernn | AA | $250.26 | 16.22% | 08-18-08 | Current |
| Page # of 40 | « Prev | All | Next » |


