Loan Data for China_Bank
| Page # of 8 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 398084 | kellygirl3 | B | $100.00 | 20.00% | 09-26-08 | Current | |
| 395417 | loan-4-home | AA | $100.00 | 16.95% | 09-25-08 | Current | |
| 395877 | bluelinechap... | B | $100.00 | 20.89% | 09-23-08 | Current | |
| 396304 | finance-upho... | AA | $100.00 | 15.50% | 09-22-08 | Current | |
| 387269 | social-fight... | B | $100.00 | 23.40% | 09-16-08 | Current | |
| 390893 | tt1919 | A | $100.00 | 21.45% | 09-16-08 | Current | |
| 390932 | roman002 | C | $100.00 | 22.33% | 09-16-08 | Current | |
| 391094 | bmw1986 | B | $100.00 | 23.40% | 09-12-08 | Current | |
| 389738 | loot-chosen-... | A | $100.00 | 18.00% | 09-11-08 | Current | |
| 391286 | Good_Going | B | $100.00 | 23.00% | 09-10-08 | Current | |
| 390958 | finance-beas... | B | $100.00 | 21.00% | 09-10-08 | Current | |
| 387550 | agentorangeb... | B | $100.00 | 26.00% | 09-10-08 | Current | |
| 392653 | leighchris | D | $94.70 | 30.50% | 09-10-08 | Current | |
| 390428 | moola-paradi... | B | $100.00 | 33.00% | 09-09-08 | Current | |
| 380945 | RNinNY | A | $100.00 | 18.00% | 09-09-08 | Current | |
| 391055 | Captain_Kirk | C | $100.00 | 21.00% | 09-09-08 | Current | |
| 390294 | newmom73 | B | $100.00 | 28.00% | 09-09-08 | Current | |
| 389781 | adonis2725 | BORROWERSGRO... | D | $100.00 | 32.00% | 09-08-08 | Current |
| 389794 | Rob420bie | B | $100.00 | 21.00% | 09-05-08 | Paid | |
| 388841 | cash-detecti... | C | $100.00 | 27.47% | 09-05-08 | Current | |
| 384961 | xtion21 | B | $100.00 | 25.00% | 08-29-08 | Current | |
| 385737 | alishahelton | AA | $100.00 | 16.00% | 08-29-08 | Current | |
| 383862 | micjr2 | D | $100.00 | 23.90% | 08-27-08 | Current | |
| 384789 | princessmars | B | $100.00 | 18.00% | 08-26-08 | Current | |
| 384091 | Richness | A | $100.00 | 21.45% | 08-26-08 | Current | |
| 382910 | NOVASTUDENT | B | $100.00 | 20.99% | 08-25-08 | Current | |
| 380749 | acu65cybera | B | $200.00 | 19.25% | 08-22-08 | Current | |
| 381779 | Periwinkle | Business | B | $70.56 | 24.00% | 08-21-08 | Current |
| 380040 | protege1 | C | $200.00 | 30.00% | 08-21-08 | Current | |
| 382055 | 111urban | B | $200.00 | 19.25% | 08-21-08 | Current | |
| 379101 | Platinumjoke... | C | $200.00 | 22.98% | 08-19-08 | Current | |
| 381857 | bamazing23 | B | $200.00 | 18.00% | 08-19-08 | Current | |
| 379116 | beaner0118 | A | $200.00 | 22.00% | 08-15-08 | Current | |
| 378457 | danpmc1 | C | $200.00 | 21.70% | 08-14-08 | Current | |
| 377277 | stinger14M | A | $200.00 | 17.00% | 08-13-08 | Current | |
| 376346 | landers718 | B | $200.00 | 18.00% | 08-11-08 | Current | |
| 376119 | irockmore | D | $200.00 | 26.44% | 08-11-08 | Current | |
| 372591 | coldfury007 | C | $100.00 | 20.10% | 08-08-08 | Current | |
| 373821 | papin | D | $100.00 | 24.95% | 08-08-08 | Current | |
| 375930 | MadDeeva | C | $100.00 | 24.11% | 08-08-08 | Current | |
| 375147 | tonymac6 | A | $100.00 | 19.00% | 08-07-08 | Current | |
| 374299 | rydan25 | D | $100.00 | 24.95% | 08-05-08 | Current | |
| 370495 | dakkid | C | $100.00 | 24.00% | 07-31-08 | Current | |
| 369252 | doscajones | AA | $100.00 | 16.95% | 07-29-08 | Current | |
| 366450 | ajg515 | AA | $100.00 | 18.25% | 07-29-08 | Current | |
| 364814 | poohbearbh1 | C | $100.00 | 26.95% | 07-24-08 | Current | |
| 367533 | charliesange... | B | $100.00 | 19.00% | 07-23-08 | Current | |
| 365118 | yogi27 | A | $100.00 | 22.00% | 07-21-08 | Current | |
| 365122 | gerrymcd | AA | $100.00 | 16.24% | 07-17-08 | Current | |
| 361130 | g51 | B | $100.00 | 27.00% | 07-17-08 | Current |
| Page # of 8 | « Prev | All | Next » |


