Loan Data for CapitalAssurance
| Page # of 7 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 409828 | csincontrol | A | $50.00 | 11.72% | 10-15-08 | Paid | |
| 409830 | bmckinzie | B | $50.00 | 15.95% | 10-15-08 | Paid | |
| 406288 | ATLservices | A | $150.00 | 18.00% | 10-15-08 | Paid | |
| 407281 | rustynh | A | $150.00 | 12.77% | 10-15-08 | Paid | |
| 408657 | jk1726 | A | $200.00 | 8.85% | 10-15-08 | Paid | |
| 406811 | star574 | A | $200.00 | 14.00% | 10-14-08 | Paid | |
| 406993 | dinero-horse... | A | $100.00 | 13.00% | 10-14-08 | Paid | |
| 405734 | h136 | AA | $75.00 | 10.04% | 10-09-08 | Paid | |
| 402325 | InternetPro | AA | $200.00 | 23.00% | 10-08-08 | Paid | |
| 403762 | profit-amigo | A | $100.00 | 19.21% | 10-06-08 | Paid | |
| 403480 | cash-topper8... | B | $200.00 | 29.94% | 10-03-08 | Paid | |
| 401874 | lawman1033 | AA | $100.00 | 9.50% | 10-02-08 | Paid | |
| 403723 | jetstream08 | B | $100.00 | 19.99% | 10-02-08 | Paid | |
| 400861 | picasomarcel | cashfunders | AA | $200.00 | 24.00% | 10-01-08 | Default |
| 401861 | jc121859 | AA | $200.00 | 26.33% | 10-01-08 | Default | |
| 401161 | fund-generat... | A | $200.00 | 18.16% | 09-30-08 | Paid | |
| 398586 | Robert1968 | christopp | A | $200.00 | 14.64% | 09-24-08 | Paid |
| 399489 | a_new_me | A | $100.00 | 18.00% | 09-24-08 | Paid | |
| 394360 | Sparchange | AA | $200.00 | 10.95% | 09-23-08 | Paid | |
| 397366 | FightingIris... | A | $200.00 | 14.17% | 09-22-08 | Default | |
| 394764 | LifeIsGood-N... | AA | $200.00 | 16.00% | 09-22-08 | Paid | |
| 392060 | T98743 | A | $100.00 | 35.00% | 09-19-08 | Default | |
| 396217 | Zagit | AA | $200.00 | 15.00% | 09-19-08 | Paid | |
| 393908 | thedeise | AA | $200.00 | 9.45% | 09-18-08 | Default | |
| 394274 | kindness-gia... | AA | $200.00 | 12.90% | 09-18-08 | Paid | |
| 395959 | anthonysanto | AA | $200.00 | 12.90% | 09-18-08 | Paid | |
| 394456 | jsemeyn | A | $200.00 | 10.80% | 09-17-08 | Paid | |
| 390474 | dinero-direc... | A | $200.00 | 12.19% | 09-16-08 | Paid | |
| 394065 | the-capital-... | A | $200.00 | 18.64% | 09-16-08 | Paid | |
| 391050 | runnerchick | A | $200.00 | 8.66% | 09-15-08 | Paid | |
| 394287 | 7morning | A | $200.00 | 24.00% | 09-12-08 | Paid | |
| 392322 | ditbmitb | A | $100.00 | 13.40% | 09-12-08 | Paid | |
| 391583 | wonderboy30 | AA | $200.00 | 12.70% | 09-11-08 | Paid | |
| 389189 | mindaman | B | $100.00 | 19.30% | 09-10-08 | Paid | |
| 387087 | ohbailey | AA | $200.00 | 13.85% | 09-04-08 | Paid | |
| 387245 | Dv_Man | Consolidator... | A | $200.00 | 8.50% | 09-04-08 | Paid |
| 387083 | frostbit | AA | $200.00 | 15.00% | 09-04-08 | Paid | |
| 387075 | rocket20229 | AA | $200.00 | 12.70% | 09-03-08 | Paid | |
| 334276 | adv1sor | B | $200.00 | 13.20% | 09-03-08 | Paid | |
| 382617 | thaddeuscm | B | $200.00 | 13.20% | 08-29-08 | Paid | |
| 385314 | TucsonDev | AA | $200.00 | 29.43% | 08-29-08 | Default | |
| 384348 | fudger28 | NoMoreListin... | A | $200.00 | 10.49% | 08-28-08 | Paid |
| 385522 | barkochva | A | $200.00 | 8.88% | 08-28-08 | Paid | |
| 385561 | bonus-ferret | AA | $200.00 | 32.38% | 08-28-08 | Default | |
| 384743 | the-cash-irs | A | $200.00 | 12.40% | 08-28-08 | Default | |
| 384924 | lorraine57 | HardMoney | AA | $200.00 | 10.00% | 08-27-08 | Paid |
| 384560 | moola-expert | B | $200.00 | 13.20% | 08-27-08 | Paid | |
| 384178 | brlibra08 | efw | B | $200.00 | 15.35% | 08-27-08 | Paid |
| 383879 | ewood | B | $200.00 | 12.30% | 08-26-08 | Paid | |
| 382877 | ninjamexican... | A | $200.00 | 9.72% | 08-25-08 | Paid |
| Page # of 7 | « Prev | All | Next » |

