p2p lending at Prosper.com
What If Data for BankofMomandDad
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 2 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
14695 janeco Utopia B $100.00 12.70% 2006-06-01 Paid
15019 neoterran Voyage D $100.00 17.15% 2006-06-05 Paid
15056 The-Final-St... Utopia A $100.00 10.95% 2006-06-05 Paid
15213 b2006 vetfin B $100.00 13.00% 2006-06-05 Paid
15215 ratherbeflyi... Doc C $100.00 14.90% 2006-05-31 Paid
15365 adheerp Fool B $100.00 11.69% 2006-06-06 4+ months late
15563 NjJim groupleaders A $100.00 11.00% 2006-06-01 Paid
16071 sanewbie C $100.00 14.90% 2006-06-05 Current
17187 EarthsTouch SFGREENCAR C $100.00 14.24% 2006-06-16 Current
17926 vegan groupleaders C $100.00 14.95% 2006-06-15 Current
17964 Hivelocitie eBay C $100.00 14.90% 2006-06-16 Current
18561 aaronrun Business C $100.00 14.95% 2006-06-22 Paid
18849 ooospeedfrea... Business C $100.00 14.79% 2006-07-03 Paid
19512 mmbri Doc E $100.00 20.00% 2006-06-27 Current
20036 Tiparama ourtopia D $100.00 14.90% 2006-06-26 Default
21170 SvenandFamil... Business D $100.00 15.88% 2006-07-06 4+ months late
21494 mamabear creditrecove... HR $100.00 25.00% 2006-07-05 Current
34862 laloveer HardMoney E $50.00 20.00% 2006-09-12 Current
36057 ogre53 C $100.00 14.66% 2006-09-12 Paid
36629 Christy76 D $150.00 17.89% 2006-09-14 Current
36835 PIUIrvine A1FL B $200.00 15.00% 2006-09-20 Current
37102 northcalgal Business E $75.00 25.00% 2006-09-15 4+ months late
37759 PISCES81 E $100.00 20.00% 2006-09-14 Current
38926 Law investingwit... AA $250.00 10.72% 2006-10-03 Paid
38955 saltwaterman TexasExcelle... D $100.00 14.50% 2006-09-26 Current
39251 Nadiaf internetmark... D $100.00 16.00% 2006-09-22 Current
39286 kenny35 EasyStreet C $250.00 18.00% 2006-09-22 Late
39531 WolfmanAF Creditcard D $150.00 19.00% 2006-09-26 Paid
39581 SAcharm C $150.00 13.00% 2006-09-25 Current
40104 Leader44 GOTmoney B $100.00 11.80% 2006-09-29 Paid
40605 Unclepappy B $150.00 12.75% 2006-09-28 Paid
40725 sooners95 D $100.00 15.50% 2006-09-28 Paid
40889 neonjim KoyneLoans NC $400.00 16.59% 2006-09-29 Current
41444 Chardonnay creditrecove... B $100.00 11.80% 2006-10-03 Current
41980 pinkdreamer NC $100.00 14.50% 2006-10-03 Default
43587 lasterfamily... Business B $100.00 13.50% 2006-10-05 Default
43739 gottasmile Business A $100.00 11.95% 2006-10-12 Current
44944 amedetters C $50.00 13.80% 2006-10-13 Current
45616 huskergrl832 C $50.00 13.00% 2006-10-17 Current
45785 mertzj Business C $50.00 13.00% 2006-10-13 Paid
46572 kimme C $250.00 19.25% 2006-10-20 Current
47179 14Mynewlife D $50.00 15.20% 2006-10-23 Paid
48845 jon0902 KoyneLoans B $50.00 11.95% 2006-10-24 Current
48917 moveablefeas... Doc D $50.00 15.50% 2006-10-27 Default
49575 jborer Creditcard D $50.00 14.65% 2006-10-31 Paid
51535 bty6768 C $50.00 13.85% 2006-10-30 Paid
52075 jim0120 Doc C $50.00 13.95% 2006-11-06 Current
54322 PIGirl Sonic C $50.00 13.00% 2006-11-10 4+ months late
54430 netech64 HardMoney D $50.00 15.87% 2006-11-08 Current
57542 marco1173 Together B $50.00 11.50% 2006-11-16 Current
Page # of 2   « Prev | All | Next »