What If Data for BaldEagle
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 3 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
19027 PunkToFunk ComputerIT D $200.00 17.25% 2006-06-22 Paid
19692 timetofly Utopia B $200.00 12.45% 2006-06-26 Paid
19715 zudini groupleaders A $293.61 8.95% 2006-06-22 Paid
19743 GABEVAN Business A $100.00 9.45% 2006-06-23 Paid
19821 kferraro D $100.00 17.30% 2006-06-23 Paid
20714 Bohog AA $50.00 9.75% 2006-06-29 Paid
21017 helpmehelpot... christopp E $50.00 18.79% 2006-06-30 Default
21165 messina C $50.00 15.80% 2006-07-03 Default
21170 SvenandFamil... Business D $50.00 15.88% 2006-07-06 Default
21225 FTD MyHouse D $50.00 17.99% 2006-07-03 Paid
21425 nobillsplz vetfin AA $100.00 8.94% 2006-07-05 Paid
22034 mike1621 packerbacker... A $50.00 13.25% 2006-07-07 Paid
22171 solid4444 C $50.00 17.75% 2006-07-11 Paid
22361 Petey Voyage D $100.00 16.50% 2006-07-13 Paid
22914 bigmarg NuBeginnings A $100.00 12.70% 2006-07-24 Paid
23444 lissylou Maryentom E $50.00 20.00% 2006-07-27 Default
24101 JJben19 Business B $50.00 11.49% 2006-07-20 Paid
24174 rangersquire BOC E $53.47 15.90% 2006-07-20 Paid
24284 jdk77 C $50.00 15.44% 2006-07-27 Paid
29778 motherandwif... B $58.11 13.80% 2006-08-14 Default
30232 islandisi E $50.00 21.80% 2006-08-22 Paid
31104 livingdonor_... cornellalumn... C $60.49 18.00% 2006-08-22 Paid
34862 laloveer HardMoney E $100.00 20.00% 2006-09-12 Paid
34866 cherishaloha Ohana AA $50.00 9.00% 2006-09-06 Default
35640 Rhinoman D $100.00 17.00% 2006-09-15 Paid
36119 Surferfamily creditrecove... C $50.00 12.95% 2006-09-13 Paid
37165 jasdanmoo lvc B $54.14 11.20% 2006-09-12 Paid
38393 C_Houde ourtopia B $75.00 10.86% 2006-09-28 Paid
38926 Law investingwit... AA $100.00 10.72% 2006-10-03 Paid
39629 floridatreeb... creditrecove... B $75.00 11.90% 2006-09-26 Default
39903 dellybob creditrecove... B $51.32 14.30% 2006-09-27 Paid
40159 KyleTaylor D $50.00 16.50% 2006-09-26 Paid
40534 temitaco Consolidator... C $76.32 13.23% 2006-09-27 Paid
40954 ldsg B $76.32 12.00% 2006-09-29 Paid
41241 MilitaryMan0... Business E $204.90 19.00% 2006-10-06 Repurchased
41415 Capital_Idea creditrecove... B $50.00 11.00% 2006-10-04 Paid
42217 ghostt121 AITF A $50.00 10.00% 2006-10-04 Paid
42770 LCCofMobile lvc C $51.88 14.40% 2006-10-12 Default
45086 atlantales Sonic D $100.00 18.00% 2006-10-19 Paid
46776 bella35 TexasExcelle... E $75.00 20.09% 2006-10-20 Default
46779 spk21 Duke B $57.65 10.00% 2006-10-23 Paid
50821 GCentrone lawschool C $61.82 13.00% 2006-10-27 Paid
52704 BPI AA $50.00 11.00% 2006-11-02 Default
52786 robd_volvo_l... D $150.00 19.20% 2006-11-02 Paid
53277 hawaiiconnec... Ohana A $51.24 9.90% 2006-11-07 Default
54130 MoviesWebsit... ComputerIT AA $80.39 9.45% 2006-11-10 Paid
54322 PIGirl Sonic C $150.00 13.00% 2006-11-10 Default
54774 chado D $68.42 16.95% 2006-11-13 Paid
55023 Wadenx BAE A $50.00 9.00% 2006-11-13 Paid
55126 rben TexasExcelle... HR $50.00 19.50% 2006-11-16 Paid
Page # of 3   « Prev | All | Next »