Loan Data for BaldEagle
| Page # of 3 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 33695 | Moneytime | AA | $50.00 | 11.89% | 09-01-06 | Default | |
| 55961 | mme_lender | AA | $75.00 | 11.00% | 11-22-06 | Paid | |
| 79922 | bookere | NuBeginnings | AA | $50.00 | 10.75% | 01-17-07 | Paid |
| 28135 | compliancegu... | WealthBuilde... | AA | $65.87 | 11.99% | 08-10-06 | Default |
| 57440 | cash-is-king | The-Group | AA | $100.00 | 9.93% | 11-22-06 | Paid |
| 71279 | freetail | AA | $100.00 | 10.38% | 12-29-06 | Paid | |
| 89620 | IntegrityRea... | investingwit... | AA | $200.00 | 13.00% | 02-14-07 | Paid |
| 64462 | TuscanGroup | NuBeginnings | AA | $178.21 | 10.50% | 12-05-06 | Default |
| 63477 | BEENTOWN | NuBeginnings | AA | $75.00 | 8.50% | 12-08-06 | Paid |
| 197336 | amf | AA | $50.00 | 5.54% | 09-13-07 | Paid | |
| 132516 | boxedupinhaw... | Ohana | AA | $50.00 | 7.80% | 05-16-07 | Paid |
| 33842 | VotersNow | Techies | AA | $55.03 | 12.20% | 09-06-06 | Default |
| 62660 | tntrobbins | A | $75.00 | 15.00% | 12-01-06 | Paid | |
| 107271 | bayern1989 | A | $50.00 | 10.75% | 03-22-07 | Paid | |
| 84673 | profit81 | AA5StarLende... | A | $78.70 | 11.74% | 01-30-07 | Paid |
| 74411 | JustMeinVB | TzedakahGrou... | A | $166.46 | 10.70% | 12-27-06 | Paid |
| 20555 | Trifocal3 | A | $100.00 | 10.50% | 06-28-06 | Paid | |
| 120591 | DenverLarry | BaldEagleLoa... | A | $1,300.00 | 11.90% | 04-24-07 | Paid |
| 46623 | Bisnislady | Business | A | $66.10 | 13.00% | 10-26-06 | Default |
| 42499 | Tea-Fanatic | A | $50.00 | 12.00% | 10-12-06 | Paid | |
| 44954 | Tenneh | MONEYDIES | A | $66.07 | 10.90% | 10-19-06 | Paid |
| 28284 | kfox | Capitalist | A | $70.00 | 10.83% | 08-18-06 | Paid |
| 22329 | Coloradofitn... | creditrecove... | A | $50.00 | 11.90% | 07-11-06 | Paid |
| 21805 | MOYMORT | KoyneLoans | A | $50.00 | 9.88% | 07-03-06 | Paid |
| 58996 | lakewood03 | A | $75.00 | 10.75% | 11-22-06 | Default | |
| 20208 | tigerman33 | Creditcard | A | $100.00 | 13.75% | 07-03-06 | Paid |
| 67987 | accountant99 | A | $80.14 | 10.70% | 12-12-06 | Paid | |
| 80412 | Volume | BaldEagleLoa... | A | $750.00 | 6.75% | 01-23-07 | Default |
| 86428 | jerseyod | Business | B | $100.00 | 12.50% | 02-02-07 | Paid |
| 26422 | great_invest... | creditrecove... | B | $52.00 | 17.00% | 08-04-06 | Paid |
| 76925 | jone5050 | B | $244.90 | 17.00% | 01-12-07 | Default | |
| 76198 | omaholic | Business | B | $50.00 | 12.35% | 01-11-07 | Paid |
| 29327 | Marcela | B | $50.00 | 15.15% | 08-16-06 | Paid | |
| 39112 | microman33 | B | $53.40 | 18.00% | 09-18-06 | Paid | |
| 90179 | Formula1Cham... | B | $250.00 | 12.00% | 02-09-07 | Paid | |
| 41001 | jscott70 | Business | B | $59.32 | 12.50% | 10-03-06 | Default |
| 42249 | steadypluggi... | creditrecove... | B | $50.00 | 17.00% | 10-02-06 | Paid |
| 64156 | TBeech | anti | B | $100.00 | 22.00% | 12-01-06 | Default |
| 40523 | Shortfortune... | creditrecove... | B | $100.00 | 16.40% | 10-06-06 | Default |
| 60497 | toddd4you | B | $100.00 | 16.00% | 11-22-06 | Default | |
| 67149 | jaybol | FinancialAss... | B | $129.67 | 11.75% | 12-15-06 | Paid |
| 47400 | Rathunas | EliteProfess... | B | $50.00 | 14.75% | 10-16-06 | Default |
| 20645 | stewie | B | $100.00 | 18.00% | 07-05-06 | Default | |
| 58119 | sgk1952 | P2PFinancial | B | $50.00 | 14.00% | 11-15-06 | Paid |
| 48356 | SparkyMom24_... | B | $50.00 | 13.99% | 10-20-06 | Paid | |
| 85911 | counterbalan... | ComputerIT | B | $150.00 | 12.38% | 01-26-07 | Paid |
| 36764 | fldoc | closeddddddd... | B | $76.82 | 15.67% | 09-15-06 | Paid |
| 18943 | wilk | Business | B | $100.00 | 13.00% | 06-27-06 | Paid |
| 38751 | Genesis_Capi... | B | $100.00 | 12.50% | 09-21-06 | Paid | |
| 39907 | KawreS | bigred | C | $75.00 | 15.00% | 10-02-06 | Paid |
| Page # of 3 | « Prev | All | Next » |

