Loan Data for BaldEagle
| Page # of 3 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 57440 | cash-is-king | The-Group | AA | $100.00 | 9.93% | 11-22-06 | Paid |
| 71279 | freetail | AA | $100.00 | 10.38% | 12-29-06 | Paid | |
| 90179 | Formula1Cham... | B | $250.00 | 12.00% | 02-09-07 | Paid | |
| 89620 | IntegrityRea... | investingwit... | AA | $200.00 | 13.00% | 02-14-07 | Paid |
| 42249 | steadypluggi... | creditrecove... | B | $50.00 | 17.00% | 10-02-06 | Paid |
| 41133 | ttranx2 | D | $59.62 | 17.00% | 09-27-06 | Paid | |
| 39447 | mrjoakes | WaMoo | C | $75.00 | 14.25% | 09-29-06 | Paid |
| 86878 | Swedind | closed12345 | E | $50.00 | 21.40% | 01-30-07 | Paid |
| 63477 | BEENTOWN | NuBeginnings | AA | $75.00 | 8.50% | 12-08-06 | Paid |
| 76590 | librarian78 | HR | $50.00 | 29.00% | 12-26-06 | Paid | |
| 42260 | Leyva1 | creditrecove... | C | $100.00 | 15.00% | 09-29-06 | Paid |
| 20548 | momager64 | E | $100.00 | 20.75% | 06-23-06 | Paid | |
| 79132 | QAGuy | C | $100.00 | 19.10% | 01-09-07 | Paid | |
| 117620 | strongcashfl... | TruLend | C | $100.00 | 15.40% | 04-18-07 | Paid |
| 31333 | Bookworm2000 | creditrecove... | HR | $50.00 | 29.00% | 08-22-06 | Paid |
| 197336 | amf | AA | $50.00 | 5.54% | 09-13-07 | Paid | |
| 57983 | Hothornman | C | $50.00 | 13.95% | 11-21-06 | Paid | |
| 67149 | jaybol | FinancialAss... | B | $129.67 | 11.75% | 12-15-06 | Paid |
| 42499 | Tea-Fanatic | A | $50.00 | 12.00% | 10-12-06 | Paid | |
| 47979 | tinae159 | creditrecove... | C | $75.00 | 17.00% | 10-18-06 | Paid |
| 38250 | houseboatbui... | KoyneLoans | C | $75.00 | 23.25% | 09-22-06 | Paid |
| 58644 | araw | ComputerIT | C | $67.66 | 17.00% | 11-17-06 | Paid |
| 44954 | Tenneh | MONEYDIES | A | $66.07 | 10.90% | 10-19-06 | Paid |
| 76689 | Niac33133 | C | $50.00 | 27.00% | 01-05-07 | Paid | |
| 38746 | kujayhawk4 | NuBeginnings | HR | $100.00 | 18.75% | 09-22-06 | Paid |
| 28284 | kfox | Capitalist | A | $70.00 | 10.83% | 08-18-06 | Paid |
| 22329 | Coloradofitn... | creditrecove... | A | $50.00 | 11.90% | 07-11-06 | Paid |
| 132516 | boxedupinhaw... | Ohana | AA | $50.00 | 7.80% | 05-16-07 | Paid |
| 21805 | MOYMORT | KoyneLoans | A | $50.00 | 9.88% | 07-03-06 | Paid |
| 43247 | DRTechie | MONEYDIES | C | $100.00 | 15.00% | 10-10-06 | Paid |
| 35689 | mjmorales21 | A1FL | E | $50.00 | 26.50% | 09-14-06 | Paid |
| 40010 | momamaof2 | creditrecove... | E | $50.00 | 29.00% | 09-25-06 | Paid |
| 157219 | shupack | BaldEagleLoa... | HR | $800.00 | 12.80% | 07-06-07 | Paid |
| 21034 | Medspa | C | $50.00 | 17.75% | 07-03-06 | Paid | |
| 58119 | sgk1952 | P2PFinancial | B | $50.00 | 14.00% | 11-15-06 | Paid |
| 47548 | estaban2501 | RockyMountai... | D | $75.00 | 17.98% | 10-24-06 | Paid |
| 22779 | goingallthet... | Business | E | $55.40 | 24.00% | 07-11-06 | Paid |
| 20208 | tigerman33 | Creditcard | A | $100.00 | 13.75% | 07-03-06 | Paid |
| 53349 | NYFinance | TzedakahGrou... | C | $88.86 | 15.00% | 11-02-06 | Paid |
| 23956 | iasia25 | A1FL | C | $55.55 | 15.75% | 07-14-06 | Paid |
| 104862 | mizzdee86 | Ohana | HR | $75.00 | 11.00% | 03-06-07 | Paid |
| 101045 | YourAverageJ... | BaldEagleLoa... | D | $652.15 | 11.00% | 03-02-07 | Paid |
| 48356 | SparkyMom24_... | B | $50.00 | 13.99% | 10-20-06 | Paid | |
| 84324 | filmer48 | D | $82.70 | 18.00% | 01-29-07 | Paid | |
| 67987 | accountant99 | A | $80.14 | 10.70% | 12-12-06 | Paid | |
| 190656 | mudrnr4 | BaldEagleLoa... | HR | $150.00 | 16.00% | 09-04-07 | Paid |
| 85911 | counterbalan... | ComputerIT | B | $150.00 | 12.38% | 01-26-07 | Paid |
| 36493 | TrustedLende... | creditrecove... | C | $100.00 | 14.00% | 09-15-06 | Paid |
| 36764 | fldoc | closeddddddd... | B | $76.82 | 15.67% | 09-15-06 | Paid |
| 30684 | Lucent | TexasExcelle... | D | $67.19 | 16.74% | 08-28-06 | Paid |
| Page # of 3 | « Prev | All | Next » |

