What If Data for Auream
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 3 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
345 ephesus groupleaders A $698.00 8.00% 2006-02-22 Paid
31110 VentureWise creditrecove... A $350.00 13.45% 2006-08-28 Paid
32439 PMAF AA $50.00 8.00% 2006-08-29 Paid
72757 yourcompsolu... Techies C $76.58 12.94% 2006-12-27 Paid
84567 profq32 B $63.37 12.10% 2007-01-25 Paid
85423 goodtogreat D $50.00 15.90% 2007-01-31 Paid
86987 LindenG A $100.00 9.45% 2007-02-02 Paid
87294 Plutomaniac C $50.00 12.00% 2007-02-02 Paid
87307 OutlawPhoto MONEYDIES E $200.00 18.90% 2007-02-02 Paid
87698 NatureDriven Consolidator... C $150.00 10.25% 2007-02-05 Paid
88206 Roebling B $200.00 10.00% 2007-02-01 Paid
89061 joereform D $200.00 16.00% 2007-02-08 Default
90502 eandr123 webuyhomes E $50.00 19.45% 2007-02-13 Paid
91035 LKC0110 Consolidator... A $50.00 9.55% 2007-02-08 Default
91630 amuchbetterw... ComputerIT C $50.00 16.30% 2007-02-12 Default
103942 jenxcreation... Apple D $63.69 15.50% 2007-03-22 Default
104790 lookingup78 C $63.69 13.15% 2007-03-20 Paid
113730 jasonj72 AA $500.01 8.70% 2007-04-06 Current
114706 redrider A $500.00 9.00% 2007-04-02 Paid
117620 strongcashfl... TruLend C $1,763.33 15.40% 2007-04-18 Current
119075 Frohike999 A $250.00 10.00% 2007-04-26 Paid
120075 RetireEarly AA $300.00 10.45% 2007-04-18 Paid
120531 mandrew0406 ComputerIT D $200.00 14.80% 2007-04-19 Current
126096 MR62167 EverydayPeop... C $100.00 13.00% 2007-05-04 Paid
127281 DOI-Matty Government B $100.00 11.50% 2007-05-09 Paid
127986 ericmedlock ComputerIT B $550.00 10.80% 2007-05-08 Paid
129152 itsalltaken newdayrising B $200.00 10.00% 2007-05-08 Current
129184 Svenska12 ourtopia C $300.00 11.95% 2007-05-14 Current
129276 Scott67 ComputerIT D $100.00 15.00% 2007-05-07 Current
129986 scotthpsp A $100.00 12.65% 2007-05-09 Current
130907 drdmal JoinP2P-Loan... C $100.00 13.20% 2007-05-14 Current
131926 civic19s Superior AA $200.00 8.00% 2007-05-14 Paid
133372 misterchurch... B $250.00 12.00% 2007-05-16 Current
134103 nate31 newdayrising D $100.00 14.00% 2007-05-16 Paid
137488 Transition20... Apple D $378.01 15.00% 2007-05-30 Paid
138084 ssgt24 No-Bull-Inve... B $100.01 11.00% 2007-05-25 Paid
138570 filter81 newdayrising D $100.01 13.50% 2007-05-24 Paid
139715 drenalin AA $100.01 9.70% 2007-05-30 Paid
141621 seoulbrother B $200.01 12.25% 2007-06-07 Payoff in progress
141663 cr8250 No-Bull-Inve... A $50.50 9.94% 2007-06-06 Current
142073 aquaben NoMoreListin... C $50.01 14.00% 2007-06-08 Current
142216 justjen HaveMoney AA $150.01 9.91% 2007-06-05 Current
142876 xfirepc Smallbiz D $75.75 18.94% 2007-06-11 Paid
144418 susan0419197... MustardTree C $50.01 13.50% 2007-06-12 Paid
145682 Singeon B $50.01 11.77% 2007-06-12 Paid
146046 numbersinthe... highratereli... A $109.00 9.50% 2007-06-13 Paid
148238 joalcom A $107.34 10.00% 2007-06-15 Paid
148338 Mozey EverydayPeop... AA $100.01 9.60% 2007-06-18 Current
148944 lendingguy A $307.35 10.89% 2007-06-18 Paid
149575 racine No-Bull-Inve... A $75.75 11.00% 2007-07-02 Current
Page # of 3   « Prev | All | Next »