p2p lending at lending club
What If Data for AtlantaCapital
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 11 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
207489 chopper94 academygrads AA $75.00 7.95% 2008-02-05 Paid
211753 twentythreel... AA $50.00 11.10% 2007-11-21 Current
224580 turt410 A $50.00 12.10% 2007-11-16 Current
224753 osizi C $50.00 13.50% 2007-11-13 Current
224893 nerk01 A $50.00 10.90% 2008-01-23 Current
225699 Upstanding2 AA $50.00 11.10% 2007-11-14 4+ months late
225728 Annie-Banani AA $50.00 9.70% 2007-11-15 Paid
225899 JBFITZ AA $250.00 16.89% 2007-11-15 4+ months late
227380 whatdhek FutureInnova... C $50.00 16.00% 2007-11-21 Paid
227750 mrgreenjeans AA $50.00 7.00% 2007-11-20 Paid
229254 Florida evernova AA $50.00 11.10% 2007-11-20 Current
229674 DMFamily A $50.00 16.85% 2007-11-21 Current
229927 cltcableguy B $50.00 16.81% 2007-11-23 Current
230218 familyfarm5 FutureInnova... B $50.00 13.79% 2007-11-26 Current
230931 fivegoldstor... bestgroupoft... B $50.00 13.00% 2007-11-21 Current
231128 shorty842001 BORROWERSGRO... D $50.00 22.45% 2007-11-27 Current
231382 needyparent D $50.00 22.50% 2007-11-20 Current
232095 mmelson AA $50.00 9.93% 2007-11-27 Current
232320 mgc0216 C $50.00 13.50% 2007-11-21 2 months late
232478 claruspdx Portand B $50.00 13.00% 2007-11-28 Current
232519 handsonthera... CashfundersL... A $50.00 18.40% 2007-11-27 Current
232873 mpermana Business AA $75.00 11.95% 2008-02-06 Current
233795 insuranceadj... BORROWERSGRO... B $50.00 16.50% 2007-11-29 4+ months late
234877 krystalina C $50.00 13.50% 2007-11-28 Current
235056 patprespax B $50.00 13.00% 2007-11-29 Current
235273 waterboy911 AA $50.00 11.10% 2007-12-03 Paid
235305 WarVeteran BORROWERSGRO... C $50.00 18.15% 2007-11-29 3 months late
235431 BusyAgent AA $50.00 10.00% 2007-12-10 Current
235635 rlpv D $50.00 22.45% 2007-11-28 Current
235811 need2fly A $50.00 17.99% 2007-11-29 4+ months late
235892 luxor FutureInnova... A $50.00 13.35% 2007-12-04 Current
236677 ss0722 A $50.00 14.00% 2007-12-06 4+ months late
237874 FutureGrowth FutureInnova... A $50.00 13.00% 2007-12-10 4+ months late
238009 mystss AA5StarLende... AA $50.00 10.05% 2007-12-11 Current
238026 Goonieguy8 D $50.00 21.50% 2007-12-05 Current
238222 MrKidd B $50.00 15.30% 2007-12-11 Current
238312 Deckdout2 D $50.00 22.00% 2007-12-21 Current
238405 Brandy28hope... A $50.00 12.50% 2007-12-10 Current
238408 kbtigger77 AA $50.00 10.25% 2007-12-06 Current
238796 221666 B $50.00 15.75% 2007-12-06 Current
239164 allloans4me AA $50.00 10.25% 2007-12-11 Paid
239611 Goldman75 Jewish D $50.00 19.20% 2007-12-11 Current
239968 hybstrat FutureInnova... B $50.00 16.85% 2007-12-11 Current
240618 nidahoelect A $50.00 12.40% 2007-12-11 Current
241661 mjohnson0930 No-Bull-Inve... B $50.00 14.00% 2007-12-11 Paid
242573 Woody44 B $50.00 15.00% 2007-12-19 Paid
243871 northstar56 B $50.00 18.25% 2007-12-17 Current
243930 Mijunkin D $50.00 22.00% 2007-12-14 Current
244146 gilbert10021 D $75.00 22.00% 2008-08-15 Current
244632 valentinocal D $50.00 22.00% 2007-12-18 Current
Page # of 11   « Prev | All | Next »