What If Data for 371millwood
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 3 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
186783 djkaiser A $200.00 10.20% 2010-03-26 Paid
315886 sscor80 Medical-Bene... A $200.00 9.20% 2009-11-30 Paid
433802 USAir_ForceA... AA $25.00 26.45% 2009-11-30 Paid
434035 enthralling-... C $100.00 18.70% 2009-11-30 3 months late
434071 leverage-tom... A $175.00 10.60% 2009-11-30 Paid
434209 unrivaled-ho... AA $25.00 10.50% 2009-11-30 Paid
435212 tommytoes C $25.00 26.23% 2009-12-10 Default
435343 etaylor25 C $125.00 17.85% 2009-12-09 Paid
435526 ore-lion AA $100.00 10.50% 2009-12-09 Paid
435687 astute-benef... AA $25.00 23.60% 2009-12-11 Paid
435741 shirebay AA $25.00 11.40% 2009-12-10 Paid
435949 pound-nexus AA $25.00 11.40% 2009-12-11 Paid
436536 christifa AA $46.14 11.50% 2009-12-16 Paid
437891 useful-gain5 A $200.00 23.50% 2009-12-30 Default
438269 Workaholic79 lendersclub B $400.00 24.50% 2009-12-24 Paid
438304 dorypro lendersclub A $200.00 12.50% 2009-12-30 Paid
439397 Golfer65 B $200.00 34.00% 2009-12-31 Default
441196 Crom AA $400.00 9.75% 2010-01-21 Paid
442223 DnMand4boys A $400.00 17.00% 2010-01-26 Paid
442266 N-a-Pinch Integrity1st A $600.00 21.25% 2010-01-25 Paid
442500 a-honorable-... AA $600.00 24.00% 2010-01-29 Default
443767 lawdegree B $400.00 18.75% 2010-02-02 Default
444030 evilhula AA $400.00 9.45% 2010-02-02 Paid
444603 greentally AA $200.00 20.95% 2010-03-22 Paid
445477 exponential-... AA $200.00 10.00% 2010-02-16 Current
445514 Maktmak AA $200.00 10.30% 2010-02-19 Paid
446515 AFriendlyFac... creditrecove... AA $200.00 10.50% 2010-02-23 Paid
446705 repayment-qu... AA $200.00 15.85% 2010-02-23 Paid
447466 fireduck64 VirginiaTech... AA $200.00 9.30% 2010-03-16 Paid
448837 thisguybilly A $200.00 16.00% 2010-03-22 Paid
449469 first-rupee-... AA $200.00 9.30% 2010-03-24 Paid
449609 reverent-tra... A $200.00 18.24% 2010-03-24 Paid
450898 invincible-p... A $200.00 14.85% 2010-03-30 Current
451142 capital-forc... AA $200.00 9.30% 2010-03-30 Current
451716 ore-frontier AA $200.00 11.00% 2010-04-07 Paid
452866 jbk33 E $100.00 30.00% 2010-11-18 Default
453733 special-velo... AA $200.00 10.30% 2010-04-23 Current
454271 Capit0l A $200.00 9.20% 2010-04-28 Current
454566 sportsfreak1... AA $200.00 7.10% 2010-04-27 Paid
454847 mxiong1 Consolidator... HR $200.00 29.50% 2010-11-23 Paid
456929 the-finance-... C $300.00 17.75% 2010-06-09 Current
459674 sensor3 AA $300.00 10.95% 2010-06-02 Current
460226 edpensionguy AA $300.00 8.30% 2010-06-04 Paid
461432 telehog17 D $300.00 20.99% 2010-06-17 Paid
462287 WBSpring AA $500.00 8.25% 2010-08-24 Paid
463354 Despo AA $300.00 10.30% 2010-07-01 Paid
464764 avslover1 HR $100.00 34.50% 2010-11-12 1 month late
466834 majestic-not... AA $300.00 9.30% 2010-07-27 Current
471669 oasismgt HR $100.00 34.00% 2010-12-10 Default
471969 rf7949 D $300.00 19.00% 2010-08-26 Paid
Page # of 3   « Prev | All | Next »