Loan Data for -------Soon
| Page # of 4 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 365246 | smr3632 | AA | $50.00 | 15.00% | 07-21-08 | Default | |
| 217571 | chr1z | B | $50.00 | 18.00% | 10-30-07 | Paid | |
| 219077 | longies123 | C | $50.00 | 25.00% | 10-25-07 | Default | |
| 216200 | kc2 | C | $50.00 | 22.00% | 10-24-07 | Paid | |
| 218948 | Tubman | D | $50.00 | 23.00% | 10-24-07 | Paid | |
| 211209 | sjc0725 | C | $50.00 | 22.00% | 10-16-07 | Paid | |
| 203531 | Hownowbrownc... | D | $50.00 | 29.00% | 09-26-07 | Paid | |
| 201747 | mahanama | BORROWERSGRO... | A | $50.00 | 14.00% | 09-24-07 | Paid |
| 201606 | pharaoh_redI... | D | $50.00 | 22.30% | 09-24-07 | Default | |
| 200236 | Solimar44 | Smallbiz | B | $50.00 | 27.00% | 09-24-07 | Default |
| 199447 | kokihumphrey | D | $50.00 | 23.00% | 09-20-07 | Default | |
| 194415 | Next2Direct | C | $50.00 | 22.40% | 09-07-07 | Default | |
| 194081 | Libertylady | Smallbiz | C | $50.00 | 25.58% | 09-05-07 | Default |
| 187349 | srjohnson | Creditcard | C | $50.00 | 17.30% | 08-30-07 | Paid |
| 189225 | anni17 | B | $50.00 | 15.50% | 08-29-07 | Default | |
| 183727 | bballer1694 | Smallbiz | C | $50.00 | 27.00% | 08-16-07 | Paid |
| 185471 | steven6530 | B | $50.00 | 22.25% | 08-15-07 | Default | |
| 178290 | mooshie | INVESTINGinL... | B | $50.00 | 23.50% | 08-09-07 | Default |
| 174477 | CAEngineer | BORROWERSGRO... | B | $50.00 | 18.00% | 08-09-07 | Default |
| 178915 | rgcook | FINANCE-INVE... | D | $50.00 | 22.00% | 08-08-07 | Default |
| 179683 | AJOY2BME | B | $50.00 | 18.00% | 08-07-07 | Default | |
| 174999 | V_RocKs | D | $50.00 | 28.00% | 08-07-07 | Default | |
| 176657 | nomasdeudas | C | $50.00 | 19.00% | 08-06-07 | Paid | |
| 177681 | freehold | A | $75.00 | 18.00% | 08-03-07 | Default | |
| 174487 | actionaire | Smallbiz | C | $50.00 | 18.44% | 08-02-07 | Default |
| 170356 | 2LClaireK925 | D | $50.00 | 22.00% | 07-31-07 | Paid | |
| 168161 | Mi-Casa | A | $50.00 | 15.00% | 07-31-07 | Default | |
| 172614 | deleita1 | C | $50.00 | 19.11% | 07-27-07 | Paid | |
| 174493 | bigskygirl | D | $50.00 | 21.25% | 07-27-07 | Paid | |
| 172578 | akb | Never-B-L8 | C | $50.00 | 17.26% | 07-24-07 | Paid |
| 165337 | bonniebell | C | $50.00 | 24.93% | 07-23-07 | Paid | |
| 165008 | synderoo | A | $50.00 | 18.00% | 07-23-07 | Default | |
| 167685 | KJGOLF | C | $75.00 | 24.00% | 07-23-07 | Default | |
| 162185 | peaches37 | B | $50.00 | 20.50% | 07-23-07 | Default | |
| 162025 | ncnurse | C | $50.00 | 25.00% | 07-20-07 | Default | |
| 157849 | Tech14 | closed12345 | D | $75.00 | 22.74% | 07-19-07 | Default |
| 166363 | Dus14580 | FINANCE-INVE... | D | $50.00 | 23.99% | 07-19-07 | Default |
| 166570 | Namor | D | $50.00 | 20.76% | 07-18-07 | Paid | |
| 165451 | aberdeenboun... | D | $50.00 | 26.52% | 07-18-07 | Default | |
| 158667 | WALANNA | AA | $75.00 | 14.00% | 07-17-07 | Default | |
| 165920 | JohnLangdon | Smallbiz | C | $50.00 | 23.00% | 07-17-07 | Paid |
| 163727 | enjoying01 | AA | $100.00 | 16.00% | 07-17-07 | Paid | |
| 161291 | nayache90s | BORROWERSGRO... | C | $50.00 | 20.00% | 07-16-07 | Default |
| 159058 | eileen421 | A | $50.00 | 13.85% | 07-16-07 | Paid | |
| 159210 | hoop12 | closed12345 | C | $50.00 | 18.00% | 07-16-07 | Default |
| 163777 | LAKEPOINTE | B | $50.00 | 24.00% | 07-16-07 | Paid | |
| 158095 | MartyMcFly75 | B | $50.00 | 15.00% | 07-13-07 | Paid | |
| 159082 | atapnow | C | $50.00 | 25.82% | 07-12-07 | Default | |
| 159394 | sydney22 | FINANCE-INVE... | D | $50.00 | 25.00% | 07-11-07 | Paid |
| 162517 | Jynx13 | B | $75.00 | 16.27% | 07-11-07 | Paid |
| Page # of 4 | « Prev | All | Next » |

