p2p lending at lending club
supercleancredit
Super Clean Credit
Page # of 2 « Prev | All | Next »
Listing Borrower CG Amount Rate Orig Date Status
112138 Crys5683 D $13,500 16.85% Apr 02, 2007 Paid
113099 nj1977 AA $8,000 10.90% Apr 02, 2007 Current
113776 matches14 D $9,500 16.90% Apr 04, 2007 Current
116818 Winnie1 B $3,000 11.00% Apr 11, 2007 Current
116854 Brandy2897 A $15,000 11.25% Apr 18, 2007 4+ months late
126364 1SG_Mark A $9,500 12.50% May 02, 2007 4+ months late
128795 zoz619 B $9,000 11.50% May 11, 2007 4+ months late
129577 workingstude... B $7,200 12.91% May 15, 2007 Current
132200 garyNboston B $9,800 12.95% May 15, 2007 Paid
132452 ctaketa D $15,000 29.00% May 18, 2007 4+ months late
132680 aaronds72 D $15,000 20.00% May 23, 2007 Current
135432 tellykiler C $6,001 14.00% May 24, 2007 Current
137012 ratherbefish... AA $3,500 8.45% May 25, 2007 Paid
138538 GonnaBeDaddy C $4,950 15.39% May 30, 2007 Current
139240 yansaneb D $17,000 18.94% Jun 01, 2007 Paid
141848 skrafen C $1,000 10.85% Jun 05, 2007 Paid
142921 RicksonTruck... C $9,000 16.00% Jun 18, 2007 Current
156426 roneg76 D $6,000 20.00% Jul 03, 2007 Current
155963 71richstang7... B $18,000 14.25% Jul 05, 2007 Current
159741 LatinoGuy200... C $3,000 14.00% Jul 06, 2007 Paid
164232 kwiten C $15,000 16.05% Jul 23, 2007 Current
165170 Runningguy B $15,000 14.00% Jul 30, 2007 4+ months late
168036 worryfree43 D $11,000 18.13% Jul 31, 2007 Current
171587 leahd C $25,000 17.99% Aug 01, 2007 4+ months late
177173 TOOLTIME B $4,500 11.50% Aug 07, 2007 Paid
173313 Cami C $15,800 14.50% Aug 07, 2007 4+ months late
176382 87turbo C $5,000 14.44% Aug 07, 2007 4+ months late
177226 grooveconsol... D $8,600 18.75% Aug 08, 2007 Current
178571 luvajgirls5 D $9,000 18.67% Aug 10, 2007 Current
179380 dslokes AA $25,000 9.30% Aug 13, 2007 Late
178601 sharpey A $9,000 9.00% Aug 16, 2007 Paid
180813 Banker444 C $17,500 16.15% Aug 20, 2007 Paid
183381 LifeTransfor... A $25,000 15.00% Aug 24, 2007 Current
185997 maya112273 D $18,000 19.40% Aug 29, 2007 4+ months late
191430 Smartmove11 AA $4,000 7.00% Aug 31, 2007 Paid
189921 Banker_Ryan C $18,000 15.60% Aug 31, 2007 Paid
190582 airforcereti... C $18,000 16.00% Sep 04, 2007 Default
190691 Debt_Free_Gi... A $15,000 13.95% Sep 05, 2007 1 month late
186521 silverknife A $10,100 11.22% Sep 05, 2007 Paid
191070 tcsuccess100 B $20,000 15.00% Sep 06, 2007 Current
192039 rita1956 D $20,000 23.00% Sep 10, 2007 4+ months late
193747 marleysmami C $5,000 13.23% Sep 10, 2007 Current
196880 tspecialk183 AA $15,000 11.78% Sep 17, 2007 Paid
203988 penn778 AA $5,000 7.80% Sep 26, 2007 Paid
203961 USAir_ForceA... C $15,000 21.49% Oct 01, 2007 Paid
202999 nicole26 D $12,000 29.00% Oct 01, 2007 Paid
205223 Saf714 C $21,000 19.45% Oct 05, 2007 Paid
206344 fb4071 C $19,750 15.45% Oct 10, 2007 Current
211675 Dreamz2Reali... D $10,500 18.92% Oct 23, 2007 Current
214434 Songbirrrd C $5,425 13.00% Oct 29, 2007 Current
Page # of 2 « Prev | All | Next »