|
supercleancredit
Super Clean Credit |
|
| Page # of 6 | Total of 295 Supporting Lenders | « Prev | All | Next » |
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| FREEMAN07 | $91,816.45 | 12.00% | 4.76% | 1484 | 318 days | 0 |
| brondero | $43,164.30 | 13.16% | 8.93% | 367 | 328 days | 0 |
| Navy-slush-fund | $28,040.35 | 13.42% | 2.13% | 317 | 489 days | 0 |
| monstersdad | $26,917.84 | 22.11% | 6.72% | 430 | 351 days | 0 |
| RatRacer152 | $25,542.31 | 14.73% | -1.50% | 443 | 510 days | 0 |
| desertoasis | $17,663.24 | 20.70% | 6.03% | 40 | 517 days | 0 |
| Kanamits4Hire | $17,631.03 | 15.11% | -1.00% | 296 | 364 days | 0 |
| LendingHelper | $16,373.86 | 12.30% | 10.08% | 283 | 323 days | 0 |
| PopeJuly | $15,815.06 | 10.27% | 5.60% | 117 | 398 days | 0 |
| modaddy | $15,341.22 | 17.36% | 1.38% | 266 | 338 days | 0 |
| iluvpcs | $14,369.90 | 11.79% | 0.44% | 419 | 519 days | 0 |
| dvm | $14,316.48 | 12.10% | 3.02% | 274 | 346 days | 0 |
| Entrepreneur2007 | $14,205.99 | 13.66% | -0.19% | 60 | 521 days | 0 |
| MACASA | $13,586.08 | 11.33% | 1.75% | 238 | 556 days | 0 |
| sing4ding | $13,119.48 | 9.89% | 1.39% | 161 | 462 days | 0 |
| JGuide | $12,961.69 | 10.75% | 12.42% | 262 | 191 days | 0 |
| MARWARISETH | $11,273.06 | 12.89% | -3.80% | 250 | 567 days | 0 |
| Divot | $10,922.06 | 12.56% | 0.73% | 244 | 457 days | 0 |
| ginut98 | $10,864.42 | 10.32% | -0.10% | 193 | 471 days | 0 |
| GoodDeal-Lender | $10,846.90 | 12.67% | 4.60% | 106 | 326 days | 0 |
| melsab | $10,777.66 | 12.81% | -3.18% | 170 | 412 days | 0 |
| screenname3791 | $10,429.41 | 10.88% | -5.64% | 355 | 596 days | 0 |
| edieg | $10,322.59 | 19.71% | 10.83% | 223 | 220 days | 0 |
| LP2CD | $9,530.60 | 12.06% | 8.80% | 237 | 420 days | 0 |
| mtnsofutah | $9,316.27 | 13.63% | -7.99% | 243 | 582 days | 0 |
| good4credit | $9,094.27 | 15.78% | -5.45% | 223 | 531 days | 0 |
| AoP | $8,566.54 | 11.86% | -2.66% | 114 | 466 days | 0 |
| PenniesEverywhere | $8,114.47 | 13.69% | -16.36% | 120 | 539 days | 0 |
| Integrity1st | $7,972.85 | 12.35% | 10.27% | 80 | 269 days | 0 |
| zimbra95 | $7,961.99 | 13.14% | -3.28% | 63 | 499 days | 0 |
| ReachtheNextLVL | $7,844.70 | 9.80% | 6.46% | 121 | 448 days | 0 |
| helperchris | $7,822.99 | 14.31% | 3.03% | 30 | 381 days | 0 |
| Taterade | $7,666.51 | 9.66% | 2.93% | 36 | 498 days | 0 |
| FriscoGlobal | $7,546.95 | 14.46% | -6.13% | 102 | 591 days | 0 |
| sdtxguy | $7,401.92 | 11.59% | -0.72% | 205 | 445 days | 0 |
| prestito | $7,290.86 | 12.68% | 0.41% | 131 | 381 days | 0 |
| Cellularman | $7,060.40 | 19.00% | -1.46% | 144 | 477 days | 0 |
| nurat | $7,060.20 | 13.31% | 5.28% | 119 | 390 days | 0 |
| rawsushi | $7,051.41 | 15.74% | -5.28% | 137 | 451 days | 0 |
| snowflake30 | $7,026.14 | 16.16% | -7.78% | 146 | 404 days | 0 |
| ENielsA | $6,954.22 | 15.97% | 0.65% | 193 | 429 days | 0 |
| ibngneer | $6,893.60 | 13.39% | 1.83% | 219 | 417 days | 0 |
| OGS_Capital | $6,834.96 | 7.80% | 6.48% | 161 | 457 days | 0 |
| rabidemu | $6,702.29 | 12.25% | -2.96% | 264 | 597 days | 0 |
| busylender | $6,673.37 | 9.34% | -12.21% | 210 | 490 days | 0 |
| RG | $6,616.67 | 9.95% | 4.53% | 233 | 506 days | 0 |
| patrickj79 | $6,554.83 | 12.41% | -2.38% | 146 | 455 days | 0 |
| helaman58 | $6,376.53 | 15.82% | 4.49% | 157 | 288 days | 0 |
| weshays | $6,308.10 | 16.11% | -36.27% | 45 | 535 days | 0 |
| BoutYeBank | $6,273.68 | 10.90% | -3.87% | 168 | 485 days | 0 |
| « Prev | All | Next » |


