|
prof
Professors |
|
| Page # of 2 | « Prev | All | Next » |
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 1908 | deberryprice | C | $2,550 | 20.00% | Mar 15, 2006 | Paid |
| 1861 | robelle | C | $5,000 | 12.00% | Mar 17, 2006 | Current |
| 2127 | InvestmentOp... | C | $5,000 | 12.90% | Mar 21, 2006 | Paid |
| 2205 | markdumasjr | C | $4,000 | 13.00% | Mar 21, 2006 | Default |
| 2188 | emerdave | A | $7,000 | 10.75% | Mar 22, 2006 | Current |
| 3188 | helpwithfund... | C | $4,000 | 19.50% | Mar 27, 2006 | Paid |
| 3164 | FamilyInvest... | A | $1,000 | 7.38% | Mar 28, 2006 | Paid |
| 3392 | Brooks | HR | $3,001 | 33.25% | Mar 29, 2006 | Default |
| 3018 | Franikin | E | $6,000 | 24.60% | Mar 30, 2006 | Default |
| 2751 | souledout1 | HR | $7,100 | 35.75% | Apr 03, 2006 | Default |
| 4171 | jmb999 | C | $3,000 | 16.50% | Apr 05, 2006 | Paid |
| 4561 | UCIrvineGrad | C | $1,000 | 19.00% | Apr 05, 2006 | Current |
| 5436 | growingbusin... | D | $2,300 | 19.50% | Apr 18, 2006 | Paid |
| 6455 | princeofprin... | C | $5,000 | 18.50% | Apr 20, 2006 | Current |
| 5909 | vcon23 | A | $16,000 | 10.50% | Apr 21, 2006 | Current |
| 6907 | InsideCenter | B | $2,500 | 10.00% | Apr 27, 2006 | Paid |
| 6833 | Pharbud | E | $4,000 | 22.35% | May 01, 2006 | Paid |
| 7195 | USDJD | E | $3,000 | 22.50% | May 01, 2006 | Paid |
| 7958 | mba2006 | E | $15,000 | 21.50% | May 02, 2006 | Paid |
| 10212 | sselinger6 | A | $5,000 | 11.60% | May 04, 2006 | Current |
| 10393 | 1brandnewdoc | C | $5,000 | 15.00% | May 04, 2006 | Paid |
| 9884 | Astrocyte42 | D | $5,500 | 19.25% | May 09, 2006 | Current |
| 11230 | greenbird122... | E | $7,000 | 22.50% | May 12, 2006 | Late |
| 12589 | jsman214 | E | $6,001 | 21.50% | May 18, 2006 | 4+ months late |
| 13063 | Mackpatty | E | $3,000 | 20.75% | May 18, 2006 | Paid |
| 12088 | AdamIerymenk... | D | $6,001 | 19.45% | May 19, 2006 | Paid |
| 13898 | Bondiboy2026 | E | $2,550 | 18.75% | May 26, 2006 | Default |
| 15837 | krautland | NC | $1,500 | 14.50% | May 30, 2006 | Paid |
| 14823 | manofhonor | D | $7,500 | 21.25% | May 31, 2006 | Current |
| 14997 | melmmo | D | $3,000 | 20.00% | Jun 02, 2006 | Current |
| 16115 | octobersgift | C | $7,000 | 17.00% | Jun 02, 2006 | Paid |
| 16338 | SanDiegoMan3... | C | $4,000 | 14.00% | Jun 05, 2006 | Paid |
| 15935 | potter-on-fi... | E | $4,700 | 23.75% | Jun 05, 2006 | Default |
| 17288 | LadyIsis | E | $2,500 | 19.50% | Jun 06, 2006 | Current |
| 16527 | PapaDoc | E | $3,000 | 21.50% | Jun 06, 2006 | Current |
| 17483 | peoplelover | E | $5,000 | 23.75% | Jun 08, 2006 | Default |
| 18150 | tennisplayer | C | $3,000 | 17.15% | Jun 14, 2006 | Current |
| 18721 | Gwenhyver | E | $2,000 | 25.75% | Jun 14, 2006 | Paid |
| 18617 | bigphilud | A | $3,000 | 9.88% | Jun 20, 2006 | Paid |
| 20150 | assocation14 | C | $25,000 | 28.00% | Jun 23, 2006 | Paid |
| 20449 | mrale | E | $1,500 | 27.50% | Jun 23, 2006 | Default |
| 21384 | sherex32 | C | $3,500 | 20.25% | Jun 27, 2006 | Paid |
| 18044 | believer18 | C | $18,500 | 17.75% | Jun 27, 2006 | Paid |
| 20983 | Crossborder | B | $10,000 | 16.00% | Jun 27, 2006 | Paid |
| 22467 | Jobhunter | E | $5,000 | 27.50% | Jul 07, 2006 | Current |
| 21993 | ontimepaymen... | A | $3,000 | 8.10% | Jul 11, 2006 | Current |
| 26393 | FormerBanker | HR | $1,000 | 15.75% | Aug 01, 2006 | Current |
| 31512 | Interpreter1 | HR | $3,050 | 27.50% | Aug 23, 2006 | Default |
| 31394 | acramer04 | A | $3,000 | 8.00% | Aug 28, 2006 | Current |
| 31260 | familyprovid... | D | $2,750 | 13.75% | Aug 28, 2006 | Current |
| Page # of 2 | « Prev | All | Next » |


