|
prof
Professors |
|
| Page # of 4 | Total of 162 Supporting Lenders | « Prev | All | Next » |
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| L5 | $126,234.53 | 14.26% | -6.44% | 765 | 858 days | 0 |
| MuleShoes | $98,722.03 | 3.36% | -38.24% | 213 | 763 days | 0 |
| rwm684 | $97,110.90 | 13.04% | -5.89% | 806 | 792 days | 0 |
| building_community | $82,624.71 | 11.90% | 6.67% | 901 | 300 days | 0 |
| anton | $66,204.71 | 7.49% | 4.62% | 847 | 791 days | 0 |
| user13 | $28,598.52 | 9.36% | 2.42% | 1240 | 526 days | 0 |
| FinancialAssistanceNetwork | $27,056.03 | 9.52% | -8.66% | 1931 | 741 days | 0 |
| mr_valjean | $25,326.12 | 13.58% | -0.90% | 92 | 641 days | 0 |
| VaLoanMan | $24,328.98 | 10.94% | 2.77% | 289 | 320 days | 0 |
| Dollars_for_Dough_Nuts | $24,061.35 | 14.51% | -11.04% | 634 | 892 days | 0 |
| cellardoor | $23,682.32 | 9.61% | -16.82% | 297 | 896 days | 0 |
| DASH-IN | $21,215.10 | 14.06% | -7.38% | 1038 | 640 days | 0 |
| RichUncle | $20,079.84 | 12.72% | -8.41% | 509 | 624 days | 0 |
| andthereoff | $15,666.02 | 12.58% | -4.71% | 365 | 606 days | 0 |
| educationfirst | $13,698.51 | 9.65% | -0.48% | 298 | 743 days | 0 |
| larry | $13,617.88 | 12.10% | 1.52% | 563 | 608 days | 0 |
| Guido | $12,336.78 | 12.34% | -16.52% | 242 | 642 days | 0 |
| fastfunder | $11,226.42 | 9.20% | -6.31% | 372 | 841 days | 0 |
| DCS | $11,078.03 | 0.21% | 3.12% | 258 | 644 days | 0 |
| wasabi114 | $10,395.65 | 12.01% | -12.32% | 94 | 922 days | 0 |
| Sixmil | $9,754.22 | 12.91% | -4.47% | 262 | 613 days | 0 |
| mtnsofutah | $9,316.27 | 13.63% | -7.99% | 243 | 582 days | 0 |
| Taxassociates | $7,823.56 | 12.33% | 1.99% | 205 | 808 days | 0 |
| kleinguy | $6,176.48 | 13.50% | -6.84% | 242 | 885 days | 0 |
| BioFunds | $5,516.86 | 11.51% | -0.88% | 282 | 698 days | 0 |
| Helpinghand9 | $5,469.53 | 11.96% | -9.61% | 96 | 434 days | 0 |
| Kash | $4,968.44 | 15.32% | 2.31% | 90 | 388 days | 0 |
| goingmyway | $4,864.83 | 21.69% | -15.81% | 58 | 506 days | 0 |
| Negative_ROI | $4,828.13 | 12.12% | -6.86% | 242 | 868 days | 0 |
| tony1616 | $4,599.00 | 13.92% | -6.71% | 239 | 896 days | 0 |
| wishbone | $4,270.41 | 12.63% | 9.58% | 86 | 408 days | 0 |
| LoanRanger | $4,041.91 | 17.27% | -7.17% | 80 | 812 days | 0 |
| T-Loans | $3,791.24 | 13.37% | -14.61% | 183 | 855 days | 0 |
| B_Plus_to_AA | $3,618.48 | 15.26% | 10.57% | 69 | 287 days | 0 |
| 2seriousteachers | $3,581.88 | 12.73% | -3.30% | 200 | 831 days | 0 |
| Crosspond | $3,495.40 | 11.92% | -3.79% | 145 | 954 days | 0 |
| Sailorguy | $3,413.60 | 11.54% | -14.14% | 71 | 623 days | 0 |
| LendingStats_dot_com | $2,996.14 | 10.58% | 5.64% | 193 | 685 days | 0 |
| buinla | $2,986.43 | 11.35% | -12.85% | 84 | 683 days | 0 |
| reenigne | $2,939.68 | 17.47% | -6.60% | 108 | 551 days | 0 |
| arringtonwahoo | $2,715.14 | 11.19% | -1.31% | 79 | 518 days | 0 |
| mad | $2,571.55 | 11.01% | -1.74% | 93 | 835 days | 0 |
| socalstew | $2,567.87 | 15.23% | 0.65% | 105 | 755 days | 0 |
| KFoster | $2,435.60 | 14.65% | 8.95% | 36 | 323 days | 0 |
| MyKidsDad | $2,388.47 | 13.81% | -4.84% | 87 | 686 days | 0 |
| snafflekid | $2,341.61 | 13.74% | -2.74% | 106 | 778 days | 0 |
| bigloaner | $2,306.02 | 9.72% | 4.91% | 136 | 674 days | 0 |
| Elevate2012 | $2,297.28 | 14.39% | -12.59% | 59 | 695 days | 0 |
| mrloan007 | $2,260.96 | 14.76% | -11.14% | 82 | 570 days | 0 |
| mpcarl | $2,071.66 | 11.86% | -0.77% | 87 | 595 days | 0 |
| « Prev | All | Next » |


