p2p lending at lending club
ourtopia
Ourtopia
Page # of 3 Total of 132 Supporting Lenders « Prev | All | Next »
Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
L5 $126,234.53 14.26% -6.44% 765 858 days 0
TheKurse $106,214.50 12.21% -2.01% 1543 572 days 0
rwm684 $97,110.90 13.04% -5.89% 806 792 days 0
anton $66,204.71 7.49% 4.62% 847 791 days 0
SpareChange $30,560.80 10.94% 2.84% 1634 593 days 0
NPX $28,782.70 11.23% 10.06% 282 422 days 0
FinancialAssistanceNetwork $27,056.03 9.52% -8.66% 1931 741 days 0
cellardoor $23,682.32 9.61% -16.82% 297 896 days 0
DASH-IN $21,215.10 14.06% -7.38% 1038 640 days 0
janeybooboo $20,681.63 14.40% -7.21% 859 859 days 0
RGlad $19,524.20 14.56% -4.70% 416 835 days 0
MARWARISETH $11,273.06 12.89% -3.80% 250 567 days 0
moremoneymarK $10,428.61 8.69% 4.88% 598 645 days 0
wasabi114 $10,395.65 12.01% -12.32% 94 922 days 0
thbt $9,865.95 15.00% -12.81% 198 756 days 0
Sixmil $9,754.22 12.91% -4.47% 262 613 days 0
AGMycroft $9,590.31 13.27% -18.50% 223 820 days 0
Fastloans $9,131.69 17.88% -8.02% 55 786 days 0
raybo75 $8,427.34 14.30% 0.88% 225 553 days 0
MagBargains_com $7,663.65 12.76% -1.38% 497 761 days 0
FriscoGlobal $7,546.95 14.46% -6.13% 102 591 days 0
RSP $7,149.05 16.44% -0.51% 171 828 days 0
mjunlimited $6,244.92 13.01% -8.58% 42 641 days 0
kleinguy $6,176.48 13.50% -6.84% 242 885 days 0
Thorin $5,249.72 11.40% 3.44% 172 529 days 0
URBI_ET_ORBI $4,822.20 9.81% 0.95% 264 727 days 0
tony1616 $4,599.00 13.92% -6.71% 239 896 days 0
snowy $4,584.66 10.72% -11.63% 117 918 days 0
mgoblue3 $4,292.82 9.46% 4.23% 220 645 days 0
hedgemaster $4,273.65 10.45% 4.94% 93 731 days 0
Hanumanhojo $4,190.29 10.12% 1.63% 53 720 days 0
STCC $4,018.10 10.44% -2.77% 223 650 days 0
GoodLender33 $3,701.59 11.23% -1.21% 81 799 days 0
Surcouf $3,646.85 10.53% -7.79% 129 868 days 0
traveler505 $3,496.95 11.46% 1.04% 56 599 days 0
gogrannygo $3,439.09 13.28% 5.54% 113 416 days 0
rodolfo56 $3,408.89 9.27% 6.75% 59 547 days 0
ZackZoo $3,322.58 12.30% -7.74% 114 719 days 0
here_i_am $3,182.44 12.59% -1.25% 111 578 days 0
Here_2_Help $3,027.76 17.82% -16.38% 60 591 days 0
reenigne $2,939.68 17.47% -6.60% 108 551 days 0
rdloaner $2,909.89 9.65% -6.86% 107 773 days 0
mpmsfca $2,770.72 12.35% -5.32% 128 710 days 0
pitdesi $2,442.25 11.29% 1.61% 66 593 days 0
snafflekid $2,341.61 13.74% -2.74% 106 778 days 0
CoreDollar $2,313.61 8.11% 9.88% 7 608 days 0
IHateCreditCards $2,270.27 12.19% -16.59% 116 877 days 0
SoCal_Lender $2,177.86 16.66% -4.40% 88 715 days 0
DillWaters $2,176.67 12.88% -4.67% 84 811 days 0
goodemi $2,169.81 9.99% -6.40% 71 654 days 0
« Prev | All | Next »