p2p lending at lending club
newdayrising
New Day Rising Loans
Listing Borrower CG Amount Rate Orig Date Status
82293 Naturefreak7... HR $2,500 15.00% Jan 17, 2007 Current
90016 pureguava E $3,000 19.00% Feb 07, 2007 4+ months late
104988 jld2017 HR $1,550 15.15% Mar 12, 2007 Current
105373 Caley22 D $3,650 13.95% Mar 13, 2007 Current
107014 JustinHEMI05 E $4,000 14.20% Mar 14, 2007 Paid
105897 fish612 C $5,000 13.89% Mar 14, 2007 Current
111740 1LawStudent B $1,600 10.50% Mar 20, 2007 Paid
110003 Jon4156 HR $5,000 18.40% Mar 20, 2007 Current
114196 shiloray D $5,500 19.50% Mar 27, 2007 Current
111896 NKSV C $6,000 12.50% Mar 27, 2007 Current
113959 chase88 C $11,500 14.75% Apr 12, 2007 Current
115847 cch24 B $15,000 13.50% Apr 16, 2007 Current
122168 amythyst03 E $6,000 20.00% Apr 20, 2007 Current
122427 labrat123 C $5,000 12.00% Apr 24, 2007 Current
129152 itsalltaken B $6,000 10.00% May 08, 2007 Current
127652 kspre B $9,000 14.12% May 09, 2007 Current
134103 nate_3150 D $7,000 14.00% May 16, 2007 Paid
134068 allyr67 E $7,000 17.53% May 17, 2007 Current
138570 filter81 D $3,500 13.50% May 24, 2007 Current
139896 eighth D $1,600 18.20% May 25, 2007 Current
147467 solarmist E $6,000 16.75% Jun 14, 2007 Paid
150033 dpenderg C $6,500 11.44% Jun 26, 2007 Current
155182 EsseQuamVide... A $5,000 11.00% Jun 28, 2007 Current
159719 Brian2750 A $5,000 10.00% Jul 06, 2007 Current
159939 USDJD E $6,200 19.00% Jul 18, 2007 Current
162907 kenzie18 D $7,100 18.50% Jul 20, 2007 Current
180236 jj300 C $3,000 12.75% Aug 15, 2007 Current
181351 Hobie88 C $8,000 12.75% Aug 20, 2007 Paid
184395 jcsalterego D $2,500 15.00% Aug 23, 2007 Current
186050 propercargo C $12,000 15.70% Aug 27, 2007 Current
190534 TPA2007 D $5,000 14.00% Aug 29, 2007 1 month late
193454 buddygla55 C $15,000 15.00% Sep 11, 2007 Current
196750 sam139 D $9,000 18.00% Sep 17, 2007 Current
207318 DoubleStuf7 D $3,000 14.65% Oct 05, 2007 Current
221597 Aloudo C $12,000 12.95% Nov 06, 2007 Current
227695 fredinchrist C $2,800 12.80% Nov 21, 2007 Current
243523 sunnycyclist B $9,000 12.45% Dec 17, 2007 Current
246670 UWgradstuden... B $8,000 12.88% Dec 17, 2007 Current
256751 dalty52 C $7,000 13.49% Jan 07, 2008 Paid
269181 Jon4156 D $9,950 19.80% Jan 30, 2008 Current
268197 dpenderg B $15,000 14.00% Feb 05, 2008 Current
294870 largeselecti... HR $1,450 12.84% Mar 21, 2008 Current
223304 labrat123 B $8,000 10.00% Mar 27, 2008 Current
295150 doctork2000 A $13,250 9.95% Mar 31, 2008 Current
304927 artgradstude... B $7,450 14.00% Apr 14, 2008 Paid
309942 1LawStudent A $5,000 9.90% Apr 23, 2008 Current
327143 MichaelD83 C $7,450 14.43% May 14, 2008 Current
344133 allyr67 D $4,000 19.88% Jun 12, 2008 Current
372158 USDJD E $2,500 14.82% Jul 31, 2008 Current
Page # of 1 « Prev | All | Next »