p2p lending at lending club
lcl
Life Changing Loans
Page # of 3 « Prev | All | Next »
Listing Borrower CG Amount Rate Orig Date Status
73013 Harleigh1 D $3,500 24.75% Dec 21, 2006 Current
74725 ddante1 E $3,500 20.00% Dec 26, 2006 Default
76185 Timely HR $3,500 24.95% Jan 03, 2007 4+ months late
80169 ladyday63 HR $3,001 29.00% Jan 08, 2007 Current
77335 VK429 E $7,000 27.00% Jan 12, 2007 4+ months late
81198 texasquality... HR $2,000 29.00% Jan 16, 2007 Current
78289 alanda7 E $7,000 20.85% Jan 16, 2007 Current
77664 jojobean78 D $6,500 19.00% Jan 17, 2007 Current
83124 remoh315 HR $1,000 23.00% Jan 18, 2007 4+ months late
82878 mama2luv E $5,500 22.45% Jan 24, 2007 Current
85930 rebelburke E $8,000 29.00% Jan 25, 2007 4+ months late
83910 HappyMom22 HR $5,000 29.00% Jan 25, 2007 Current
85698 cwsug HR $2,550 26.00% Jan 30, 2007 Current
88765 darjalmik3 HR $3,001 29.00% Jan 31, 2007 Default
87580 LoveLifeAlwa... HR $2,550 29.00% Feb 02, 2007 4+ months late
88074 jmo75 HR $3,500 25.00% Feb 06, 2007 4+ months late
90157 cins774 E $2,000 24.15% Feb 07, 2007 Default
91840 dannyneedles... A $5,000 9.00% Feb 07, 2007 Default
92705 jaylady999 E $3,500 23.40% Feb 13, 2007 Default
95029 wrkuout2 C $6,700 18.50% Feb 15, 2007 Paid
92943 ardala5 AA $8,000 10.00% Feb 16, 2007 2 months late
92403 justducky HR $3,001 23.00% Feb 16, 2007 Default
93674 01Vette01 HR $2,700 27.00% Feb 16, 2007 Default
94846 hbwater HR $3,320 19.50% Feb 21, 2007 Default
99528 pluvsjc HR $3,000 17.00% Feb 22, 2007 Current
100173 princessmikk... C $6,500 15.50% Feb 22, 2007 Paid
94068 rkelley09 HR $5,000 23.00% Feb 23, 2007 Default
97778 hangingout HR $3,000 24.99% Feb 26, 2007 Default
100479 SingledadinK... HR $2,500 20.95% Feb 27, 2007 Current
99866 Angelique HR $3,000 20.95% Feb 28, 2007 Paid
99527 seekingsucce... HR $3,000 22.00% Feb 28, 2007 Default
99852 SunnyBlue E $1,500 17.95% Feb 28, 2007 Current
100563 victory40 HR $2,700 21.95% Feb 28, 2007 1 month late
93919 sace682000 D $5,000 18.00% Mar 01, 2007 Paid
99947 dannyomar HR $6,000 23.00% Mar 01, 2007 Current
103381 Midwestman AA $2,500 7.50% Mar 06, 2007 Paid
101760 BIGTODD58 HR $4,500 17.00% Mar 06, 2007 4+ months late
102252 bebster4477 HR $3,000 22.00% Mar 06, 2007 4+ months late
102784 pannymengy HR $6,000 19.99% Mar 06, 2007 Current
102051 bjmonten HR $2,700 25.10% Mar 06, 2007 Default
102590 climbingthel... HR $5,108 25.00% Mar 12, 2007 Default
103790 GypsyMan C $2,750 12.00% Mar 12, 2007 Paid
103968 kdfitz1956 C $8,000 22.00% Mar 12, 2007 Paid
104960 keith97075 HR $2,500 21.40% Mar 13, 2007 Current
106223 msjand D $6,500 18.12% Mar 13, 2007 4+ months late
106164 sel8lin8 B $6,088 10.92% Mar 15, 2007 Current
106144 mellomike53 D $5,500 18.00% Mar 15, 2007 Current
102154 tshemise HR $2,000 18.00% Mar 15, 2007 Current
102108 ericdeluxe A $24,000 11.97% Mar 16, 2007 Paid
108138 thefishguy HR $5,000 25.50% Mar 20, 2007 Default
Page # of 3 « Prev | All | Next »