|
lcl
Life Changing Loans |
|
| Page # of 5 | Total of 227 Supporting Lenders | « Prev | All | Next » |
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| RickRahim | $113,860.27 | 13.59% | 0.92% | 906 | 437 days | 0 |
| stevenedo | $61,323.46 | 15.02% | -12.66% | 233 | 580 days | 0 |
| MadMadMonk | $47,726.32 | 20.07% | -2.84% | 461 | 428 days | 0 |
| RatRacer152 | $25,542.31 | 14.73% | -1.50% | 443 | 510 days | 0 |
| VaLoanMan | $24,328.98 | 10.94% | 2.77% | 289 | 320 days | 0 |
| bestloan | $23,883.29 | 11.96% | -1.48% | 204 | 594 days | 0 |
| Teshiohome | $17,948.47 | 10.74% | 0.03% | 345 | 557 days | 0 |
| desertoasis | $17,663.24 | 20.70% | 6.03% | 40 | 517 days | 0 |
| iluvpcs | $14,369.90 | 11.79% | 0.44% | 419 | 519 days | 0 |
| Entrepreneur2007 | $14,205.99 | 13.66% | -0.19% | 60 | 521 days | 0 |
| farmboy | $14,179.98 | 12.14% | -1.32% | 275 | 415 days | 0 |
| GABC-1 | $11,756.74 | 14.48% | 8.69% | 151 | 261 days | 0 |
| MARWARISETH | $11,273.06 | 12.89% | -3.80% | 250 | 567 days | 0 |
| Divot | $10,922.06 | 12.56% | 0.73% | 244 | 457 days | 0 |
| The_Loan_Reaper | $10,205.65 | 13.03% | -0.08% | 329 | 552 days | 0 |
| daisuke62 | $10,103.35 | 11.92% | -5.78% | 200 | 533 days | 0 |
| Math_Physics | $9,983.18 | 18.99% | -6.47% | 130 | 503 days | 0 |
| The_Engineer | $9,854.60 | 17.47% | -2.30% | 212 | 444 days | 0 |
| spenrod | $9,792.33 | 18.33% | -6.83% | 101 | 507 days | 0 |
| AoP | $8,566.54 | 11.86% | -2.66% | 114 | 466 days | 0 |
| azsage | $8,404.52 | 12.56% | -3.26% | 34 | 471 days | 0 |
| mpodlesny | $7,610.69 | 9.56% | -6.56% | 270 | 609 days | 0 |
| FriscoGlobal | $7,546.95 | 14.46% | -6.13% | 102 | 591 days | 0 |
| loanzilla | $7,425.94 | 11.31% | 0.85% | 268 | 551 days | 0 |
| Cellularman | $7,060.40 | 19.00% | -1.46% | 144 | 477 days | 0 |
| rawsushi | $7,051.41 | 15.74% | -5.28% | 137 | 451 days | 0 |
| Easystreet | $6,745.81 | 14.45% | -2.48% | 167 | 497 days | 0 |
| rabidemu | $6,702.29 | 12.25% | -2.96% | 264 | 597 days | 0 |
| mindpoem | $6,668.97 | 15.51% | 4.48% | 201 | 448 days | 0 |
| patrickj79 | $6,554.83 | 12.41% | -2.38% | 146 | 455 days | 0 |
| highspeed82667 | $6,393.45 | 10.40% | -26.38% | 61 | 583 days | 0 |
| tkenn1s | $6,377.88 | 13.10% | 2.49% | 75 | 518 days | 0 |
| mjunlimited | $6,244.92 | 13.01% | -8.58% | 42 | 641 days | 0 |
| LiveBelowYourMeans | $6,226.90 | 14.76% | 10.68% | 26 | 364 days | 0 |
| Mr_Marcus | $5,953.70 | 11.03% | -8.71% | 168 | 668 days | 0 |
| cafe601 | $5,818.43 | 17.39% | -5.89% | 121 | 456 days | 0 |
| HonorInvestor | $5,574.07 | 15.13% | 1.24% | 145 | 528 days | 0 |
| JesusIsYourSaviour | $5,458.26 | 16.70% | -12.55% | 29 | 592 days | 0 |
| Bill33716 | $5,358.83 | 11.78% | 6.05% | 106 | 411 days | 0 |
| ozolmos | $5,031.20 | 11.93% | -0.36% | 175 | 484 days | 0 |
| Kash | $4,968.44 | 15.32% | 2.31% | 90 | 388 days | 0 |
| FloridaLoans | $4,882.61 | 22.56% | -5.76% | 29 | 568 days | 0 |
| goingmyway | $4,864.83 | 21.69% | -15.81% | 58 | 506 days | 0 |
| SCORPIO9 | $4,854.05 | 15.72% | -28.50% | 46 | 687 days | 0 |
| ms7928 | $4,795.64 | 18.36% | 3.47% | 127 | 401 days | 0 |
| jsledge | $4,616.30 | 12.86% | 1.16% | 142 | 455 days | 0 |
| Myvestments | $4,328.56 | 10.99% | -1.39% | 112 | 531 days | 0 |
| Life_Changing_Loans | $4,304.15 | 16.41% | 6.52% | 6 | 618 days | 0 |
| Moneybags7 | $4,285.76 | 11.58% | -16.13% | 108 | 553 days | 0 |
| BlackCat | $4,129.21 | 19.38% | -2.76% | 122 | 418 days | 0 |
| « Prev | All | Next » |


