|
investor
Global Group - Fast Same Day Approval - |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 14707 | Clear2Land78 | C | $3,000 | 14.00% | May 31, 2006 | Paid |
| 14915 | rjr76 | E | $3,000 | 23.75% | Jun 05, 2006 | Default |
| 15531 | tjbcmom | HR | $5,100 | 28.75% | Jun 06, 2006 | Default |
| 16373 | 2cute4me | HR | $2,500 | 28.75% | Jun 08, 2006 | 4+ months late |
| 17914 | gobimass | HR | $1,000 | 28.75% | Jun 13, 2006 | Default |
| 19555 | EricO | C | $2,800 | 28.75% | Jun 15, 2006 | Current |
| 18573 | SteveS1712 | HR | $2,000 | 20.00% | Jun 20, 2006 | Current |
| 20536 | martinl | HR | $2,550 | 25.50% | Jun 23, 2006 | Current |
| 20100 | KSpenneberg | HR | $1,050 | 20.75% | Jun 23, 2006 | Current |
| 21349 | Chris0032 | D | $3,000 | 26.20% | Jun 27, 2006 | Current |
| 21445 | highhope | E | $1,000 | 10.00% | Jul 03, 2006 | Late |
| 19238 | telcomcbr | HR | $7,000 | 28.75% | Jul 03, 2006 | Default |
| 21919 | freightdrive... | C | $3,500 | 23.50% | Jul 03, 2006 | 4+ months late |
| 20987 | Flatscapt | D | $4,000 | 17.00% | Jul 06, 2006 | Paid |
| 20812 | snax33 | E | $5,000 | 28.00% | Jul 07, 2006 | Default |
| 22624 | jsenterprise... | HR | $3,001 | 28.75% | Jul 11, 2006 | Current |
| 26183 | DevotedDad | E | $2,500 | 23.00% | Jul 28, 2006 | Default |
| 30628 | Vetted | B | $10,000 | 13.54% | Aug 18, 2006 | Paid |
| 32503 | motheroftrip... | HR | $1,000 | 29.00% | Aug 23, 2006 | Paid |
| 32465 | miracleworke... | E | $3,000 | 25.75% | Aug 24, 2006 | 2 months late |
| 37043 | Raiman | B | $10,000 | 15.00% | Sep 14, 2006 | Current |
| 40630 | basinbob | HR | $2,250 | 28.25% | Sep 27, 2006 | 3 months late |
| 41196 | lyricalrico | E | $6,001 | 23.00% | Sep 28, 2006 | Current |
| 38741 | mattwinch13 | B | $5,000 | 12.00% | Sep 28, 2006 | Paid |
| 43118 | bossman49 | HR | $1,250 | 29.00% | Oct 03, 2006 | Default |
| 41688 | arabinda_s19... | D | $4,001 | 12.69% | Oct 05, 2006 | Current |
| 43911 | doughgirl | D | $2,550 | 22.00% | Oct 05, 2006 | Default |
| 42728 | dynamitetaxl... | HR | $1,500 | 29.00% | Oct 10, 2006 | 4+ months late |
| 44230 | chaggiie | D | $5,000 | 18.00% | Oct 11, 2006 | Paid |
| 49840 | forward1 | E | $4,000 | 27.90% | Oct 24, 2006 | Default |
| 49122 | nicky2cans | HR | $1,200 | 17.00% | Oct 30, 2006 | Paid |
| 49961 | bnorthqu | B | $5,000 | 12.90% | Nov 01, 2006 | Current |
| 52869 | JayJae | D | $8,000 | 18.90% | Nov 10, 2006 | Current |
| 57005 | lazbill | HR | $1,500 | 25.00% | Nov 14, 2006 | Current |
| 60861 | quickkhelp91... | HR | $1,000 | 16.00% | Nov 22, 2006 | Default |
| 61612 | Kohndr | HR | $2,000 | 25.00% | Nov 24, 2006 | 4+ months late |
| 64931 | Christalle | HR | $1,040 | 19.00% | Dec 06, 2006 | Default |
| 78770 | Ladythai | HR | $1,750 | 28.00% | Jan 04, 2007 | Current |
| 82544 | JuJu | D | $9,500 | 22.00% | Jan 17, 2007 | Default |
| 81441 | borntobefree... | E | $8,000 | 27.50% | Jan 17, 2007 | Default |
| 84492 | CarlosCesped... | E | $1,000 | 16.00% | Jan 23, 2007 | Paid |
| 89242 | dyah | AA | $15,000 | 20.74% | Jan 31, 2007 | 4+ months late |
| 109978 | Bethanique | D | $4,000 | 21.50% | Mar 20, 2007 | Current |
| 152375 | blackcat22 | D | $3,050 | 20.89% | Jun 19, 2007 | 4+ months late |
| 217908 | kamerd | HR | $3,000 | 29.00% | Oct 30, 2007 | Current |
| 251331 | nicky2cans | B | $6,000 | 13.00% | Jan 08, 2008 | Current |
| 326214 | KSpenneberg | HR | $1,500 | 35.00% | May 16, 2008 | Current |
| 351550 | Sunnshinne25... | HR | $3,000 | 35.00% | Jun 19, 2008 | 2 months late |
| 371719 | CarlosCesped... | C | $2,500 | 20.00% | Aug 05, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


