|
investingwithintegrity
Investing with integrity! |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 40579 | Shaun_LA | HR | $1,000 | 15.00% | Sep 27, 2006 | Paid |
| 38372 | realnewagent | C | $7,866 | 20.00% | Sep 28, 2006 | Default |
| 40606 | cvandi61 | A | $5,000 | 9.00% | Oct 03, 2006 | Paid |
| 38926 | Law | AA | $20,000 | 10.72% | Oct 03, 2006 | Paid |
| 55154 | theWolfman | E | $3,000 | 22.00% | Nov 08, 2006 | Paid |
| 53074 | jahfield | AA | $10,000 | 10.00% | Nov 10, 2006 | Paid |
| 60233 | chris61683 | D | $10,000 | 23.00% | Nov 28, 2006 | Paid |
| 65143 | Zebras | C | $9,000 | 16.00% | Dec 14, 2006 | Default |
| 84774 | srfinvestor | B | $16,000 | 17.00% | Jan 24, 2007 | Paid |
| 87949 | investpanzi | C | $3,000 | 12.00% | Jan 31, 2007 | Paid |
| 90245 | Standardgrou... | HR | $1,000 | 20.00% | Feb 09, 2007 | Default |
| 89620 | IntegrityRea... | AA | $25,000 | 13.00% | Feb 14, 2007 | Paid |
| 92648 | Entrepreneur... | C | $10,000 | 18.00% | Feb 20, 2007 | Default |
| 98529 | LuckyRealEst... | A | $9,000 | 10.27% | Feb 21, 2007 | Paid |
| 99972 | richland100 | C | $25,000 | 18.00% | Feb 26, 2007 | Paid |
| 105190 | JosephMattic... | B | $5,000 | 10.00% | Mar 12, 2007 | Paid |
| 107232 | fiveeleven34 | A | $12,800 | 12.85% | Mar 21, 2007 | Default |
| 107987 | jeffspikes | D | $20,000 | 27.00% | Mar 21, 2007 | Default |
| 110383 | HowdyDuty | C | $6,000 | 15.00% | Mar 21, 2007 | Paid |
| 110839 | salesman1 | D | $7,000 | 20.00% | Apr 06, 2007 | Default |
| 118582 | sandy_ego | B | $5,000 | 10.00% | Apr 12, 2007 | Paid |
| 126227 | Swmcoachb | C | $10,000 | 27.00% | Apr 30, 2007 | Paid |
| 129338 | jharvey19 | A | $10,000 | 10.00% | May 09, 2007 | Default |
| 133995 | oraange | C | $25,000 | 27.00% | May 16, 2007 | Default |
| 140730 | Theresa-MT | B | $10,000 | 14.65% | Jun 07, 2007 | Paid |
| 148359 | arizona40 | D | $7,000 | 20.00% | Jun 18, 2007 | Default |
| 155889 | flyguy11 | AA | $25,000 | 10.20% | Jul 10, 2007 | Default |
| 159729 | JimsBrain | C | $7,000 | 12.30% | Jul 13, 2007 | Default |
| 159154 | sergeantfirs... | B | $19,000 | 18.45% | Jul 16, 2007 | Paid |
| 162179 | REOSpecialis... | C | $15,000 | 21.24% | Jul 19, 2007 | Default |
| 179000 | polestarprop... | A | $12,000 | 13.00% | Aug 14, 2007 | Paid |
| Page # of 1 | « Prev | All | Next » |

