|
hr101
HR-Bad Credit BUT Good People! |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 105045 | 2nd_Chance_G... | HR | $6,500 | 22.95% | Mar 12, 2007 | Paid |
| 234120 | 2nd_Chance_G... | HR | $7,347 | 35.00% | Nov 23, 2007 | Current |
| 287619 | maudemillie5... | D | $2,500 | 20.00% | Mar 12, 2008 | Current |
| 308515 | josh4969 | HR | $3,200 | 25.00% | Apr 22, 2008 | 3 months late |
| 311280 | cwsug | HR | $2,400 | 34.00% | Apr 30, 2008 | Current |
| 318233 | mac4582003 | HR | $1,000 | 34.85% | May 14, 2008 | Current |
| 325913 | hope1055 | HR | $3,000 | 34.00% | May 19, 2008 | 4+ months late |
| 335601 | Stevie_Bear | HR | $1,100 | 35.00% | May 29, 2008 | 3 months late |
| 336780 | PBBeast | HR | $1,200 | 34.80% | Jun 03, 2008 | 3 months late |
| 341741 | natasha415 | HR | $1,000 | 35.00% | Jun 10, 2008 | Late |
| 341411 | rebeldog67 | HR | $1,000 | 28.20% | Jun 10, 2008 | Current |
| 339695 | tenndocc | C | $3,000 | 15.00% | Jun 11, 2008 | Late |
| 346967 | jasonfc13 | E | $3,000 | 32.00% | Jun 19, 2008 | Current |
| 351641 | jonsmom10 | E | $2,500 | 35.00% | Jun 20, 2008 | Current |
| 352307 | deckim | D | $2,500 | 28.95% | Jul 01, 2008 | Current |
| 362185 | goodvices | HR | $1,000 | 35.00% | Jul 15, 2008 | Current |
| 360354 | scudder25 | D | $2,500 | 34.00% | Jul 16, 2008 | Current |
| 368263 | missbighead | HR | $1,500 | 24.95% | Jul 28, 2008 | Current |
| 370948 | sprtsfan1 | E | $1,500 | 35.00% | Aug 08, 2008 | Late |
| 359269 | family_man07 | E | $2,250 | 35.00% | Aug 15, 2008 | Current |
| 382257 | Nagoh | E | $1,500 | 35.00% | Aug 26, 2008 | Current |
| 387634 | auntsoup | HR | $2,108 | 35.00% | Aug 28, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


