p2p lending at lending club
harvard
Harvard University Alumni & Students
Listing Borrower CG Amount Rate Orig Date Status
152 pacheco E $4,550 15.00% Feb 14, 2006 Current
270 shanghaimoh A $6,001 7.00% Feb 21, 2006 Paid
2524 MisterBills AA $12,000 8.75% Mar 31, 2006 Paid
20742 AGMycroft A $2,500 8.00% Jun 27, 2006 Paid
22405 fcrick HR $1,000 24.75% Jul 05, 2006 Paid
27740 paul99 AA $6,001 8.75% Aug 11, 2006 Paid
43869 ndogz C $15,000 15.50% Oct 16, 2006 Paid
68193 leopoldina HR $4,084 27.00% Dec 11, 2006 Current
70303 TXpreneur C $3,300 11.00% Dec 18, 2006 Current
69865 ActiveRetire... AA $6,100 7.80% Dec 18, 2006 Current
81282 Weston AA $3,000 8.20% Jan 09, 2007 Paid
99111 joetrace C $2,600 13.28% Feb 16, 2007 Current
103060 charismatic1... D $5,000 21.00% Mar 06, 2007 4+ months late
103059 Weston AA $3,000 7.95% Mar 06, 2007 Paid
108311 Humantrick D $7,100 15.00% Mar 19, 2007 Current
135665 sailingceles... C $5,000 12.80% May 18, 2007 Current
176885 keolamai D $15,000 18.75% Aug 07, 2007 Current
182370 BuckG71 B $5,000 9.99% Aug 17, 2007 Current
199249 veritas2007 B $8,800 10.45% Sep 20, 2007 Current
212804 mpomg2k B $6,001 11.00% Oct 16, 2007 Current
226025 asilme A $4,500 10.49% Nov 16, 2007 Current
242046 charismatic1... C $9,400 35.00% Dec 12, 2007 4+ months late
251251 ChefBennyV AA $3,000 6.79% Dec 27, 2007 Current
306633 at1973 C $9,900 21.25% Apr 21, 2008 Current
306900 joetrace C $7,500 12.79% Apr 21, 2008 Current
307005 ql1979 C $4,000 12.60% Aug 18, 2008 Current
394380 mpomg2k B $15,000 23.40% Sep 18, 2008 Current
Page # of 1 « Prev | All | Next »