|
groupleaders
Group Leaders |
|
| Page # of 3 | « Prev | All | Next » |
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 18 | workhard | HR | $2,500 | 25.00% | Nov 22, 2005 | Paid |
| 16 | Wheels | B | $1,000 | 12.00% | Nov 28, 2005 | Paid |
| 5 | eddieg | AA | $1,500 | 5.95% | Nov 30, 2005 | Paid |
| 83 | cyclegirl50 | A | $10,000 | 5.00% | Jan 31, 2006 | Current |
| 114 | 2nd_Chance_G... | E | $2,550 | 12.00% | Feb 03, 2006 | Paid |
| 137 | larry | AA | $6,001 | 7.00% | Feb 09, 2006 | Paid |
| 191 | watchemroll | D | $2,500 | 10.00% | Feb 15, 2006 | Current |
| 201 | BobSr | AA | $10,000 | 7.00% | Feb 17, 2006 | Current |
| 197 | mcpablo | A | $10,000 | 8.00% | Feb 17, 2006 | Current |
| 357 | rulix | AA | $5,000 | 7.00% | Feb 21, 2006 | Paid |
| 171 | debnroo | AA | $10,000 | 7.00% | Feb 22, 2006 | Current |
| 300 | kwicslvr | AA | $9,000 | 8.00% | Feb 22, 2006 | Paid |
| 345 | ephesus | A | $7,500 | 8.00% | Feb 22, 2006 | Current |
| 272 | rootserver | A | $5,000 | 8.00% | Feb 22, 2006 | Current |
| 333 | Professor | AA | $2,501 | 5.75% | Feb 23, 2006 | Paid |
| 463 | kem82 | B | $2,550 | 9.00% | Feb 24, 2006 | Paid |
| 437 | shellyb | D | $5,000 | 13.00% | Feb 27, 2006 | Current |
| 787 | boyafraid | HR | $1,000 | 19.00% | Mar 02, 2006 | Paid |
| 800 | maryentom | A | $2,000 | 7.00% | Mar 02, 2006 | Paid |
| 390 | DocProsper | AA | $1,001 | 5.70% | Mar 03, 2006 | Paid |
| 725 | reliable | C | $3,000 | 9.45% | Mar 06, 2006 | Paid |
| 681 | Theseus | AA | $5,000 | 6.95% | Mar 07, 2006 | Current |
| 945 | ccard123 | AA | $2,500 | 6.85% | Mar 07, 2006 | Paid |
| 714 | austinuu | A | $1,000 | 6.95% | Mar 07, 2006 | Paid |
| 1413 | dfw_entrepre... | C | $1,500 | 15.00% | Mar 08, 2006 | Paid |
| 1250 | Georgiadawgs | HR | $3,001 | 27.00% | Mar 09, 2006 | Paid |
| 759 | andrew | B | $5,000 | 8.90% | Mar 14, 2006 | Paid |
| 969 | jasonphos | AA | $5,000 | 7.25% | Mar 14, 2006 | Current |
| 1174 | Geoza | AA | $5,000 | 7.25% | Mar 14, 2006 | Current |
| 1100 | peterpan | B | $5,500 | 9.00% | Mar 14, 2006 | Current |
| 1798 | melani70 | HR | $5,000 | 40.00% | Mar 17, 2006 | Default |
| 1085 | Petomni | AA | $6,001 | 7.00% | Mar 17, 2006 | Current |
| 1954 | Honesty_firs... | AA | $25,000 | 11.00% | Mar 20, 2006 | Paid |
| 1634 | gamemaker | A | $15,000 | 9.95% | Mar 20, 2006 | Paid |
| 1693 | softballdad9... | C | $3,500 | 14.95% | Mar 20, 2006 | 4+ months late |
| 1248 | pchampions | HR | $1,000 | 20.00% | Mar 21, 2006 | Paid |
| 1561 | DRhope | HR | $3,000 | 24.00% | Mar 21, 2006 | Paid |
| 1917 | pedestrianme | D | $3,400 | 13.20% | Mar 21, 2006 | Paid |
| 1980 | blahnik101 | HR | $1,000 | 15.75% | Mar 22, 2006 | Paid |
| 1758 | carpediem1 | A | $20,000 | 9.75% | Mar 22, 2006 | Current |
| 1932 | frequencydip | AA | $6,000 | 8.00% | Mar 23, 2006 | Paid |
| 2056 | LETUSMAKETOG... | AA | $3,000 | 7.70% | Mar 23, 2006 | Current |
| 2339 | tarheel | D | $1,925 | 14.95% | Mar 23, 2006 | Paid |
| 2837 | alexwest | AA | $2,000 | 8.50% | Mar 23, 2006 | Current |
| 1594 | Freediver | A | $14,500 | 9.40% | Mar 24, 2006 | 4+ months late |
| 2526 | cellardoor | A | $3,000 | 8.35% | Mar 28, 2006 | Paid |
| 2498 | EJLeVin1 | B | $2,000 | 7.00% | Mar 28, 2006 | Current |
| 3078 | wizard | D | $1,025 | 15.75% | Mar 28, 2006 | Paid |
| 3988 | SatusGroup | B | $5,000 | 15.00% | Mar 30, 2006 | Paid |
| 4398 | Promethean | HR | $1,000 | 35.70% | Apr 03, 2006 | Paid |
| Page # of 3 | « Prev | All | Next » |


