|
craigslisters
Craigslisters |
|
| Page # of 4 | Total of 198 Supporting Lenders | « Prev | All | Next » |
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| GeoffreyBond | $41,527.21 | 20.76% | 10.53% | 111 | 249 days | 14 |
| bestloan | $26,030.00 | 11.96% | 1.32% | 204 | 538 days | 0 |
| VaLoanMan | $25,429.43 | 10.95% | 5.13% | 286 | 265 days | 18 |
| jpf27 | $23,243.14 | 16.08% | 8.92% | 261 | 243 days | 133 |
| loanresource4u | $21,182.35 | 10.48% | 3.59% | 346 | 551 days | 0 |
| iluvpcs | $15,629.79 | 11.77% | 2.62% | 417 | 464 days | 1 |
| GrassRoots_Lending_Leader | $14,627.75 | 11.32% | 6.88% | 442 | 353 days | 91 |
| MARWARISETH | $12,073.32 | 12.89% | -2.36% | 250 | 511 days | 0 |
| screenname3791 | $11,652.83 | 10.88% | -3.60% | 355 | 540 days | 0 |
| The_Loan_Reaper | $11,233.19 | 13.03% | 2.11% | 329 | 496 days | 0 |
| spenrod | $10,688.02 | 18.33% | -3.05% | 101 | 451 days | 0 |
| mtnsofutah | $9,924.22 | 13.63% | -5.84% | 243 | 526 days | 0 |
| tsui517 | $9,667.62 | 14.42% | 11.01% | 66 | 183 days | 58 |
| TriangleTechie | $9,613.34 | 12.57% | 0.80% | 452 | 654 days | 0 |
| BKinSM | $9,408.63 | 14.39% | 5.03% | 185 | 383 days | 1 |
| cingular | $8,869.54 | 12.76% | 3.43% | 224 | 321 days | 15 |
| FriscoGlobal | $8,618.72 | 14.46% | -4.94% | 102 | 535 days | 0 |
| mpodlesny | $8,519.55 | 9.56% | -5.05% | 270 | 553 days | 7 |
| goldfinger3 | $8,452.28 | 11.55% | 6.08% | 14 | 451 days | 0 |
| kiko | $8,418.16 | 11.56% | 2.41% | 147 | 428 days | 0 |
| loanzilla | $8,151.46 | 11.31% | 2.87% | 268 | 495 days | 0 |
| saz25 | $8,132.68 | 11.02% | 5.95% | 143 | 397 days | 3 |
| rawsushi | $7,557.68 | 15.74% | 0.57% | 137 | 395 days | 2 |
| rabidemu | $7,305.32 | 12.25% | -1.49% | 264 | 541 days | 9 |
| Micro-Financier | $7,113.79 | 12.34% | -6.04% | 142 | 549 days | 0 |
| patrickj79 | $7,021.83 | 12.41% | 0.23% | 146 | 399 days | 2 |
| smurf163 | $7,003.24 | 13.99% | -4.97% | 171 | 365 days | 0 |
| Easystreet | $6,997.36 | 14.44% | -0.23% | 162 | 451 days | 18 |
| Mr_Marcus | $6,541.33 | 11.03% | -6.98% | 168 | 612 days | 0 |
| landogoshen | $6,410.66 | 14.33% | 3.85% | 109 | 363 days | 9 |
| gr8heart | $6,156.28 | 15.19% | 9.21% | 113 | 333 days | 7 |
| arvcpa | $5,872.33 | 10.81% | -1.99% | 163 | 526 days | 0 |
| bellin | $5,718.38 | 12.32% | -1.54% | 170 | 434 days | 7 |
| Odyssey77 | $5,628.19 | 11.76% | -4.26% | 115 | 583 days | 0 |
| InternetEntrepreneur | $5,529.59 | 13.16% | -6.12% | 183 | 741 days | 0 |
| JBuckeye | $5,304.21 | 12.70% | 0.92% | 180 | 479 days | 0 |
| ozolmos | $5,290.03 | 11.93% | 2.04% | 175 | 428 days | 0 |
| Kash | $5,107.06 | 15.36% | 4.53% | 87 | 340 days | 8 |
| SCORPIO9 | $4,988.30 | 15.72% | -28.59% | 46 | 631 days | 0 |
| savenow | $4,966.70 | 17.69% | 16.21% | 103 | 180 days | 25 |
| lighter | $4,832.45 | 11.79% | -13.16% | 40 | 517 days | 0 |
| Hanumanhojo | $4,648.33 | 10.12% | 3.16% | 53 | 664 days | 0 |
| STCC | $4,542.97 | 10.44% | -1.87% | 223 | 594 days | 0 |
| JRIncline | $4,276.22 | 14.00% | -2.41% | 113 | 430 days | 0 |
| Integral | $4,155.90 | 12.58% | 4.60% | 82 | 267 days | 0 |
| wise382 | $4,145.79 | 11.38% | 0.33% | 129 | 367 days | 0 |
| poseidon_prime | $3,965.52 | 1.30% | 1.07% | 13 | 402 days | 4 |
| gogrannygo | $3,744.13 | 13.28% | 6.40% | 113 | 360 days | 8 |
| BlueSkiesAreHereAgain | $3,743.68 | 10.12% | -1.65% | 159 | 501 days | 0 |
| fred55555 | $3,741.65 | 10.30% | 4.96% | 54 | 523 days | 0 |
| « Prev | All | Next » |


