|
collegegrads
College Graduates Under 30 |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 594 | four0threeb | C | $3,000 | 10.00% | Mar 01, 2006 | Current |
| 46503 | info101 | D | $15,736 | 23.00% | Oct 19, 2006 | Paid |
| 109898 | dtaylor716 | C | $5,000 | 13.30% | Mar 27, 2007 | Current |
| 117039 | amelzak | C | $7,000 | 12.86% | Apr 10, 2007 | Current |
| 120546 | hcsader05 | D | $9,000 | 19.75% | Apr 24, 2007 | Paid |
| 135618 | msloan1283 | B | $8,000 | 13.75% | May 18, 2007 | Paid |
| 157603 | markuscreek2... | D | $1,600 | 18.00% | Jul 03, 2007 | Current |
| 186449 | viserone | D | $7,500 | 24.00% | Aug 21, 2007 | Current |
| 187702 | NC_Capital_F... | A | $9,000 | 9.80% | Aug 28, 2007 | Current |
| 188524 | g8trgrl1 | C | $8,000 | 15.00% | Aug 29, 2007 | Paid |
| 191339 | msloan1283 | B | $4,750 | 12.50% | Aug 29, 2007 | Paid |
| 200181 | nbaum01 | A | $12,000 | 9.99% | Oct 23, 2007 | Current |
| 249536 | hcsader05 | C | $6,900 | 13.33% | Dec 20, 2007 | Current |
| 278360 | info101 | B | $25,000 | 18.50% | Feb 21, 2008 | Current |
| 294304 | dr_gorilla | A | $4,000 | 7.82% | Jun 04, 2008 | Current |
| 358560 | amelzak | B | $15,000 | 16.95% | Jul 10, 2008 | Current |
| 373673 | nostromo | D | $5,000 | 15.25% | Jul 31, 2008 | Current |
| 373020 | jaxlender15 | AA | $3,000 | 8.88% | Aug 08, 2008 | Current |
| 379413 | rpb29m | C | $2,500 | 18.95% | Aug 26, 2008 | Current |
| 389433 | iampsusjul | AA | $13,000 | 8.35% | Sep 05, 2008 | Current |
| 405367 | asset-mechan... | A | $8,000 | 18.00% | Oct 09, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


