|
closed12345
closed12345 |
|
| Page # of 7 | « Prev | All | Next » |
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 85780 | tstanley52 | C | $6,000 | 17.50% | Jan 25, 2007 | Paid |
| 85948 | purplelmg | E | $4,500 | 23.00% | Jan 25, 2007 | Paid |
| 86497 | Gfritz362 | B | $10,000 | 12.00% | Jan 29, 2007 | Paid |
| 86878 | Swedind | E | $4,550 | 21.40% | Jan 30, 2007 | Paid |
| 87861 | Tiffany_ange... | C | $5,000 | 14.00% | Jan 31, 2007 | Default |
| 85799 | bluejustice | D | $9,500 | 20.00% | Jan 31, 2007 | Default |
| 88372 | CleaningUp07 | D | $1,500 | 13.50% | Feb 01, 2007 | Default |
| 88682 | MarkInGP | E | $9,000 | 23.00% | Feb 05, 2007 | Default |
| 90930 | kpogie | E | $2,850 | 23.00% | Feb 05, 2007 | Paid |
| 89294 | medwards4sle... | E | $4,750 | 18.00% | Feb 06, 2007 | Paid |
| 89296 | Shar717 | E | $5,000 | 24.51% | Feb 09, 2007 | Default |
| 91854 | Rumour96 | E | $4,600 | 21.42% | Feb 13, 2007 | Paid |
| 94124 | sacreddd | D | $2,500 | 16.95% | Feb 13, 2007 | Paid |
| 93981 | PieperEnterp... | D | $2,500 | 16.19% | Feb 15, 2007 | Default |
| 94734 | mike3716 | E | $4,100 | 21.00% | Feb 16, 2007 | Paid |
| 93369 | ccarignan | E | $9,500 | 25.00% | Feb 20, 2007 | Default |
| 95685 | Sunshinestat... | D | $4,500 | 16.50% | Feb 20, 2007 | Default |
| 93694 | MTZach | D | $10,000 | 17.50% | Feb 21, 2007 | Paid |
| 98654 | dootie | E | $5,500 | 25.00% | Feb 21, 2007 | Default |
| 91801 | DeeKwin | C | $9,500 | 15.40% | Feb 21, 2007 | Paid |
| 92270 | dennisroach | D | $9,000 | 16.93% | Feb 21, 2007 | Paid |
| 93573 | zaqzap | C | $10,000 | 12.29% | Feb 21, 2007 | Default |
| 98733 | markoni | D | $1,600 | 16.50% | Feb 22, 2007 | Paid |
| 93176 | bebe19 | D | $10,000 | 17.80% | Feb 22, 2007 | Paid |
| 99115 | HeroicHeart | C | $8,000 | 14.88% | Feb 23, 2007 | Paid |
| 98155 | jmars152 | C | $15,500 | 19.00% | Feb 23, 2007 | Paid |
| 94695 | Irish_Lucky | B | $13,500 | 12.50% | Feb 27, 2007 | Paid |
| 101485 | twosenuf | B | $8,500 | 13.00% | Feb 28, 2007 | Paid |
| 99464 | LGinternatio... | C | $9,500 | 14.50% | Mar 01, 2007 | Paid |
| 101400 | marijo | D | $7,500 | 17.45% | Mar 01, 2007 | Paid |
| 103390 | dmsmithesq | C | $3,000 | 14.50% | Mar 01, 2007 | Default |
| 102098 | lifelongcare... | B | $8,575 | 13.00% | Mar 02, 2007 | Paid |
| 101865 | hhcoyle1 | C | $9,000 | 16.40% | Mar 02, 2007 | Default |
| 101405 | Tiger1974 | E | $9,000 | 24.00% | Mar 05, 2007 | Default |
| 102613 | mokihana5455 | B | $9,250 | 11.45% | Mar 06, 2007 | Paid |
| 104221 | GrandpaJack | C | $6,500 | 17.60% | Mar 06, 2007 | Default |
| 104271 | mayberry4 | E | $3,500 | 19.89% | Mar 06, 2007 | Paid |
| 102442 | Workaholic11... | D | $4,500 | 13.84% | Mar 06, 2007 | Paid |
| 99682 | Ttap | C | $10,000 | 13.49% | Mar 06, 2007 | Default |
| 99950 | goodeguy | B | $10,000 | 12.57% | Mar 06, 2007 | Paid |
| 102084 | intimissimi | C | $9,000 | 15.45% | Mar 07, 2007 | Default |
| 101950 | operator17 | D | $9,000 | 16.25% | Mar 07, 2007 | Default |
| 101506 | readedit | D | $7,500 | 16.19% | Mar 07, 2007 | Paid |
| 105380 | daloisioc | D | $4,000 | 18.50% | Mar 08, 2007 | Paid |
| 105013 | Designer-Mom | C | $5,000 | 11.59% | Mar 08, 2007 | Paid |
| 102483 | spmn73 | D | $9,000 | 15.90% | Mar 09, 2007 | Paid |
| 104249 | sergeant0711 | D | $5,000 | 16.19% | Mar 09, 2007 | Default |
| 107928 | kimmyg_00 | C | $1,230 | 17.00% | Mar 12, 2007 | Default |
| 105199 | jerolie | D | $5,000 | 16.50% | Mar 12, 2007 | Default |
| 103243 | registerednu... | D | $9,500 | 17.45% | Mar 12, 2007 | Default |
| Page # of 7 | « Prev | All | Next » |

