|
christopp
Christian Opportunities |
|
| Page # of 3 | « Prev | All | Next » |
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 1095 | thewaythetru... | E | $2,500 | 18.50% | Mar 07, 2006 | Default |
| 1081 | mtmk | E | $5,000 | 35.00% | Mar 07, 2006 | Paid |
| 858 | wjcjrjmm | E | $2,550 | 18.50% | Mar 07, 2006 | Paid |
| 1729 | Richard2k3 | HR | $1,025 | 22.00% | Mar 14, 2006 | Default |
| 1991 | lebaron76 | NC | $4,500 | 15.50% | Mar 21, 2006 | Default |
| 3597 | kbjea | AA | $3,000 | 9.50% | Mar 29, 2006 | Paid |
| 5125 | mtangel | C | $2,000 | 10.75% | Apr 14, 2006 | Paid |
| 6925 | horsesense | D | $6,500 | 19.00% | Apr 28, 2006 | Paid |
| 9142 | jado | A | $3,000 | 10.50% | May 01, 2006 | Paid |
| 11586 | jeffreyd81 | B | $10,000 | 13.50% | May 11, 2006 | Paid |
| 13125 | Bester | D | $1,000 | 21.50% | May 16, 2006 | Paid |
| 14185 | PaidInFull | E | $5,000 | 20.40% | May 31, 2006 | Default |
| 15406 | ttboy | HR | $1,000 | 22.75% | Jun 06, 2006 | Paid |
| 17125 | ABB7 | B | $2,500 | 10.00% | Jun 09, 2006 | Paid |
| 17785 | alleesdad | C | $1,200 | 14.75% | Jun 13, 2006 | Paid |
| 18538 | dcsid2002 | C | $3,000 | 17.00% | Jun 14, 2006 | Default |
| 17150 | NewfLover | E | $5,000 | 23.29% | Jun 14, 2006 | Paid |
| 20396 | PanamaRed | C | $3,000 | 14.39% | Jun 26, 2006 | Default |
| 20437 | godis | C | $4,816 | 15.90% | Jun 27, 2006 | Paid |
| 21017 | helpmehelpot... | E | $1,430 | 18.79% | Jun 30, 2006 | Default |
| 23116 | dawna2857 | D | $2,550 | 20.00% | Jul 17, 2006 | Default |
| 24524 | doright76 | NC | $2,000 | 23.50% | Jul 18, 2006 | Default |
| 25004 | spacejame48 | A | $5,000 | 12.15% | Jul 21, 2006 | Paid |
| 25049 | mommak | E | $1,000 | 21.50% | Jul 24, 2006 | Paid |
| 23562 | sweeteddie | A | $5,000 | 10.00% | Jul 25, 2006 | Default |
| 24718 | hurigate | C | $3,000 | 13.04% | Jul 25, 2006 | Paid |
| 25212 | designer43 | C | $7,500 | 14.00% | Jul 31, 2006 | Paid |
| 27922 | lovemykids | E | $3,100 | 25.50% | Aug 04, 2006 | Default |
| 27405 | BusOwner1 | B | $10,000 | 14.00% | Aug 08, 2006 | Paid |
| 28051 | tbrogdon | C | $3,001 | 14.80% | Aug 09, 2006 | Paid |
| 27530 | nicholef16 | D | $3,001 | 15.00% | Aug 10, 2006 | Paid |
| 29917 | mloulee | C | $12,000 | 28.00% | Aug 16, 2006 | Default |
| 30107 | Clay | HR | $1,000 | 26.50% | Aug 18, 2006 | Default |
| 30369 | jleichnitz | B | $5,000 | 10.45% | Aug 21, 2006 | Paid |
| 33687 | bmkm | D | $3,000 | 17.30% | Aug 29, 2006 | Paid |
| 31745 | King5378 | A | $4,000 | 9.00% | Aug 29, 2006 | Paid |
| 33693 | vicalways | E | $3,050 | 24.90% | Aug 30, 2006 | Default |
| 34791 | Godbless | E | $2,900 | 26.50% | Aug 30, 2006 | Paid |
| 31442 | DonPablo | A | $20,000 | 12.74% | Aug 31, 2006 | Paid |
| 42528 | TrustInGod | A | $4,900 | 19.75% | Sep 29, 2006 | Paid |
| 40504 | WineGuy | C | $12,500 | 17.55% | Oct 03, 2006 | Paid |
| 41794 | GeoffreyBond | A | $1,000 | 7.00% | Oct 03, 2006 | Paid |
| 46792 | abc1221 | B | $12,500 | 12.50% | Oct 20, 2006 | Paid |
| 48607 | myfuture43 | D | $3,001 | 21.50% | Oct 26, 2006 | Default |
| 54615 | Beaner | B | $3,050 | 17.50% | Nov 01, 2006 | Paid |
| 52292 | jessykaren | E | $2,600 | 23.99% | Nov 02, 2006 | Default |
| 57720 | aprilw | HR | $1,000 | 8.50% | Nov 20, 2006 | Paid |
| 60614 | snowxwhite | D | $5,000 | 18.30% | Nov 27, 2006 | Default |
| 63344 | bikered | C | $10,000 | 23.50% | Nov 27, 2006 | Default |
| 65074 | sallgood | HR | $2,000 | 14.00% | Nov 30, 2006 | Paid |
| Page # of 3 | « Prev | All | Next » |

