|
cashfunders
Cashfunders by Cash Flow Financial |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 111948 | PapaG | D | $25,000 | 20.25% | Apr 02, 2007 | Current |
| 115947 | CubanRestaur... | E | $25,000 | 23.00% | Apr 19, 2007 | Current |
| 120048 | RulliRestaur... | B | $25,000 | 14.50% | Apr 25, 2007 | Current |
| 142843 | MollysEatery | C | $25,000 | 19.38% | Jun 07, 2007 | Current |
| 157786 | fryerman | A | $20,250 | 15.00% | Jul 18, 2007 | Current |
| 172935 | Southeastern | AA | $25,000 | 12.60% | Aug 01, 2007 | Current |
| 195699 | Pizzaman4-Ev... | D | $20,000 | 24.20% | Sep 14, 2007 | Current |
| 230492 | sibukni | D | $10,000 | 22.75% | Nov 26, 2007 | 4+ months late |
| 254944 | MollysEatery | E | $2,932 | 18.95% | Jan 08, 2008 | Current |
| 266812 | fahoover1976 | AA | $3,000 | 6.80% | Jan 29, 2008 | Current |
| 269096 | SanDiegoDr | D | $25,000 | 27.75% | Jan 30, 2008 | Current |
| 270089 | sundownsaloo... | C | $7,500 | 23.20% | Jan 31, 2008 | 3 months late |
| 282777 | PostNet | B | $25,000 | 17.00% | Feb 29, 2008 | Current |
| 289295 | restmex5 | C | $7,500 | 19.00% | Mar 17, 2008 | Current |
| 316880 | jas217 | B | $8,500 | 15.00% | May 05, 2008 | Current |
| 345953 | NipponThai | E | $15,000 | 24.89% | Jun 17, 2008 | Current |
| 351965 | RanchHandBBQ | B | $25,000 | 17.00% | Jun 27, 2008 | Current |
| 343209 | AndreasResta... | C | $17,500 | 17.00% | Jul 01, 2008 | Current |
| 359122 | 53pilotdad | B | $11,000 | 19.95% | Jul 08, 2008 | Current |
| 364518 | apootui | C | $25,000 | 25.85% | Jul 18, 2008 | Current |
| 373227 | burly43 | C | $25,000 | 27.00% | Aug 05, 2008 | Current |
| 398412 | coin-bunny | AA | $25,000 | 17.00% | Sep 24, 2008 | Current |
| 400861 | picasomarcel | AA | $25,000 | 24.00% | Oct 01, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


