|
cashfunders
Cashfunders by Cash Flow Financial |
|
| Page # of 3 | Total of 130 Supporting Lenders | « Prev | All | Next » |
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| TheKurse | $107,551.92 | 12.21% | -1.65% | 1543 | 562 days | 0 |
| stevenedo | $61,612.54 | 15.02% | -12.39% | 233 | 570 days | 0 |
| jyoche | $23,353.68 | 15.87% | -7.68% | 282 | 651 days | 0 |
| LilyMax | $21,113.00 | 11.91% | 2.64% | 505 | 399 days | 0 |
| Kanamits4Hire | $18,052.56 | 15.11% | 0.01% | 296 | 354 days | 0 |
| woodstone | $17,157.73 | 11.81% | 7.41% | 106 | 322 days | 0 |
| EEasyMoney | $15,049.22 | 15.51% | 6.05% | 211 | 203 days | 0 |
| iluvpcs | $14,611.07 | 11.79% | 0.88% | 419 | 509 days | 0 |
| Entrepreneur2007 | $14,360.69 | 13.66% | -0.20% | 60 | 511 days | 0 |
| sing4ding | $13,245.75 | 9.89% | 1.78% | 161 | 452 days | 0 |
| JGuide | $13,125.82 | 10.75% | 12.55% | 262 | 181 days | 0 |
| Divot | $11,079.09 | 12.56% | 1.36% | 244 | 447 days | 0 |
| help_you_help_me | $10,876.45 | 14.46% | 3.76% | 162 | 384 days | 0 |
| jray52 | $10,505.78 | 11.00% | -5.11% | 213 | 337 days | 0 |
| tigercat | $9,943.22 | 14.69% | 13.20% | 187 | 179 days | 0 |
| Thrifty | $9,793.21 | 15.59% | 0.58% | 118 | 490 days | 0 |
| mtnsofutah | $9,437.85 | 13.63% | -7.28% | 243 | 572 days | 0 |
| ishu | $9,003.38 | 16.30% | 10.74% | 116 | 138 days | 0 |
| bowlerhat510 | $7,873.49 | 14.06% | 4.24% | 170 | 274 days | 0 |
| goldfinger3 | $7,370.94 | 11.55% | 6.14% | 14 | 497 days | 0 |
| tace182 | $7,199.96 | 18.63% | 3.24% | 148 | 348 days | 0 |
| OGS_Capital | $6,924.47 | 7.80% | 6.60% | 161 | 447 days | 0 |
| fahoover1976 | $6,672.57 | 15.24% | 11.03% | 107 | 257 days | 0 |
| Redleg6 | $6,644.07 | 15.21% | 0.83% | 162 | 333 days | 0 |
| patrickj79 | $6,624.68 | 12.41% | -2.12% | 146 | 445 days | 0 |
| StBernardBanker | $6,381.79 | 14.13% | 1.98% | 183 | 452 days | 0 |
| LiveBelowYourMeans | $6,307.24 | 14.76% | 11.28% | 26 | 354 days | 0 |
| Russh | $6,122.47 | 14.83% | 0.52% | 149 | 383 days | 0 |
| cafe601 | $5,834.30 | 17.39% | -5.49% | 121 | 446 days | 0 |
| SA_Lending | $5,645.04 | 17.35% | 11.02% | 85 | 283 days | 0 |
| SCORPIO9 | $4,863.46 | 15.72% | -28.64% | 46 | 677 days | 0 |
| Maggie3 | $4,832.49 | 21.29% | 12.96% | 60 | 330 days | 0 |
| God-Father | $4,749.61 | 23.53% | 23.62% | 98 | 117 days | 0 |
| mjamison810 | $4,687.09 | 12.12% | 8.97% | 120 | 266 days | 0 |
| SanJoser | $4,623.52 | 10.72% | 6.89% | 74 | 374 days | 0 |
| Engrrob | $4,491.32 | 14.61% | -1.88% | 124 | 443 days | 0 |
| Integral | $3,924.93 | 12.58% | 3.10% | 82 | 313 days | 0 |
| gogrannygo | $3,483.52 | 13.28% | 5.59% | 113 | 406 days | 0 |
| EagleIntention | $3,427.90 | 14.54% | -2.59% | 52 | 403 days | 0 |
| grinwell | $3,316.33 | 2.99% | 3.80% | 22 | 424 days | 0 |
| AllPaidOff | $3,253.31 | 13.19% | 0.53% | 103 | 479 days | 0 |
| 5437kids | $3,171.76 | 13.10% | 3.11% | 86 | 392 days | 0 |
| johnw | $3,164.43 | 12.42% | 6.07% | 95 | 359 days | 0 |
| bp_311 | $3,128.82 | 16.69% | 15.48% | 74 | 181 days | 0 |
| asuka1 | $3,011.19 | 11.58% | 7.58% | 78 | 220 days | 0 |
| ChrisTiff | $2,823.26 | 15.87% | 0.79% | 56 | 386 days | 0 |
| Six_Degree_Lending | $2,752.01 | 9.24% | 4.21% | 106 | 603 days | 0 |
| JKM | $2,731.49 | 11.78% | 2.30% | 5 | 317 days | 0 |
| Nicetobe7274 | $2,721.21 | 23.33% | 20.84% | 58 | 115 days | 0 |
| AEH_Now | $2,623.79 | 17.07% | 1.34% | 68 | 324 days | 0 |
| « Prev | All | Next » |


