|
bestgroupofthemall
NO DELINQZ |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 46243 | madman1 | D | $3,000 | 17.95% | Oct 20, 2006 | Paid |
| 49303 | mefoxx | HR | $1,000 | 29.00% | Oct 25, 2006 | Current |
| 54708 | monteco | D | $3,500 | 20.00% | Nov 08, 2006 | 4+ months late |
| 57895 | Oualiequeen2 | D | $1,875 | 18.45% | Nov 10, 2006 | Current |
| 55299 | londongirl67 | D | $2,000 | 17.00% | Nov 13, 2006 | Current |
| 63235 | jmiller1978 | HR | $1,000 | 26.00% | Nov 28, 2006 | Default |
| 61990 | Ozzie64 | D | $3,000 | 18.65% | Nov 28, 2006 | Paid |
| 64155 | pburrell23 | E | $4,500 | 25.00% | Dec 01, 2006 | 4+ months late |
| 61740 | wolfmessing | E | $5,100 | 25.00% | Dec 01, 2006 | Default |
| 66804 | NoStarbucks | E | $3,200 | 29.00% | Dec 04, 2006 | Default |
| 65372 | FOREX | E | $3,000 | 19.98% | Dec 05, 2006 | Paid |
| 66447 | Old_Banker | AA | $2,000 | 7.00% | Dec 05, 2006 | Paid |
| 67990 | rjn75211 | HR | $1,550 | 29.00% | Dec 06, 2006 | 4+ months late |
| 67633 | MsPearl | E | $2,550 | 29.00% | Dec 06, 2006 | Current |
| 66322 | Andy1081 | E | $5,500 | 28.00% | Dec 12, 2006 | Paid |
| 68635 | no9ve | E | $6,001 | 22.00% | Dec 13, 2006 | 4+ months late |
| 69184 | joehoble | D | $1,025 | 14.99% | Dec 14, 2006 | Paid |
| 70312 | SereneImages | E | $3,800 | 29.00% | Dec 18, 2006 | 4+ months late |
| 67202 | madman1 | D | $10,500 | 18.50% | Dec 18, 2006 | Current |
| 74200 | candace_mcbe... | HR | $3,330 | 29.00% | Dec 19, 2006 | 4+ months late |
| 70555 | HappyGuy | E | $5,000 | 20.00% | Dec 20, 2006 | Current |
| 74397 | Davejen23 | E | $5,000 | 29.00% | Dec 26, 2006 | Default |
| 73306 | ElizabethP | HR | $2,550 | 20.00% | Jan 02, 2007 | Default |
| 78258 | ld2122 | A | $3,000 | 8.10% | Jan 09, 2007 | Current |
| 79051 | AdvantageGol... | C | $15,000 | 22.00% | Jan 12, 2007 | 4+ months late |
| 82155 | charles2533 | HR | $2,550 | 29.00% | Jan 17, 2007 | Default |
| 83125 | mygirl10 | D | $2,000 | 15.90% | Jan 17, 2007 | 4+ months late |
| 80565 | Saphireb1974 | HR | $2,550 | 25.00% | Jan 18, 2007 | 4+ months late |
| 83507 | elib222 | D | $6,000 | 17.00% | Jan 23, 2007 | Paid |
| 85163 | mellonhead12... | D | $2,500 | 16.75% | Jan 26, 2007 | Current |
| 85484 | workingintx | D | $18,000 | 22.00% | Jan 29, 2007 | Current |
| 87120 | optionsman | D | $4,950 | 15.00% | Jan 30, 2007 | Default |
| 88707 | Rev_Rog | A | $2,000 | 7.50% | Feb 05, 2007 | Paid |
| 88749 | cyon | C | $8,000 | 14.75% | Feb 07, 2007 | Paid |
| 94750 | tghicks | B | $20,000 | 15.00% | Feb 13, 2007 | Current |
| 94995 | mrfixit06 | D | $8,000 | 20.00% | Feb 28, 2007 | Current |
| 131946 | fivegoldstor... | B | $6,000 | 16.80% | May 15, 2007 | Paid |
| 230931 | fivegoldstor... | B | $5,000 | 13.00% | Nov 21, 2007 | Current |
| 233980 | tghicks | A | $9,000 | 12.00% | Nov 27, 2007 | Current |
| 249861 | madman1 | E | $2,890 | 35.00% | Dec 24, 2007 | Current |
| 253242 | Old_Banker | B | $5,000 | 13.00% | Dec 27, 2007 | Current |
| 258584 | londongirl67 | D | $2,000 | 34.47% | Jan 11, 2008 | Current |
| 394525 | fivegoldstor... | C | $6,000 | 35.00% | Sep 17, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


