|
WealthBuilders
WealthBuilders |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 1743 | Kneyrus | HR | $3,500 | 20.75% | Mar 16, 2006 | Default |
| 2147 | mppeterson | AA | $15,000 | 8.60% | Mar 31, 2006 | Paid |
| 2238 | cmoreland | HR | $1,000 | 11.75% | Apr 03, 2006 | Paid |
| 4051 | CASSAM | HR | $3,001 | 35.75% | Apr 06, 2006 | Default |
| 4542 | puppylove | E | $2,000 | 17.75% | Apr 10, 2006 | Default |
| 5203 | richdad67 | B | $6,100 | 12.00% | Apr 11, 2006 | 4+ months late |
| 5112 | SteveTexas | B | $6,000 | 11.00% | Apr 11, 2006 | Current |
| 6352 | wealthcreato... | AA | $3,540 | 8.75% | Apr 20, 2006 | Paid |
| 6270 | SalesDog007 | D | $2,000 | 15.75% | Apr 24, 2006 | Current |
| 6241 | tony1616 | AA | $5,100 | 8.10% | Apr 25, 2006 | Paid |
| 6005 | Stretch361 | A | $1,000 | 8.00% | Apr 25, 2006 | Current |
| 7411 | Luv2Give | AA | $3,000 | 8.00% | May 02, 2006 | Paid |
| 8250 | Lknpropertie... | A | $3,000 | 8.90% | May 09, 2006 | Paid |
| 12407 | budsstud240 | A | $3,000 | 10.00% | May 12, 2006 | Paid |
| 14432 | harnessracer | B | $5,000 | 15.75% | May 22, 2006 | Paid |
| 15276 | roseycad | D | $7,000 | 28.75% | May 26, 2006 | Default |
| 13128 | cletewood99 | A | $25,000 | 11.50% | May 31, 2006 | Paid |
| 16102 | chrix801 | A | $2,550 | 9.00% | Jun 01, 2006 | Paid |
| 16842 | belliott71 | AA | $25,000 | 10.25% | Jun 13, 2006 | Current |
| 17961 | TheHelpingHa... | AA | $5,000 | 8.10% | Jun 19, 2006 | Paid |
| 21439 | harnessracer | B | $9,000 | 15.75% | Jun 27, 2006 | 1 month late |
| 22147 | sab | AA | $1,000 | 8.00% | Jul 03, 2006 | Paid |
| 21065 | batavia | C | $5,000 | 15.40% | Jul 03, 2006 | Paid |
| 21532 | InnovativeIn... | C | $10,000 | 18.50% | Jul 10, 2006 | Paid |
| 25368 | PeachtreeHou... | B | $5,000 | 13.90% | Jul 25, 2006 | Paid |
| 25054 | Rinck_Proper... | A | $3,000 | 8.70% | Jul 28, 2006 | Current |
| 28135 | compliancegu... | AA | $25,000 | 11.99% | Aug 10, 2006 | Current |
| 102320 | Financintel | C | $9,800 | 14.00% | Feb 28, 2007 | Current |
| 119073 | cmoreland | D | $1,000 | 11.00% | Apr 11, 2007 | Current |
| Page # of 1 | « Prev | All | Next » |


