|
VLG
Virtual Lending Group |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 4054 | 84camaro | C | $3,750 | 22.00% | Mar 31, 2006 | 4+ months late |
| 5855 | R58 | E | $2,550 | 21.25% | Apr 18, 2006 | Current |
| 6736 | GrannieToni | NC | $3,150 | 17.50% | May 01, 2006 | Current |
| 31250 | PecanBrown | HR | $3,001 | 29.00% | Aug 22, 2006 | Current |
| 37545 | MusicGuru197... | HR | $3,001 | 29.00% | Sep 12, 2006 | Default |
| 44806 | cowboysfan1 | HR | $3,000 | 29.00% | Oct 13, 2006 | Default |
| 46762 | daddyof3girl... | E | $2,000 | 21.80% | Oct 19, 2006 | Default |
| 48418 | kj_530 | NC | $5,000 | 23.00% | Oct 26, 2006 | Current |
| 52475 | DustinAllen | AA | $8,000 | 8.35% | Oct 30, 2006 | Paid |
| 52970 | yorkshire | E | $3,001 | 23.00% | Nov 03, 2006 | 4+ months late |
| 53311 | thenuttfamil... | B | $20,000 | 15.55% | Nov 03, 2006 | Paid |
| 57935 | Cookies | HR | $3,052 | 28.00% | Nov 10, 2006 | 4+ months late |
| 56059 | chopperpicst... | AA | $10,000 | 14.50% | Nov 14, 2006 | Paid |
| 61039 | Irish67 | AA | $20,000 | 14.75% | Nov 28, 2006 | Late |
| 61304 | chopperpics | B | $15,000 | 17.00% | Nov 30, 2006 | Paid |
| 60893 | BNUGE05 | HR | $3,600 | 20.00% | Nov 30, 2006 | Default |
| 66956 | Mama_Ella | HR | $2,770 | 28.00% | Dec 05, 2006 | Default |
| 70307 | shamantha | C | $3,500 | 12.45% | Dec 18, 2006 | Current |
| 70685 | HRguy | AA | $2,500 | 7.95% | Dec 19, 2006 | Current |
| 73114 | amaldon5 | C | $12,000 | 17.80% | Dec 20, 2006 | Default |
| 73949 | Deepak | E | $3,000 | 24.00% | Dec 21, 2006 | Current |
| 74668 | bradley85 | B | $10,000 | 10.00% | Jan 11, 2007 | Current |
| 75799 | bonjovicball... | C | $12,000 | 15.50% | Jan 11, 2007 | 4+ months late |
| 80891 | happynana | A | $9,990 | 12.95% | Jan 19, 2007 | Current |
| 86964 | Canucks | E | $3,001 | 19.95% | Jan 30, 2007 | Paid |
| 86054 | LArone39 | D | $6,800 | 15.00% | Jan 31, 2007 | 4+ months late |
| 85755 | horticulturi... | B | $13,000 | 12.12% | Feb 05, 2007 | Current |
| 89301 | angiestar | B | $6,000 | 10.00% | Feb 08, 2007 | Paid |
| 93552 | jfp3205 | C | $7,500 | 11.00% | Feb 16, 2007 | Current |
| 102486 | Luv2HuntNFis... | C | $15,000 | 15.00% | Mar 12, 2007 | 3 months late |
| 113747 | horseholly | D | $2,750 | 17.83% | Mar 29, 2007 | Current |
| 109848 | SydneyGO | C | $25,000 | 17.94% | Mar 29, 2007 | 4+ months late |
| 117360 | regsmom3 | E | $1,000 | 19.00% | Apr 11, 2007 | Current |
| 121441 | nessly | B | $15,000 | 17.00% | Apr 27, 2007 | Current |
| 168869 | thecleaner | A | $4,850 | 10.90% | Jul 24, 2007 | Current |
| 229171 | geno0010 | C | $6,000 | 13.50% | Nov 21, 2007 | Current |
| 319415 | thecleaner | B | $2,500 | 11.05% | May 06, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


