|
Utopia
UtopiaLoans.com - Now Over $1 Million in Closed Loans!! |
|
| Page # of 5 | « Prev | All | Next » |
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 2569 | Zoupie | AA | $5,000 | 7.50% | Mar 28, 2006 | Paid |
| 2519 | johnreitano | B | $10,001 | 12.25% | Apr 03, 2006 | Paid |
| 4575 | coastalmoonw... | C | $1,900 | 15.00% | Apr 04, 2006 | Paid |
| 4376 | -------ity24 | HR | $2,550 | 33.25% | Apr 04, 2006 | Default |
| 4492 | chef4u | D | $3,000 | 20.50% | Apr 06, 2006 | Current |
| 3721 | busylady68 | AA | $3,001 | 9.50% | Apr 07, 2006 | Current |
| 4217 | BSmaw | B | $8,000 | 12.80% | Apr 07, 2006 | Default |
| 3171 | honestguysmi... | B | $12,000 | 13.50% | Apr 07, 2006 | Paid |
| 5099 | heaterman | A | $5,000 | 10.75% | Apr 10, 2006 | Paid |
| 3263 | I_Got_Funded | B | $15,700 | 12.75% | Apr 10, 2006 | Paid |
| 4725 | ThirdJoker | AA | $3,000 | 7.75% | Apr 11, 2006 | Current |
| 4386 | temptation19... | E | $5,000 | 32.50% | Apr 11, 2006 | Default |
| 3865 | fam7 | E | $4,000 | 22.00% | Apr 12, 2006 | Current |
| 4196 | RedMantis | E | $8,000 | 27.50% | Apr 12, 2006 | Default |
| 4877 | claw039 | B | $2,900 | 11.50% | Apr 12, 2006 | Current |
| 4759 | Engineer313 | B | $5,250 | 12.50% | Apr 13, 2006 | Paid |
| 5073 | jbrown56 | C | $6,001 | 16.60% | Apr 13, 2006 | 4+ months late |
| 5390 | 12dozen | D | $6,000 | 21.25% | Apr 14, 2006 | Default |
| 5963 | saje26 | B | $3,500 | 13.25% | Apr 17, 2006 | Paid |
| 4865 | marriage101 | C | $4,000 | 13.15% | Apr 17, 2006 | Current |
| 5210 | grateful | C | $5,000 | 13.50% | Apr 18, 2006 | Current |
| 6123 | rockyroads | C | $6,000 | 17.00% | Apr 18, 2006 | 2 months late |
| 4984 | renovator31 | A | $15,000 | 10.50% | Apr 18, 2006 | Current |
| 5844 | gaylekel | B | $3,001 | 11.30% | Apr 18, 2006 | Current |
| 6229 | dharris887 | C | $1,900 | 13.00% | Apr 19, 2006 | 4+ months late |
| 5447 | newyorker62 | C | $3,300 | 12.90% | Apr 20, 2006 | Default |
| 6238 | babysister_2... | D | $3,001 | 20.75% | Apr 20, 2006 | Current |
| 5545 | jb | B | $7,000 | 11.75% | Apr 21, 2006 | Current |
| 5777 | mvolking | B | $15,000 | 13.50% | Apr 21, 2006 | Current |
| 5694 | queso16 | AA | $10,200 | 9.70% | Apr 24, 2006 | Current |
| 6099 | RonnBlack | AA | $10,000 | 9.75% | Apr 24, 2006 | Paid |
| 5725 | volvodriver | AA | $15,000 | 9.85% | Apr 24, 2006 | Current |
| 6420 | jme2178 | C | $4,000 | 22.75% | Apr 24, 2006 | Current |
| 6877 | Youngwealth | A | $2,000 | 9.00% | Apr 25, 2006 | Paid |
| 6660 | movinon | D | $5,000 | 18.50% | Apr 25, 2006 | Current |
| 6105 | Returning2le... | HR | $3,000 | 21.25% | Apr 25, 2006 | Default |
| 6606 | englishcraft... | E | $3,000 | 18.50% | Apr 26, 2006 | Current |
| 6188 | the_reel_dea... | B | $4,100 | 12.00% | Apr 27, 2006 | Paid |
| 8467 | pokey | E | $1,000 | 20.00% | May 01, 2006 | Current |
| 6622 | lilBuddha07 | D | $2,400 | 16.70% | May 02, 2006 | Paid |
| 6550 | benh2000 | A | $14,000 | 10.90% | May 02, 2006 | Current |
| 7114 | bmh8507 | B | $2,500 | 10.20% | May 02, 2006 | Current |
| 6859 | virtualbev | C | $10,000 | 15.25% | May 02, 2006 | Default |
| 6924 | mrgolf147 | B | $15,000 | 11.85% | May 03, 2006 | Paid |
| 8937 | londonaaron | B | $7,000 | 15.00% | May 03, 2006 | Current |
| 8190 | LN55 | D | $2,500 | 16.75% | May 04, 2006 | Repurchased |
| 7329 | mattwinch13 | B | $1,500 | 9.75% | May 08, 2006 | Paid |
| 7998 | romans828 | E | $3,001 | 20.00% | May 08, 2006 | Current |
| 7158 | Cranny | C | $3,000 | 14.15% | May 08, 2006 | Paid |
| 8820 | filmmaker2 | A | $5,000 | 11.25% | May 09, 2006 | Default |
| Page # of 5 | « Prev | All | Next » |


